Grambling Alumni Football Cards, page 8
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1979 Topps | 393 | John Mendenhall | New York Giants | defensive tackle | Grambling | |||
|
1979 Topps | 419 | Charlie Joiner | San Diego Chargers | wide receiver | Grambling | Chargers Hall of Fame 1993, Pro Football Hall of Fame 1996 | ||
|
1979 Topps | 471 | Charlie Smith | Philadelphia Eagles | wide receiver | Grambling | |||
|
1980 Bells Bills | Frank Lewis | Buffalo Bills | wide receiver | Grambling | ||||
|
1980 Topps | 28 | Charlie Joiner | San Diego Chargers | wide receiver | Grambling | Chargers Hall of Fame 1993, Pro Football Hall of Fame 1996 | ||
|
1980 Topps | 42 | Sammy White | Minnesota Vikings | running back | Grambling | Error card White's first name is misspelled "Sammie" on this card. |
||
| 1980 Topps | 154 | Charlie Smith | Philadelphia Eagles | wide receiver | Grambling | ||||
| 1980 Topps | 156 | John Mendenhall | New York Giants | defensive tackle | Grambling | ||||
| 1980 Topps | 210 | Gary Johnson | San Diego Chargers | defensive tackle | Grambling | Chargers Hall of Fame 1999 | |||
| 1980 Topps | 264 | Bills 1979 Team Leaders | |||||||
| Curtis Brown | Buffalo Bills | running back | Missouri | ||||||
| Frank Lewis | Buffalo Bills | wide receiver | Grambling | ||||||
| Keith Moody | Buffalo Bills | defensive back | Syracuse | ||||||
| Sherman White | Buffalo Bills | defensive end | Laney Junior College, California | ||||||
| 1980 Topps | 293 | Frank Lewis | Buffalo Bills | wide receiver | Grambling | ||||
| 1980 Topps | 303 | Packers 1979 Team Leaders | |||||||
| Robert Barber | Green Bay Packers | defensive end | Grambling | ||||||
| Johnnie Gray | Green Bay Packers | defensive back | Cal State Fullerton | Packers Hall of Fame 1994 | |||||
| Ezra Johnson | Green Bay Packers | defensive end | Morris Brown | Packers Hall of Fame 1997 | |||||
| James Lofton | Green Bay Packers | ||||||||
| Terdell Middleton | Green Bay Packers | running back | Memphis | ||||||
| 1980 Topps | 312 | Doug Williams | Tampa Bay Buccaneers | quarterback | Grambling | ||||





