Florida Alumni Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
| 1950 Topps Felt Backs | John Cox | halfback | Florida | Cox's nickname was "Thunder." | |||||
|
1951 Bowman | 123 | Chuck Hunsinger | Chicago Bears | halfback | Florida | Rookie card | ||
|
1951 Topps Magic | 66 | Carroll McDonald | center | Florida | ||||
|
1952 Bowman Large | 7 | Chuck Hunsinger | Chicago Bears | halfback | Florida | |||
|
1952 Bowman Small | 7 | Chuck Hunsinger | Chicago Bears | halfback | Florida | |||
|
1953 Bowman | 65 | Dewayne Douglas | New York Giants | tackle | Florida | In 1965, while an assistant coach at the University of Florida, Douglas helped develop Gatorade | ||
| 1954 Blue Ribbon | Chuck Hunsinger | Montreal Alouettes | halfback | Florida | |||||
|
1954 Bowman | 43 | Buford Long | New York Giants | halfback | Florida | nm+ | ||
|
1955 Bowman | 87 | Rick Casares | Chicago Bears | fullback | Florida | Rookie card | ||
|
1956 Giants Team Issue | Don Chandler | New York Giants | kicker, punter | Florida | Packers Hall of Fame 1975 | |||
|
1956 Topps | 22 | Chicago Cardinals Team | Chicago Cardinals | Short print This card pictures the 1955 Chicago Cardinals team. |
||||
|
1956 Topps | 35 | Rick Casares | Chicago Bears | fullback | Florida | |||
|
1956 Topps | 63 | Pittsburgh Steelers Team | Pittsburgh Steelers | This card pictures the 1955 Steelers team. For a larger version of the image on the card, see the 1955 Pittsburgh Steelers page at steelersuk.com. | ||||
|
1956 Topps | 119 | Chicago Bears Team | Chicago Bears | This card pictures the 1955 Chicago Bears team. One of the players on the card, Harry Hugasian, played part of the 1955 season for the Baltimore Colts, and he also appears on the Colts team card. | ||||
|
1957 Giants Team Issue | Don Chandler | New York Giants | kicker, punter | Florida | Packers Hall of Fame 1975 | |||
|
1957 Topps | 23 | Don Chandler | New York Giants | kicker, punter | Florida | Packers Hall of Fame 1975 | Rookie card | ex |
|
1957 Topps | 55 | Rick Casares | Chicago Bears | fullback | Florida | |||
|
1958 Topps | 53 | Rick Casares | Chicago Bears | fullback | Florida | |||
|
1958 Topps | 54 | Don Chandler | New York Giants | kicker, punter | Florida | Packers Hall of Fame 1975 | Chandler booted the NFL's longest punt in 1958, a 67-yarder. | |
|
1958 Topps | 69 | Chicago Cardinals Team | Chicago Cardinals | This card pictures the 1957 Chicago Cardinals team. Click here to see a large, black-and-white copy of this image. Dick Lane, in the upper right corner of the photo, appears to have been cut-and-pasted in. | ||||
|
1958 Topps CFL | 55 | John Barrow | Hamilton Tiger-Cats | tackle | Florida | Canadian Football Hall of Fame 1976 | ||
| 1959 Bazooka | Rick Casares | Chicago Bears | fullback | Florida | |||||
|
1959 Topps | 17 | Baltimore Colts Team | Baltimore Colts | This card pictures the 1958 Colts team; you can see a larger image on Bob Lemke's blog. The Colts won the NFL Championship in both 1958 and 1959. I was surprised to see Fuzzy Thurston in the image. He played his rookie season for the Colts, then the Colts traded him to the Packers in 1959. | ||||
|
1959 Topps | 49 | Don Chandler | New York Giants | kicker, punter | Florida | Packers Hall of Fame 1975 | Chandler threw 3 passes in his NFL career, and he completed all 3. | nm oc |
|
1959 Topps | 120 | Rick Casares | Chicago Bears | fullback | Florida | nm |





















