Delaware Alumni Football Cards
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
| 1950 Topps Felt Backs | John Miller (brown) | ||||||||
| John Miller | tackle | Delaware | |||||||
| 1950 Topps Felt Backs | John Miller (yellow) | ||||||||
| John Miller | tackle | Delaware | |||||||
| 1950 Topps Felt Backs | Mariano Stalloni (brown) | ||||||||
| Mariano Stalloni | fullback | Delaware | |||||||
| 1950 Topps Felt Backs | Mariano Stalloni (yellow) | ||||||||
| Mariano Stalloni | fullback | Delaware | |||||||
|
1951 Topps Magic | 8 | Frank Guthridge | quarterback | Delaware | ||||
|
1976 Topps | 523 | Dennis Johnson | Washington Redskins | defensive end | Delaware | Rookie card | ||
|
1977 Topps | 349 | Dennis Johnson | Washington Redskins | defensive end | Delaware | |||
|
1978 Topps | 31 | Dennis Johnson | Washington Redskins | defensive end | Delaware | |||
|
1978 Topps | 528 | Redskins Leaders | ||||||
| Jean Fugett | Washington Redskins | tight end | Amherst | ||||||
| Ken Houston | Washington Redskins | defensive back | Prairie View | Commanders Ring of Fame , Pro Football Hall of Fame 1986, Titans Ring of Honor 1999 | |||||
| Dennis Johnson | Washington Redskins | defensive end | Delaware | ||||||
| Mike Thomas | Washington Redskins | running back | Oklahoma, UNLV | ||||||
|
1979 Topps | 216 | Dennis Johnson | Buffalo Bills | defensive end | Delaware | Rookie card | ||
|
1979 Topps | 428 | Dennis Johnson | Buffalo Bills | defensive end | Delaware | |||
| 1980 Topps | 274 | Jeff Komlo | Detroit Lions | quarterback | Delaware | Rookie card | |||






