Colorado State Alumni Football Cards, page 4
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1977 Topps | 375 | Lawrence McCutcheon | Los Angeles Rams | running back | Colorado State | |||
|
1978 Holsum Bread | 15 | Lawrence McCutcheon | Los Angeles Rams | running back | Colorado State | |||
|
1978 Topps | 45 | Lawrence McCutcheon | Los Angeles Rams | running back | Colorado State | |||
|
1978 Topps | 513 | Rams Leaders | ||||||
| Harold Jackson | Los Angeles Rams | wide receiver | Jackson State | ||||||
| Lawrence McCutcheon | Los Angeles Rams | running back | Colorado State | ||||||
| Bill Simpson | Los Angeles Rams | defensive back | Michigan State | ||||||
| Jack Youngblood | Los Angeles Rams | defensive end | Florida | College Hall of Fame 1992, Pro Football Hall of Fame 2001 | |||||
|
1979 Coke Saints | 9 | Kim Jones | New Orleans Saints | running back | Colorado State | |||
| 1979 Stanford Playing Cards | Al Lavan | coach | Colorado State | Lavan played defensive back for the Atlanta Falcons in 1969 and 1970. He was Stanford's running backs coach in 1979. | |||||
|
1979 Topps | 75 | Al Baker | Detroit Lions | defensive end | Colorado State | Rookie card Baker was the NFL Defensive Rookie of the Year in 1978. |
||
|
1979 Topps | 265 | Lawrence McCutcheon | Los Angeles Rams | running back | Colorado State | |||
|
1979 Topps | 282 | Rams Team Leaders | ||||||
| Cullen Bryant | Los Angeles Rams | running back | Colorado | ||||||
| Willie Miller | Los Angeles Rams | wide receiver | Colorado State | ||||||
| Rod Perry | Los Angeles Rams | defensive back | Colorado | ||||||
| Pat Thomas | Los Angeles Rams | defensive back | Texas A and M | ||||||
|
1979 Topps | 357 | Lions Team Leaders | ||||||
| Jimmy Allen | Detroit Lions | defensive back | Pierce College, UCLA | ||||||
| Al Baker | Detroit Lions | defensive end | Colorado State | ||||||
| Dexter Bussey | Detroit Lions | running back | Oklahoma, Texas - Arlington | ||||||
| David Hill | Detroit Lions | tight end | Texas A and M - Kingsville | ||||||
|
1979 Topps | 432 | Vikings Team Leaders | ||||||
| Bobby Bryant | Minnesota Vikings | defensive back | South Carolina | ||||||
| Chuck Foreman | Minnesota Vikings | running back | Miami Florida | Vikings Ring of Honor 2007 | |||||
| Mark Mullaney | Minnesota Vikings | defensive end | Colorado State | ||||||
| Ahmad Rashad | Minnesota Vikings | wide receiver | Oregon | College Hall of Fame 2007, Vikings Ring of Honor 2017 | |||||
|
1979 Topps | 435 | Willie Miller | Los Angeles Rams | wide receiver | Colorado State | Rookie card | ||
| 1980 Chiefs Police | Mike Bell | Kansas City Chiefs | defensive end | Colorado State | Bell played twelve seasons in the NFL, all with the Chiefs. | nm-mt | |||
| 1980 Rams Police | Willie Miller | Los Angeles Rams | wide receiver | Colorado State | nm | ||||
| 1980 Topps | 207 | Vikings 1979 Team Leaders | |||||||
| Tom Hannon | Minnesota Vikings | defensive back | Michigan State | ||||||
| Mark Mullaney | Minnesota Vikings | defensive end | Colorado State | ||||||
| Ahmad Rashad | Minnesota Vikings | wide receiver | Oregon | College Hall of Fame 2007, Vikings Ring of Honor 2017 | |||||
| Nate Wright | Minnesota Vikings | defensive back | San Diego State | ||||||
| Rickey Young | Minnesota Vikings | running back | Jackson State | ||||||
| 1980 Topps | 333 | 1979 NFL Sack Leaders | |||||||
| Al Baker | Detroit Lions | defensive end | Colorado State | ||||||
| Jesse Baker | Houston Oilers | defensive end | Jacksonville State | ||||||
| Jack Youngblood | Los Angeles Rams | defensive end | Florida | College Hall of Fame 1992, Pro Football Hall of Fame 2001 | |||||
| 1980 Topps | 385 | Al Baker | Detroit Lions | defensive end | Colorado State | ||||
| 1980 Topps | 488 | Lions 1979 Team Leaders | |||||||
| Jimmy Allen | Detroit Lions | defensive back | Pierce College, UCLA | ||||||
| Al Baker | Detroit Lions | defensive end | Colorado State | ||||||
| Luther Bradley | Detroit Lions | defensive back | Notre Dame | ||||||
| Dexter Bussey | Detroit Lions | running back | Oklahoma, Texas - Arlington | ||||||
| Freddie Scott | Detroit Lions | wide receiver | Amherst | College Hall of Fame 2001 | |||||










