Arizona State Alumni Football Cards, page 8
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1978 Topps | 202 | Larry Gordon | Miami Dolphins | linebacker | Arizona State | Rookie card Gordon's older brother, Ira Gordon, played six seasons for the San Diego Chargers. |
||
|
1978 Topps | 274 | Brent McClanahan | Minnesota Vikings | running back | Arizona State | |||
|
1978 Topps | 380 | Mike Haynes | New England Patriots | defensive back | Arizona State | College Hall of Fame 2001, Patriots Hall of Fame 1994, Pro Football Hall of Fame 1997 | ||
|
1978 Topps | 420 | Louis Wright | Denver Broncos | defensive back | Arizona State, San Jose State | Broncos Ring of Fame 1993 | Rookie card | |
|
1978 Topps | 421 | Prentice McCray | New England Patriots | defensive back | Arizona State | |||
|
1978 Topps | 493 | Benny Malone | Miami Dolphins | running back | Arizona State | |||
|
1978 Topps | 514 | Dolphins Leaders | ||||||
| A.J. Duhe | Miami Dolphins | defensive end, linebacker | LSU | ||||||
| Curtis Johnson | Miami Dolphins | defensive back | Toledo | ||||||
| Benny Malone | Miami Dolphins | running back | Arizona State | ||||||
| Nat Moore | Miami Dolphins | wide receiver | Florida, Tennessee - Martin | Dolphins Honor Roll 1999 | |||||
|
1978 Topps | 516 | Patriots Leaders | ||||||
| Sam Cunningham | New England Patriots | running back | USC | College Hall of Fame 2010, Patriots Hall of Fame 2010 | |||||
| Mike Haynes | New England Patriots | defensive back | Arizona State | College Hall of Fame 2001, Patriots Hall of Fame 1994, Pro Football Hall of Fame 1997 | |||||
| Tony McGee | New England Patriots | defensive tackle | Bishop | ||||||
| Darryl Stingley | New England Patriots | wide receiver | Purdue | ||||||
|
1978 Topps | 527 | Buccaneers Leaders | ||||||
| Isaac Hagins | Tampa Bay Buccaneers | wide receiver | Southern | ||||||
| Morris Owens | Tampa Bay Buccaneers | wide receiver | Arizona State | ||||||
| Lee Roy Selmon | Tampa Bay Buccaneers | defensive end | Oklahoma | Buccaneers Ring of Honor 2009, College Hall of Fame 1988, Outland Trophy 1975, Pro Football Hall of Fame 1995 | |||||
| Mike Washington | Tampa Bay Buccaneers | defensive back | Alabama | ||||||
| 1979 Cowboys Police | Bob Breunig | Dallas Cowboys | linebacker | Arizona State | College Hall of Fame 2015 | ||||
|
1979 Topps | 35 | Mike Haynes | New England Patriots | defensive back | Arizona State | College Hall of Fame 2001, Patriots Hall of Fame 1994, Pro Football Hall of Fame 1997 | ||
|
1979 Topps | 76 | Patriots Team Leaders | ||||||
| Sam Cunningham | New England Patriots | running back | USC | College Hall of Fame 2010, Patriots Hall of Fame 2010 | |||||
| Mike Haynes | New England Patriots | defensive back | Arizona State | College Hall of Fame 2001, Patriots Hall of Fame 1994, Pro Football Hall of Fame 1997 | |||||
| Tony McGee | New England Patriots | defensive tackle | Bishop | ||||||
| Stanley Morgan | New England Patriots | wide receiver | Tennessee | Patriots Hall of Fame 2007 | |||||
|
1979 Topps | 196 | Benny Malone | Washington Redskins | running back | Arizona State | |||
|
1979 Topps | 217 | John Jefferson | San Diego Chargers | wide receiver | Arizona State | College Hall of Fame 2002 | Rookie card Jefferson led the NFL with 13 touchdown catches in 1978, his rookie year. |
|
|
1979 Topps | 338 | Chargers Team Leaders | ||||||
| Fred Dean | San Diego Chargers | defensive end | Louisiana Tech | Chargers Hall of Fame 2008, College Hall of Fame 2009, Pro Football Hall of Fame 2008 | |||||
| Mike Fuller | San Diego Chargers | defensive back | Auburn | ||||||
| John Jefferson | San Diego Chargers | wide receiver | Arizona State | College Hall of Fame 2002 | |||||
| Lydell Mitchell | San Diego Chargers | running back | Penn State | College Hall of Fame 2004 | |||||
|
1979 Topps | 340 | Louis Wright | Denver Broncos | defensive back | Arizona State, San Jose State | Broncos Ring of Fame 1993 | ||
|
1979 Topps | 386 | Morris Owens | Tampa Bay Buccaneers | wide receiver | Arizona State | |||
|
1979 Topps | 429 | Danny White | Dallas Cowboys | quarterback, punter | Arizona State | College Hall of Fame 1998 | ||
|
1979 Topps | 466 | Larry Gordon | Miami Dolphins | linebacker | Arizona State | |||
|
1979 Topps | 526 | Buccaneers Team Leaders | ||||||
| Ricky Bell | Tampa Bay Buccaneers | running back | USC | College Hall of Fame 2003 | |||||
| Cedric Brown | Tampa Bay Buccaneers | defensive back | Kent State | ||||||
| Morris Owens | Tampa Bay Buccaneers | wide receiver | Arizona State | ||||||
| Lee Roy Selmon | Tampa Bay Buccaneers | defensive end | Oklahoma | Buccaneers Ring of Honor 2009, College Hall of Fame 1988, Outland Trophy 1975, Pro Football Hall of Fame 1995 | |||||
| 1980 Dolphins Police | Larry Gordon | Miami Dolphins | linebacker | Arizona State | nm+ | ||||
| 1980 Topps | 90 | Louis Wright | Denver Broncos | defensive back | Arizona State, San Jose State | Broncos Ring of Fame 1993 | |||
| 1980 Topps | 157 | Danny White | Dallas Cowboys | quarterback, punter | Arizona State | College Hall of Fame 1998 | |||
| 1980 Topps | 169 | Chargers 1979 Team Leaders | |||||||
| John Jefferson | San Diego Chargers | wide receiver | Arizona State | College Hall of Fame 2002 | |||||
| Woodrow Love | San Diego Chargers | linebacker | Alabama | College Hall of Fame 2009 | |||||
| Ray Preston | San Diego Chargers | linebacker | Syracuse | ||||||
| Clarence Williams | San Diego Chargers | defensive end | Prairie View | ||||||
| Wilbur Young | San Diego Chargers | defensive end | William Penn | ||||||
| 1980 Topps | 204 | Bob Breunig | Cleveland Browns | linebacker | Arizona State | College Hall of Fame 2015 | Rookie card | ||


















