Ohio State Alumni + College Hall Of Fame Football Cards, page 2
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1959 Topps | 85 | Howard Cassady | Detroit Lions | halfback | Ohio State | College Hall of Fame 1979, Heisman Trophy 1955 | nm | |
|
1959 Topps | 132 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Outland Trophy 1956, Pro Football Hall of Fame 1973, Ravens Ring of Honor 2002 | Rookie card | PSA 8, exmt, PSA 4 |
|
1959 Topps | 133 | New York Giants Team | New York Giants | Though printed in 1959, this card pictures the 1958 New York Giants team. There is a larger copy of the image on the Giants web site. The picture includes two players who would later become stars in the AFL: Jack Kemp is number 17 in the front row, and Don Maynard is number 13, two rows behind Kemp. | ||||
|
1960 Fleer | 7 | Sid Gillman | Los Angeles Chargers | coach | Ohio State | Chargers Hall of Fame 1985, College Hall of Fame 1989, Pro Football Hall of Fame 1983 | Rookie card | nm oc |
|
1960 Topps | 5 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Outland Trophy 1956, Pro Football Hall of Fame 1973, Ravens Ring of Honor 2002 | Parker placed eighth in voting for the 1956 Heisman Trophy. See the Gallery's page of football cards of Heisman candidates. | |
|
1960 Topps | 42 | Howard Cassady | Detroit Lions | halfback | Ohio State | College Hall of Fame 1979, Heisman Trophy 1955 | ||
|
1961 Browns Team Issue 6x9 | Jim Houston | Cleveland Browns | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | |||
|
1961 Fleer | 35 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Outland Trophy 1956, Pro Football Hall of Fame 1973, Ravens Ring of Honor 2002 | ||
|
1961 Fleer | 81 | Howard Cassady | Detroit Lions | halfback | Ohio State | College Hall of Fame 1979, Heisman Trophy 1955 | ||
|
1961 Fleer Wallet Pictures | Howard Cassady | Detroit Lions | halfback | Ohio State | College Hall of Fame 1979, Heisman Trophy 1955 | |||
|
1961 Kahns | Jim Houston | Cleveland Browns | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | Houston played for the Browns for 13 seasons, from 1960 to 1972. | ||
|
1961 National City Bank Browns | Jim Houston | Cleveland Browns | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | Houston's older brothers, Lin Houston and Walt Houston, also played pro football. Lin played eight seasons for the Cleveland Browns, and Walt played one season for the Washington Redskins. | ||
|
1961 Nu-Card | 101 | Bob Ferguson | running back | Ohio State | College Hall of Fame 1996 | Ferguson played for the Pittsburgh Steelers and Minnesota Vikings. | ||
|
1961 Topps | 6 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Outland Trophy 1956, Pro Football Hall of Fame 1973, Ravens Ring of Honor 2002 | ||
|
1962 Kahns | Howard Cassady | Cleveland Browns | halfback | Ohio State | College Hall of Fame 1979, Heisman Trophy 1955 | |||
|
1962 Kahns | Jim Houston | Cleveland Browns | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | |||
|
1962 Post Cereal | 46 | Howard Cassady | Detroit Lions | halfback | Ohio State | College Hall of Fame 1979, Heisman Trophy 1955 | ||
|
1962 Post Cereal | 64 | Jim Houston | Cleveland Browns | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | ||
|
1962 Post Cereal | 86 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Outland Trophy 1956, Pro Football Hall of Fame 1973, Ravens Ring of Honor 2002 | ||
|
1962 Topps | 26 | Howard Cassady | Cleveland Browns | halfback | Ohio State | College Hall of Fame 1979, Heisman Trophy 1955 | Cassady's son, Craig Cassady, played for the New Orleans Saints in 1977. | |
|
1962 Topps | 79 | Ollie Matson | Short print The player pictured in the inset photo on this card is Bob Ferguson of Ohio State. Topps changed Ferguson's jersey number in the image to 33, which was Matson's number. Topps reused the image on the cover of the Denver Broncos 1969 Topps Mini-Card Album. |
|||||
| Bob Ferguson | running back | Ohio State | College Hall of Fame 1996 | ||||||
| Ollie Matson | Los Angeles Rams | fullback, defensive back | San Francisco | Cardinals Ring of Honor 2006, College Hall of Fame 1976, Eagles Hall of Fame 1987, Pro Football Hall of Fame 1972 | |||||
|
1962 Topps | 137 | Bob Ferguson | Pittsburgh Steelers | running back | Ohio State | College Hall of Fame 1996 | Rookie card, short print Ferguson finished second to Ernie Davis in voting for the 1961 Heisman Trophy. See the Gallery's page of football cards of Heisman Trophy candidates. |
|
|
1963 IDL Steelers | Bob Ferguson | Pittsburgh Steelers | running back | Ohio State | College Hall of Fame 1996 | |||
|
1963 Kahns | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Outland Trophy 1956, Pro Football Hall of Fame 1973, Ravens Ring of Honor 2002 | |||
|
1963 Topps | 5 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Outland Trophy 1956, Pro Football Hall of Fame 1973, Ravens Ring of Honor 2002 | exmt | |
























