Washington Redskins Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the rightmost column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1969 Topps 4-in-1 | 29 | Jurgensen - Bass - Parks - Martha | Current Listings Recent Sales |
||||||
| Dick Bass | Los Angeles Rams | halfback | Pacific | |||||||
| Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Pro Football Hall of Fame 1983, Redskins Ring of Fame 2000 | ||||||
| Paul Martha | Pittsburgh Steelers | defensive back | Pittsburgh | |||||||
| Dave Parks | New Orleans Saints | end, flanker | Texas Tech | College Hall of Fame 2008 | ||||||
|
1969 Topps 4-in-1 | 34 | Lindsey - Nitschke - Vogel - Harris | Current Listings Recent Sales |
||||||
| Rickie Harris | Washington Redskins | defensive back | Arizona | |||||||
| Jim Lindsey | Minnesota Vikings | running back | Arkansas | |||||||
| Ray Nitschke | Green Bay Packers | linebacker | Illinois | Packers Hall of Fame 1978, Pro Football Hall of Fame 1978 | ||||||
| Bob Vogel | Baltimore Colts | tackle | Ohio State | |||||||
|
1969 Topps 4-in-1 | 35 | Lothridge - Adderley - Mackey - Gogolak | Current Listings Recent Sales |
||||||
| Herb Adderley | Green Bay Packers | defensive back | Michigan State | Packers Hall of Fame 1981, Pro Football Hall of Fame 1980 | ||||||
| Charlie Gogolak | Washington Redskins | kicker | Princeton | |||||||
| Billy Lothridge | Atlanta Falcons | kicker | Georgia Tech | |||||||
| John Mackey | Baltimore Colts | tight end | Syracuse | Pro Football Hall of Fame 1992 | ||||||
|
1969 Topps 4-in-1 | 45 | Rassas - Matte - Mitchell - Rentzel | Current Listings Recent Sales |
||||||
| Tom Matte | Baltimore Colts | halfback | Ohio State | |||||||
| Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Pro Football Hall of Fame 1983, Redskins Ring of Fame 2000 | ||||||
| Nick Rassas | Atlanta Falcons | defensive back | Notre Dame | |||||||
| Lance Rentzel | Dallas Cowboys | end | Oklahoma | |||||||
|
1969 Topps 4-in-1 | 46 | Richter - Whitsell - Glass - Kapp | Current Listings Recent Sales |
||||||
| Bill Glass | Cleveland Browns | defensive end | Baylor | College Hall of Fame 1985 | ||||||
| Joe Kapp | Minnesota Vikings | quarterback | California | Canadian Football Hall of Fame 1984, College Hall of Fame 2004 | ||||||
| Pat Richter | Washington Redskins | end | Wisconsin | College Hall of Fame 1996 | ||||||
| Dave Whitsell | New Orleans Saints | defensive back | Indiana | Saints Hall of Fame 1996 | ||||||
|
1969 Topps 4-in-1 | 49 | Scarpati - Rock - Casey - Concannon | Current Listings Recent Sales |
||||||
| Bernie Casey | Los Angeles Rams | end, halfback | Bowling Green | |||||||
| Jack Concannon | Chicago Bears | quarterback | Boston College | |||||||
| Walter Rock | Washington Redskins | tackle | Maryland | |||||||
| Joe Scarpati | Philadelphia Eagles | defensive back | North Carolina State | |||||||
|
1969 Topps 4-in-1 | 52 | Smith - Grabowski - Taylor - Johnson | Current Listings Recent Sales |
||||||
| Jim Grabowski | Green Bay Packers | running back | Illinois | College Hall of Fame 1995 | ||||||
| Jim Johnson | San Francisco 49ers | defensive back | UCLA | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1994 | ||||||
| Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Pro Football Hall of Fame 1994 | ||||||
| Charley Taylor | Washington Redskins | wide receiver | Arizona State | Pro Football Hall of Fame 1984, Redskins Ring of Fame 2000 | ||||||
|
1969 Topps 4-in-1 | 64 | Wood - Stonebreaker - Cadile - Promuto | Current Listings Recent Sales |
||||||
| Jim Cadile | Chicago Bears | guard | San Jose State | |||||||
| Vince Promuto | Washington Redskins | guard | Holy Cross | Redskins Ring of Fame 2000 | ||||||
| Steve Stonebreaker | New Orleans Saints | linebacker | Detroit | |||||||
| Willie Wood | Green Bay Packers | defensive back | USC | Packers Hall of Fame 1977, Pro Football Hall of Fame 1989 | ||||||
|
1969 Topps Mini-Card Albums | 16 | Washington Redskins | Washington Redskins | The player on the cover of this album is Dick James. Topps used the same image, with the James's number altered, in the inset photo of John Aveni's 1962 Topps football card. | Current Listings Recent Sales |
||||
| 1970 Kelloggs | 53 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Pro Football Hall of Fame 1983, Redskins Ring of Fame 2000 | $8 | Current Listings Recent Sales |
||
|
1970 Topps | 24 | Larry Brown | Washington Redskins | running back | Kansas State | Redskins Ring of Fame 2000 | Rookie card | $3 | Current Listings Recent Sales |
|
1970 Topps | 53 | Bob Long | Washington Redskins | wide receiver | Wichita State | Rookie card | $2 | Current Listings Recent Sales |
|
|
1970 Topps | 69 | Brig Owens | Washington Redskins | defensive back | Cincinnati | Redskins Ring of Fame 2000 | $3 | Current Listings Recent Sales |
|
|
1970 Topps | 93 | Chris Hanburger | Washington Redskins | linebacker | North Carolina | Pro Football Hall of Fame 2011, Redskins Ring of Fame 2000 | $3 | Current Listings Recent Sales |
|
|
1970 Topps | 124 | Len Hauss | Washington Redskins | center | Georgia | Redskins Ring of Fame 2000 | $3 | Current Listings Recent Sales |
|
|
1970 Topps | 145 | Charley Taylor | Washington Redskins | wide receiver | Arizona State | Pro Football Hall of Fame 1984, Redskins Ring of Fame 2000 | Error card Name misspelled "Charlie." |
$4 | Current Listings Recent Sales |
|
1970 Topps | 172 | Pat Fischer | Washington Redskins | defensive back | Nebraska | Redskins Ring of Fame 2000 | $3 | Current Listings Recent Sales |
|
|
1970 Topps | 200 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Pro Football Hall of Fame 1983, Redskins Ring of Fame 2000 | $7 | Current Listings Recent Sales |
|
|
1970 Topps | 218 | Walter Rock | Washington Redskins | tackle | Maryland | $3 | Current Listings Recent Sales |
||
|
1970 Topps | 242 | Jerry Smith | Washington Redskins | tight end | Arizona State | Redskins Ring of Fame 2000 | $3 | Current Listings Recent Sales |
|

Search Nearmint's Vintage Football Cards for Washington Redskins.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| Robert Griffin 2013 Bowman Refractor--Redskins | Auction | 0.99 | 27 mins 10 secs | |
| 2012 Panini Totally Certified *LIVE* 1Box Break #4 - RG3 WASHINGTON REDSKINS | Auction | 3.49 | 1 hr 2 mins |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.



















