St. Louis Cardinals Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1965 Philadelphia | 164 | Bill Koman | St. Louis Cardinals | linebacker | North Carolina | $5 | ||
![]() | 1965 Philadelphia | 165 | Dale Meinert | St. Louis Cardinals | linebacker | Oklahoma State | $5 | ||
![]() | 1965 Philadelphia | 166 | Jerry Stovall | St. Louis Cardinals | defensive back | LSU | College Hall of Fame 2010 | Rookie card, double print | $4 |
![]() | 1965 Philadelphia | 167 | Abe Woodson | St. Louis Cardinals | defensive back | Illinois | $5 | ||
![]() | 1965 Philadelphia | 168 | Cardinals Play of the Year | $6 | |||||
| Wally Lemm | St. Louis Cardinals | coach | Carroll College (Wisconsin) | ||||||
![]() | 1966 Philadelphia | 157 | Cardinals Team | St. Louis Cardinals | $9 | ||||
![]() | 1966 Philadelphia | 158 | Jim Bakken | St. Louis Cardinals | kicker | Wisconsin | $7 | ||
![]() | 1966 Philadelphia | 159 | Bobby Joe Conrad | St. Louis Cardinals | halfback | Texas A and M | $5 | ||
![]() | 1966 Philadelphia | 160 | Willis Crenshaw | St. Louis Cardinals | fullback | Kansas State | Rookie card | $4 | |
![]() | 1966 Philadelphia | 161 | Bob DeMarco | St. Louis Cardinals | center | Dayton | $6 | ||
![]() | 1966 Philadelphia | 162 | Pat Fischer | St. Louis Cardinals | defensive back | Nebraska | Redskins Ring of Fame | $5 | |
![]() | 1966 Philadelphia | 163 | Charley Johnson | St. Louis Cardinals | quarterback | New Mexico State | Broncos Ring of Fame 1986 | Double print | $5 |
![]() | 1966 Philadelphia | 164 | Dale Meinert | St. Louis Cardinals | linebacker | Oklahoma State | $5 | ||
![]() | 1966 Philadelphia | 165 | Sonny Randle | St. Louis Cardinals | end | Virginia | $6 | ||
![]() | 1966 Philadelphia | 166 | Sam Silas | St. Louis Cardinals | defensive tackle | Southern Illinois | Rookie card, double print | $2 | |
![]() | 1966 Philadelphia | 167 | Bill Triplett | St. Louis Cardinals | halfback | Miami Ohio | Rookie card | $5 | |
![]() | 1966 Philadelphia | 168 | Larry Wilson | St. Louis Cardinals | defensive back | Utah | Cardinals Ring of Honor 2006, Hall of Fame 1978 | $10 | |
![]() | 1966 Philadelphia | 169 | Cardinals Play | $10 | |||||
| Bill Triplett | St. Louis Cardinals | halfback | Miami Ohio | ||||||
| Roosevelt Davis | New York Giants | defensive end | Tennessee State | ||||||
| Roger LaLonde | New York Giants | defensive tackle | Muskingum | ||||||
![]() | 1967 Philadelphia | 157 | Cardinals Team | St. Louis Cardinals | $6 | ||||
![]() | 1967 Philadelphia | 158 | Jim Bakken | St. Louis Cardinals | kicker | Wisconsin | $5 | ||
Search Nearmint's Vintage Football Cards for St. Louis Cardinals football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1965 Philadelphia #155 St. Louis Cardinals Team PSA 9 | Fixed Price | 450.00 obo | 17 days 2 hrs |




















