Pittsburgh Steelers Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1969 Topps | 246 | Bill Asbury | Pittsburgh Steelers | fullback | Kent State | Asbury is wearing the Steelers' "Batman" jersey in this photo. | $6 | Current Listings Recent Sales |
|
|
1969 Topps | 259 | J.R. Wilburn | Pittsburgh Steelers | wide receiver | South Carolina | $6 | Current Listings Recent Sales |
||
|
1969 Topps 4-in-1 | 6 | Ballman - Hill - Dowler - Jefferson | Current Listings Recent Sales |
||||||
| Gary Ballman | Philadelphia Eagles | halfback | Michigan State | |||||||
| Boyd Dowler | Green Bay Packers | end, punter | Colorado | Packers Hall of Fame 1978 | ||||||
| Jerry Hill | Baltimore Colts | running back | Wyoming | |||||||
| Roy Jefferson | Pittsburgh Steelers | wide receiver | Utah | |||||||
|
1969 Topps 4-in-1 | 9 | Bosley - Wilburn - Simon - Nowatzke | Current Listings Recent Sales |
||||||
| Bruce Bosley | San Francisco 49ers | guard, center | West Virginia | College Hall of Fame 1982 | ||||||
| Tom Nowatzke | Detroit Lions | fullback | Indiana | |||||||
| Jim Simon | Atlanta Falcons | guard | Miami Florida | |||||||
| J.R. Wilburn | Pittsburgh Steelers | wide receiver | South Carolina | |||||||
|
1969 Topps 4-in-1 | 23 | Hoak - Gabriel - Williams - Sharockman | Current Listings Recent Sales |
||||||
| Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | College Hall of Fame 1989 | ||||||
| Dick Hoak | Pittsburgh Steelers | running back | Penn State | |||||||
| Ed Sharockman | Minnesota Vikings | halfback | Pittsburgh | |||||||
| Dave Williams | St. Louis Cardinals | wide receiver | Washington | |||||||
|
1969 Topps 4-in-1 | 24 | Houston - Shivers - Asbury - Dale | Current Listings Recent Sales |
||||||
| Bill Asbury | Pittsburgh Steelers | fullback | Kent State | |||||||
| Carroll Dale | Green Bay Packers | end | VPI | College Hall of Fame 1987, Packers Hall of Fame 1979 | ||||||
| Jim Houston | Cleveland Browns | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | ||||||
| Roy Shivers | St. Louis Cardinals | halfback | Utah State | |||||||
|
1969 Topps 4-in-1 | 28 | Johnson - Frederickson - Walden - Lloyd | Current Listings Recent Sales |
||||||
| Tucker Frederickson | New York Giants | halfback | Auburn | College Hall of Fame 1994 | ||||||
| Walter Johnson | Cleveland Browns | defensive tackle | California State - LA | |||||||
| Dave Lloyd | Philadelphia Eagles | linebacker | Georgia | |||||||
| Bobby Walden | Pittsburgh Steelers | kicker, halfback | Georgia | |||||||
|
1969 Topps 4-in-1 | 29 | Jurgensen - Bass - Parks - Martha | Current Listings Recent Sales |
||||||
| Dick Bass | Los Angeles Rams | halfback | Pacific | |||||||
| Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Pro Football Hall of Fame 1983, Redskins Ring of Fame 2000 | ||||||
| Paul Martha | Pittsburgh Steelers | defensive back | Pittsburgh | |||||||
| Dave Parks | New Orleans Saints | end, flanker | Texas Tech | College Hall of Fame 2008 | ||||||
|
1969 Topps 4-in-1 | 37 | Meredith - Collins - Woodson - Jones | Current Listings Recent Sales |
||||||
| Gary Collins | Cleveland Browns | end | Maryland | |||||||
| Homer Jones | New York Giants | end | Texas Southern | |||||||
| Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | ||||||
| Marv Woodson | Pittsburgh Steelers | defensive back | Indiana | |||||||
|
1969 Topps 4-in-1 | 48 | Russell - Johnson - Karras - Matheson | Current Listings Recent Sales |
||||||
| Randy Johnson | Atlanta Falcons | quarterback | Texas A and I | |||||||
| Alex Karras | Detroit Lions | defensive tackle | Iowa | College Hall of Fame 1991, Outland Trophy 1957 | ||||||
| Bob Matheson | Cleveland Browns | linebacker | Duke | |||||||
| Andy Russell | Pittsburgh Steelers | linebacker | Missouri | |||||||
|
1969 Topps 4-in-1 | 57 | Thomas - McCall - Warwick - Morrall | Current Listings Recent Sales |
||||||
| Don McCall | New Orleans Saints | running back | Los Angeles City, USC | |||||||
| Earl Morrall | Baltimore Colts | quarterback | Michigan State | |||||||
| Clendon Thomas | Pittsburgh Steelers | defensive back | Oklahoma | College Hall of Fame 2011 | ||||||
| Lonnie Warwick | Minnesota Vikings | linebacker | Tennessee Tech | |||||||
|
1969 Topps 4-in-1 | 63 | Wilson - Michaels - Gros - Gambrell | Current Listings Recent Sales |
||||||
| Billy Gambrell | Detroit Lions | end | South Carolina | |||||||
| Earl Gros | Pittsburgh Steelers | running back | LSU | |||||||
| Lou Michaels | Baltimore Colts | defensive tackle | Kentucky | College Hall of Fame 1992 | ||||||
| Larry Wilson | St. Louis Cardinals | defensive back | Utah | Cardinals Ring of Honor 2006, Pro Football Hall of Fame 1978 | ||||||
|
1969 Topps Mini-Card Albums | 13 | Pittsburgh Steelers | Pittsburgh Steelers | Current Listings Recent Sales |
|||||
| 1970 Kelloggs | 24 | Roy Jefferson | Pittsburgh Steelers | wide receiver | Utah | $2 | Current Listings Recent Sales |
|||
| 1970 Kelloggs | 45 | Dick Shiner | Pittsburgh Steelers | quarterback | Maryland | $2 | Current Listings Recent Sales |
|||
|
1970 Topps | 28 | Dick Hoak | Pittsburgh Steelers | running back | Penn State | $3 | Current Listings Recent Sales |
||
|
1970 Topps | 56 | Jim Shorter | Pittsburgh Steelers | defensive back | Detroit | $3 | Current Listings Recent Sales |
||
|
1970 Topps | 78 | Ben McGee | Pittsburgh Steelers | defensive tackle, defensive end | Jackson State | $3 | Current Listings Recent Sales |
||
|
1970 Topps | 107 | Ray Mansfield | Pittsburgh Steelers | center | Washington | Rookie card | $4 | Current Listings Recent Sales |
|
|
1970 Topps | 148 | Gene Mingo | Pittsburgh Steelers | kicker, halfback | $3 | Current Listings Recent Sales |
|||

Search Nearmint's Vintage Football Cards for Pittsburgh Steelers.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| TROY EDWARDS FINAL CUT GOLD /50 RC 1999 99 UD BLACK DIAMOND ROOKIE STEELERS SP | Auction | 0.98 | 4 mins 31 secs | |
| TROY POLAMALU RC 2003 03 BOWMAN #257 ROOKIE STEELERS | Auction | 4.25 | 4 mins 47 secs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.


















