Philadelphia Eagles Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1950 Bowman | 59 | Al Wistert | Philadelphia Eagles | tackle | Michigan | College Hall of Fame 1968, Eagles Honor Roll 2009 | $24 | |
![]() | 1950 Bowman | 60 | Clyde Scott | Philadelphia Eagles | halfback | Navy, Arkansas | College Hall of Fame 1971 | $20 | |
![]() | 1950 Bowman | 61 | Walter Barnes | Philadelphia Eagles | guard | LSU | $19 | ||
![]() | 1950 Bowman | 94 | Vic Sears | Philadelphia Eagles | guard, tackle | Oregon State | $23 | ||
![]() | 1950 Bowman | 95 | Tommy Thompson | Philadelphia Eagles | quarterback | Tulsa | $19 | ||
![]() | 1950 Bowman | 96 | Bucko Kilroy | Philadelphia Eagles | guard | Temple | $19 | ||
![]() | 1950 Bowman | 132 | Chuck Bednarik | Philadelphia Eagles | center, defensive tackle | Pennsylvania | College Hall of Fame 1969, Eagles Honor Roll 1987, Hall of Fame 1967 | $57 | |
![]() | 1950 Bowman | 133 | Joe Muha | Philadelphia Eagles | fullback | Virginia Military Institute | $24 | ||
![]() | 1950 Bowman | 134 | Pete Pihos | Philadelphia Eagles | end | Indiana | College Hall of Fame 1966, Eagles Honor Roll 1987, Hall of Fame 1970 | $93 | |
![]() | 1951 Bowman | 10 | Steve Van Buren | Philadelphia Eagles | halfback | LSU | Eagles Honor Roll 1987, Hall of Fame 1965 | $51 | |
![]() | 1951 Bowman | 11 | Al Wistert | Philadelphia Eagles | tackle | Michigan | College Hall of Fame 1968, Eagles Honor Roll 2009 | Error: Whitey was actually Al's brother Francis | $27 |
![]() | 1951 Bowman | 12 | Chuck Bednarik | Philadelphia Eagles | center, defensive tackle | Pennsylvania | College Hall of Fame 1969, Eagles Honor Roll 1987, Hall of Fame 1967 | $46 | |
![]() | 1951 Bowman | 46 | Pete Pihos | Philadelphia Eagles | end | Indiana | College Hall of Fame 1966, Eagles Honor Roll 1987, Hall of Fame 1970 | $63 | |
![]() | 1951 Bowman | 47 | Russ Craft | Philadelphia Eagles | halfback, defensive back | Alabama | $20 | ||
![]() | 1951 Bowman | 48 | Walter Barnes | Philadelphia Eagles | guard | LSU | $22 | ||
![]() | 1951 Bowman | 82 | Bosh Pritchard | Philadelphia Eagles | halfback | Virginia Military Institute, Georgia Tech | $24 | ||
![]() | 1951 Bowman | 83 | John Green | Philadelphia Eagles | end | Tulsa | $22 | ||
![]() | 1951 Bowman | 84 | Ebert Van Buren | Philadelphia Eagles | fullback, halfback | LSU | $20 | ||
![]() | 1951 Bowman | 118 | Frank Reagan | Philadelphia Eagles | quarterback, defensive back | Pennsylvania | $26 | ||
![]() | 1951 Bowman | 119 | Vic Sears | Philadelphia Eagles | guard, tackle | Oregon State | $27 |
Search Nearmint's Vintage Football Cards for Philadelphia Eagles football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1/1 MIKE KAFKA 2010 LEAF LIMITED NFL LOGO PATCH AUTO RC PHILADELPHIA EAGLES RARE | Fixed Price | 1200.00 obo | 11 days 7 hrs |




















