Philadelphia Eagles Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1969 Topps | 107 | Israel Lang | Philadelphia Eagles | running back | Tennessee State | Rookie card | $5 | Current Listings Recent Sales |
|
|
1969 Topps | 130 | Fred Hill | Philadelphia Eagles | end | USC | Rookie card | $6 | Current Listings Recent Sales |
|
|
1969 Topps | 154 | Sam Baker | Philadelphia Eagles | fullback, kicker | Oregon State | Baker was inducted into the Oregon Sports Hall of Fame in 1980. | $6 | Current Listings Recent Sales |
|
|
1969 Topps | 176 | Joe Scarpati | Philadelphia Eagles | defensive back | North Carolina State | $6 | Current Listings Recent Sales |
||
|
1969 Topps | 198 | Tom Woodeshick | Philadelphia Eagles | running back | West Virginia | Rookie card | $5 | Current Listings Recent Sales |
|
|
1969 Topps | 220 | Dave Lloyd | Philadelphia Eagles | linebacker | Georgia | $5 | Current Listings Recent Sales |
||
|
1969 Topps 4-in-1 | 6 | Ballman - Hill - Dowler - Jefferson | Current Listings Recent Sales |
||||||
| Gary Ballman | Philadelphia Eagles | halfback | Michigan State | |||||||
| Boyd Dowler | Green Bay Packers | end, punter | Colorado | Packers Hall of Fame 1978 | ||||||
| Jerry Hill | Baltimore Colts | running back | Wyoming | |||||||
| Roy Jefferson | Pittsburgh Steelers | wide receiver | Utah | |||||||
|
1969 Topps 4-in-1 | 22 | Hill - Koy - McRae - Nobis | Current Listings Recent Sales |
||||||
| Fred Hill | Philadelphia Eagles | end | USC | |||||||
| Ernie Koy | New York Giants | running back | Texas | |||||||
| Bennie McRae | Chicago Bears | defensive back, halfback | Michigan | |||||||
| Tommy Nobis | Atlanta Falcons | linebacker | Texas | College Hall of Fame 1981, Falcons Ring of Honor 2004, Outland Trophy 1965 | ||||||
|
1969 Topps 4-in-1 | 28 | Johnson - Frederickson - Walden - Lloyd | Current Listings Recent Sales |
||||||
| Tucker Frederickson | New York Giants | halfback | Auburn | College Hall of Fame 1994 | ||||||
| Walter Johnson | Cleveland Browns | defensive tackle | California State - LA | |||||||
| Dave Lloyd | Philadelphia Eagles | linebacker | Georgia | |||||||
| Bobby Walden | Pittsburgh Steelers | kicker, halfback | Georgia | |||||||
|
1969 Topps 4-in-1 | 33 | Lang - Lilly - Brodie - Butler | Current Listings Recent Sales |
||||||
| John Brodie | San Francisco 49ers | quarterback | Stanford | 49ers Hall of Fame 2009, College Hall of Fame 1986 | ||||||
| Jim Butler | Atlanta Falcons | running back | Edward Waters College | |||||||
| Israel Lang | Philadelphia Eagles | running back | Tennessee State | |||||||
| Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Pro Football Hall of Fame 1980 | ||||||
|
1969 Topps 4-in-1 | 41 | Nelsen - Munson - Curtis - Ramsey | Current Listings Recent Sales |
||||||
| Mike Curtis | Baltimore Colts | linebacker | Duke | |||||||
| Bill Munson | Detroit Lions | quarterback | Utah State | |||||||
| Bill Nelsen | Cleveland Browns | quarterback | USC | |||||||
| Nate Ramsey | Philadelphia Eagles | defensive back | Indiana | |||||||
|
1969 Topps 4-in-1 | 43 | Pardee - Snead - Jeter - Baynham | Current Listings Recent Sales |
||||||
| Craig Baynham | Dallas Cowboys | running back | Georgia Tech | |||||||
| Bob Jeter | Green Bay Packers | defensive back | Iowa | Packers Hall of Fame 1985 | ||||||
| Jack Pardee | Los Angeles Rams | linebacker | Texas A and M | College Hall of Fame 1986 | ||||||
| Norm Snead | Philadelphia Eagles | quarterback | Wake Forest | |||||||
|
1969 Topps 4-in-1 | 47 | Roland - Morton - Baker - Bill Brown | Current Listings Recent Sales |
||||||
| Sam Baker | Philadelphia Eagles | fullback, kicker | Oregon State | |||||||
| Bill Brown | Minnesota Vikings | running back | Illinois | Vikings Ring of Honor 2004 | ||||||
| Craig Morton | Dallas Cowboys | quarterback | California | Broncos Ring of Fame 1988, College Hall of Fame 1992 | ||||||
| Johnny Roland | St. Louis Cardinals | fullback | Missouri | College Hall of Fame 1998 | ||||||
|
1969 Topps 4-in-1 | 49 | Scarpati - Rock - Casey - Concannon | Current Listings Recent Sales |
||||||
| Bernie Casey | Los Angeles Rams | end, halfback | Bowling Green | |||||||
| Jack Concannon | Chicago Bears | quarterback | Boston College | |||||||
| Walter Rock | Washington Redskins | tackle | Maryland | |||||||
| Joe Scarpati | Philadelphia Eagles | defensive back | North Carolina State | |||||||
|
1969 Topps 4-in-1 | 65 | Woodeshick - Larson - Perkins - Kilmer | Current Listings Recent Sales |
||||||
| Bill Kilmer | New Orleans Saints | quarterback, halfback | UCLA | College Hall of Fame 1999, Redskins Ring of Fame 2000, Saints Hall of Fame 1990 | ||||||
| Greg Larson | New York Giants | center | Minnesota | |||||||
| Don Perkins | Dallas Cowboys | halfback | New Mexico | Cowboys Ring of Honor 1976 | ||||||
| Tom Woodeshick | Philadelphia Eagles | running back | West Virginia | |||||||
|
1969 Topps Mini-Card Albums | 12 | Philadelphia Eagles | Philadelphia Eagles | Current Listings Recent Sales |
|||||
| 1970 Kelloggs | 9 | Norm Snead | Philadelphia Eagles | quarterback | Wake Forest | $2 | Current Listings Recent Sales |
|||
| 1970 Kelloggs | 30 | Tom Woodeshick | Philadelphia Eagles | running back | West Virginia | $2 | Current Listings Recent Sales |
|||
|
1970 Topps | 21 | Dave Lloyd | Philadelphia Eagles | linebacker | Georgia | $3 | Current Listings Recent Sales |
||
|
1970 Topps | 47 | Gary Ballman | Philadelphia Eagles | halfback | Michigan State | $3 | Current Listings Recent Sales |
||

Search Nearmint's Vintage Football Cards for Philadelphia Eagles.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 2012 Topps Strata Nick Foles RC Philadelphia Eagles | Auction | 0.99 | 1 hr 4 mins | |
| Trent Cole 2005 Bowman Rookie Card RC Philadelphia Eagles Cincinnati Bearcats | Auction | 0.59 | 4 hrs 30 mins |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.



















