1951 Bowman + New York Yanks Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1951 Bowman | 7 | George Musacco | New York Yanks | back | Loyola (L.A.) | ||
![]() | 1951 Bowman | 8 | George Taliaferro | New York Yanks | halfback | Indiana | ||
![]() | 1951 Bowman | 9 | Barney Poole | New York Yanks | end | Army, Mississippi | ||
![]() | 1951 Bowman | 43 | Dan Edwards | New York Yanks | end | Georgia | ||
![]() | 1951 Bowman | 44 | John Rauch | New York Yanks | quarterback | Georgia | ||
| 1951 Bowman | 45 | Zollie Toth | New York Yanks | fullback | LSU | |||
![]() | 1951 Bowman | 79 | Bruce Alford | New York Yanks | end | TCU | ||
![]() | 1951 Bowman | 80 | Art Weiner | New York Yanks | end | North Carolina | ||
![]() | 1951 Bowman | 81 | Brad Ecklund | New York Yanks | center, linebacker | Oregon | rookie card | |
| 1951 Bowman | 115 | Joe Golding | New York Yanks | halfback | Oklahoma | |||
| 1951 Bowman | 116 | Sherman Howard | New York Yanks | halfback | Iowa, Nevada - Reno | |||
![]() | 1951 Bowman | 117 | John Wozniak | New York Yanks | guard | Alabama |
Show all eBay listings for 1951 Bowman football cards










Search