New York Jets Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
| 1969 Glendale Stamps | 222 | Jim Hudson | New York Jets | defensive back | Texas | ||||
| 1969 Glendale Stamps | 223 | Pete Lammons | New York Jets | end | Texas | ||||
| 1969 Glendale Stamps | 224 | Gerry Philbin | New York Jets | defensive end | Buffalo | ||||
| 1969 Glendale Stamps | 225 | George Sauer Jr. | New York Jets | end | Texas | ||||
| 1969 Glendale Stamps | 226 | Joe Namath | New York Jets | quarterback | Alabama | Hall of Fame 1985, Jets Ring of Honor 2010 | |||
| 1969 Glendale Stamps | 227 | Matt Snell | New York Jets | fullback | Ohio State | ||||
| 1969 Glendale Stamps | 228 | Jim Turner | New York Jets | kicker | Utah State | ||||
![]() | 1969 Topps | 29A | Jim Turner | New York Jets | kicker | Utah State | Red dot | $5 | |
![]() | 1969 Topps | 29B | Jim Turner | New York Jets | kicker | Utah State | Yellow dot | ||
![]() | 1969 Topps | 60 | Don Maynard | New York Jets | end | Texas Western | Hall of Fame 1987, Jets Ring of Honor 2010 | $8 | |
![]() | 1969 Topps | 100 | Joe Namath | New York Jets | quarterback | Alabama | Hall of Fame 1985, Jets Ring of Honor 2010 | $39 | |
![]() | 1969 Topps | 162 | Bob Talamini | New York Jets | guard | Kentucky | $6 | ||
![]() | 1969 Topps | 193 | Matt Snell | New York Jets | fullback | Ohio State | $6 | ||
![]() | 1969 Topps | 231 | George Sauer Jr. | New York Jets | end | Texas | $6 | ||
![]() | 1969 Topps | 262 | Gerry Philbin | New York Jets | defensive end | Buffalo | $6 | ||
![]() | 1969 Topps 4-in-1 | 2 | Allison - Buncom - Sauer - Emanuel | ||||||
| Jim Allison | San Diego Chargers | fullback | San Diego State | ||||||
| Frank Buncom | Cincinnati Bengals | linebacker | USC | Chargers Hall of Fame 1976 | |||||
| George Sauer Jr. | New York Jets | end | Texas | ||||||
| Frank Emanuel | Miami Dolphins | linebacker | Tennessee | College Hall of Fame 2004 | |||||
![]() | 1969 Topps 4-in-1 | 3 | Alworth - Maynard - Cannon - McDole | ||||||
| Lance Alworth | San Diego Chargers | end | Arkansas | Chargers Hall of Fame 1977, College Hall of Fame 1984, Hall of Fame 1978 | |||||
| Don Maynard | New York Jets | end | Texas Western | Hall of Fame 1987, Jets Ring of Honor 2010 | |||||
| Billy Cannon | Oakland Raiders | halfback | LSU | College Hall of Fame 2008, Heisman Trophy 1959 | |||||
| Ron McDole | Buffalo Bills | defensive end | Nebraska | ||||||
![]() | 1969 Topps 4-in-1 | 5 | Baker - Duncan - Bell - Crabtree | ||||||
| Ralph Baker | New York Jets | linebacker | Penn State | ||||||
| Speedy Duncan | San Diego Chargers | defensive end | Jackson State | Chargers Hall of Fame 1994 | |||||
| Bobby Bell | Kansas City Chiefs | linebacker, defensive end | Minnesota | Chiefs Hall of Fame 1980, College Hall of Fame 1991, Hall of Fame 1983 | |||||
| Eric Crabtree | Cincinnati Bengals | end | Pittsburgh | ||||||
![]() | 1969 Topps 4-in-1 | 15 | Dixon - Sellers - Namath - Twilley | ||||||
| Hewritt Dixon | Oakland Raiders | halfback | Florida A and M | ||||||
| Goldie Sellers | Kansas City Chiefs | defensive back | Grambling | ||||||
| Joe Namath | New York Jets | quarterback | Alabama | Hall of Fame 1985, Jets Ring of Honor 2010 | |||||
| Howard Twilley | Miami Dolphins | end | Tulsa | College Hall of Fame 1992 | |||||
![]() | 1969 Topps 4-in-1 | 38 | Mirich - Graham - Stofa - Turner | ||||||
| Rex Mirich | Denver Broncos | tackle | Arizona State | ||||||
| Art Graham | Boston Patriots | end | Boston College | ||||||
| John Stofa | Miami Dolphins | quarterback | Buffalo | ||||||
| Jim Turner | New York Jets | kicker | Utah State | ||||||
Search Nearmint's Vintage Football Cards for New York Jets football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1972 TOPPS #13 JOHN RIGGINS RC (HOFer) NEW YORK JETS PSA 10 GEM MT Pop 7 | Store | 2500.00 obo | 23 days 22 hrs |













