New York Giants Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1956 Topps | 5 | Alex Webster | New York Giants | halfback | North Carolina State | Rookie card | $17 | |
![]() | 1956 Topps | 17 | Emlen Tunnell | New York Giants | defensive back | Iowa, Toledo | Giants Ring of Honor 2010, Hall of Fame 1967 | $16 | |
![]() | 1956 Topps | 29 | Kyle Rote | New York Giants | end | SMU | College Hall of Fame 1964 | $12 | |
![]() | 1956 Topps | 41 | Roosevelt Brown | New York Giants | tackle | Morgan State | Giants Ring of Honor 2010, Hall of Fame 1975 | Rookie card | $52 |
![]() | 1956 Topps | 53 | Frank Gifford | New York Giants | halfback | USC | College Hall of Fame 1975, Hall of Fame 1977 | $32 | |
![]() | 1956 Topps | 65 | Ken MacAfee | New York Giants | end | Alabama | College Hall of Fame 1999 | $14 | |
![]() | 1956 Topps | 77 | Charley Conerly | New York Giants | quarterback | Mississippi | College Hall of Fame 1966, Giants Ring of Honor 2010 | $9 | |
![]() | 1956 Topps | 89 | Bob Schnelker | New York Giants | end | Bowling Green | Error: misspelled Schnecker on back | $9 | |
![]() | 1956 Topps | 101 | Roosevelt Grier | New York Giants | defensive tackle | Penn State | Rookie card | $10 | |
![]() | 1956 Topps | 113 | Giants team | New York Giants | $14 | ||||
![]() | 1957 Topps | 11 | Roosevelt Brown | New York Giants | tackle | Morgan State | Giants Ring of Honor 2010, Hall of Fame 1975 | $12 | |
![]() | 1957 Topps | 23 | Don Chandler | New York Giants | kicker, halfback | Florida | Packers Hall of Fame 1975 | Rookie card | $14 |
![]() | 1957 Topps | 35 | Emlen Tunnell | New York Giants | defensive back | Iowa, Toledo | Giants Ring of Honor 2010, Hall of Fame 1967 | $22 | |
![]() | 1957 Topps | 47 | Don Heinrich | New York Giants | quarterback, coach | Washington | College Hall of Fame 1987 | $8 | |
![]() | 1957 Topps | 59 | Kyle Rote | New York Giants | end | SMU | College Hall of Fame 1964 | $18 | |
![]() | 1957 Topps | 71 | Andy Robustelli | New York Giants | defensive end | Arnold College | Giants Ring of Honor 2010, Hall of Fame 1971 | $12 | |
![]() | 1957 Topps | 83 | Jim Patton | New York Giants | defensive back | Mississippi | Rookie card | $7 | |
![]() | 1957 Topps | 88 | Frank Gifford | New York Giants | halfback | USC | College Hall of Fame 1975, Hall of Fame 1977 | $30 | |
![]() | 1957 Topps | 109 | Charley Conerly | New York Giants | quarterback | Mississippi | College Hall of Fame 1966, Giants Ring of Honor 2010 | $21 | |
![]() | 1957 Topps | 121 | Alex Webster | New York Giants | halfback | North Carolina State | $20 |
Search Nearmint's Vintage Football Cards for New York Giants football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1977 TOPPS #146 HARRY CARSON RC (HOFer) NEW YORK GIANTS PSA 10 GEM MT Pop 1 | Store | 4500.00 obo | 23 days 16 hrs |




















