New York Giants Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Leaf | 12W | William Swiacki | New York Giants | end | Holy Cross, Columbia | College Hall of Fame 1976 | Rookie card. White name | $725 |
![]() | 1948 Leaf | 30 | Paul Governali | New York Giants | quarterback | Columbia | College Hall of Fame 1986 | Rookie card | $85 |
![]() | 1948 Leaf | 42 | Tex Coulter | New York Giants | tackle, end | Army | Rookie card | $197 | |
![]() | 1948 Leaf | 45 | Jim White | New York Giants | tackle | Notre Dame | Rookie card | $209 | |
![]() | 1948 Leaf | 48 | Frank Reagan | New York Giants | quarterback, defensive back | Pennsylvania | Rookie card | $223 | |
![]() | 1948 Leaf | 53 | Charley Conerly | New York Giants | quarterback | Mississippi | College Hall of Fame 1966, Giants Ring of Honor 2010 | Rookie card | $471 |
![]() | 1948 Leaf | 61 | Len Younce | New York Giants | guard | Oregon State | Rookie card | $365 | |
![]() | 1948 Leaf | 75 | Skip Minisi | New York Giants | halfback | Pennsylvania, Navy | College Hall of Fame 1985 | Rookie card | $458 |
![]() | 1948 Leaf | 85 | Joe Scott | New York Giants | halfback, end | Texas A and M, San Francisco | Rookie card | $524 | |
![]() | 1949 Leaf | 2 | Joe Scott | New York Giants | halfback, end | Texas A and M, San Francisco | $79 | ||
![]() | 1949 Leaf | 31 | Tex Coulter | New York Giants | tackle, end | Army | $63 | ||
![]() | 1949 Leaf | 39 | Jim White | New York Giants | tackle | Notre Dame | $68 | ||
![]() | 1949 Leaf | 49 | Charley Conerly | New York Giants | quarterback | Mississippi | College Hall of Fame 1966, Giants Ring of Honor 2010 | $1728 | |
![]() | 1949 Leaf | 74 | Skip Minisi | New York Giants | halfback | Pennsylvania, Navy | College Hall of Fame 1985 | $107 | |
![]() | 1949 Leaf | 110 | William Swiacki | New York Giants | end | Holy Cross, Columbia | College Hall of Fame 1976 | $65 | |
![]() | 1950 Bowman | 32 | Ray Poole | New York Giants | end | Mississippi, North Carolina | Poole's younger brother, Barney Poole, also played in the NFL. | $22 | |
![]() | 1950 Bowman | 33 | Travis Tidwell | New York Giants | quarterback | Auburn | $21 | ||
![]() | 1950 Bowman | 67 | Bill Austin | New York Giants | guard, coach | Oregon State | $23 | ||
![]() | 1950 Bowman | 68 | Joe Scott | New York Giants | halfback, end | Texas A and M, San Francisco | $23 | ||
![]() | 1950 Bowman | 69 | Tex Coulter | New York Giants | tackle, end | Army | $19 |
Search Nearmint's Vintage Football Cards for New York Giants football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1977 TOPPS #146 HARRY CARSON RC (HOFer) NEW YORK GIANTS PSA 10 GEM MT Pop 1 | Store | 4500.00 obo | 23 days 16 hrs |




















