Miami Dolphins Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1971 Topps | 67 | Dick Anderson | Miami Dolphins | defensive back | Colorado | College Hall of Fame 1993, Dolphins Honor Roll 2006 | Anderson's younger brother, Bobby Anderson, was a running back for the Broncos, Patriots, and Redskins. | $2 |
![]() | 1971 Topps | 91 | Mercury Morris | Miami Dolphins | running back | West Texas State | Rookie card | $7 | |
![]() | 1971 Topps | 121 | Garo Yepremian | Miami Dolphins | kicker | none | Rookie card | $2 | |
| 1971 Topps | 147 | Nick Buoniconti | Miami Dolphins | linebacker | Notre Dame | Dolphins Honor Roll 1991, Hall of Fame 2001, Patriots Hall of Fame 1992 | $7 | ||
![]() | 1971 Topps | 160 | Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Hall of Fame 1990 | $12 | |
![]() | 1971 Topps | 186 | Jim Kiick | Miami Dolphins | running back | Wyoming | Rookie card | $6 | |
![]() | 1971 Topps | 211 | Jake Scott | Miami Dolphins | defensive back | Georgia | College Hall of Fame 2011, Dolphins Honor Roll 2010 | Rookie card | $5 |
![]() | 1971 Topps | 261 | Paul Warfield | Miami Dolphins | wide receiver | Ohio State | Browns Ring of Honor 2010, Dolphins Honor Roll 1990, Hall of Fame 1983 | $7 | |
![]() | 1971 Topps Game | 29 | Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Hall of Fame 1990 | ||
![]() | 1971 Topps Game | 30 | Larry Csonka | Miami Dolphins | fullback | Syracuse | College Hall of Fame 1989, Dolphins Honor Roll 1990, Hall of Fame 1987 | ||
![]() | 1972 NFLPA Iron Ons | 7 | Larry Csonka | Miami Dolphins | fullback | Syracuse | College Hall of Fame 1989, Dolphins Honor Roll 1990, Hall of Fame 1987 | ||
| 1972 NFLPA Iron Ons | 14 | Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Hall of Fame 1990 | |||
| 1972 NFLPA Iron Ons | 21 | Jim Kiick | Miami Dolphins | running back | Wyoming | ||||
| 1972 NFLPA Iron Ons | 35 | Paul Warfield | Miami Dolphins | wide receiver | Ohio State | Browns Ring of Honor 2010, Dolphins Honor Roll 1990, Hall of Fame 1983 | |||
| 1972 NFLPA Vinyl Stickers | 20 | Paul Warfield | Miami Dolphins | wide receiver | Ohio State | Browns Ring of Honor 2010, Dolphins Honor Roll 1990, Hall of Fame 1983 | |||
![]() | 1972 Sunoco Stamps | 313 | Paul Warfield | Miami Dolphins | wide receiver | Ohio State | Browns Ring of Honor 2010, Dolphins Honor Roll 1990, Hall of Fame 1983 | ||
![]() | 1972 Sunoco Stamps | 314 | Doug Crusan | Miami Dolphins | tackle | Indiana | |||
![]() | 1972 Sunoco Stamps | 315 | Bob Kuechenberg | Miami Dolphins | guard | Notre Dame | Dolphins Honor Roll 1995 | Kuechenberg played for the Dolphins from 1970 to 1983. His brother Rudy also played in the NFL. | |
![]() | 1972 Sunoco Stamps | 316 | Bob DeMarco | Miami Dolphins | center | Dayton | |||
![]() | 1972 Sunoco Stamps | 317 | Larry Little | Miami Dolphins | guard | Bethune-Cookman | Dolphins Honor Roll 1993, Hall of Fame 1993 |
Search Nearmint's Vintage Football Cards for Miami Dolphins football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| Large Miami Dolphins Lot Etc BV $1,180 Dan Marino PSA Rookie Bob Griese RC | Fixed Price | 979.00 obo | 15 days 9 hrs |















