Miami Dolphins Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
| 1969 Glendale Stamps | 179 | Tom Goode | Miami Dolphins | center | Mississippi State | ||||
| 1969 Glendale Stamps | 180 | Dick Westmoreland | Miami Dolphins | defensive back | North Carolina A and T | ||||
![]() | 1969 Topps | 28 | Howard Twilley | Miami Dolphins | end | Tulsa | College Hall of Fame 1992 | $5 | |
![]() | 1969 Topps | 59 | Dick Anderson | Miami Dolphins | defensive back | Colorado | College Hall of Fame 1993, Dolphins Honor Roll 2006 | Rookie card | $5 |
![]() | 1969 Topps | 90 | Karl Noonan | Miami Dolphins | end | Iowa | Rookie card | $5 | |
![]() | 1969 Topps | 120 | Larry Csonka | Miami Dolphins | fullback | Syracuse | College Hall of Fame 1989, Dolphins Honor Roll 1990, Hall of Fame 1987 | Rookie card | $35 |
![]() | 1969 Topps | 161 | Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Hall of Fame 1990 | $13 | |
| 1969 Topps | 192 | Nick Buoniconti | Miami Dolphins | linebacker | Notre Dame | Dolphins Honor Roll 1991, Hall of Fame 2001, Patriots Hall of Fame 1992 | $10 | ||
![]() | 1969 Topps | 223 | Frank Emanuel | Miami Dolphins | linebacker | Tennessee | College Hall of Fame 2004 | $6 | |
![]() | 1969 Topps | 253 | Jim Keyes | Miami Dolphins | kicker | Mississippi | Rookie card | $6 | |
![]() | 1969 Topps 4-in-1 | 2 | Allison - Buncom - Sauer - Emanuel | ||||||
| Jim Allison | San Diego Chargers | fullback | San Diego State | ||||||
| Frank Buncom | Cincinnati Bengals | linebacker | USC | Chargers Hall of Fame 1976 | |||||
| George Sauer Jr. | New York Jets | end | Texas | ||||||
| Frank Emanuel | Miami Dolphins | linebacker | Tennessee | College Hall of Fame 2004 | |||||
![]() | 1969 Topps 4-in-1 | 4 | Anderson - Taliaferro - Taylor - Biletnikoff | ||||||
| Dick Anderson | Miami Dolphins | defensive back | Colorado | College Hall of Fame 1993, Dolphins Honor Roll 2006 | |||||
| Mike Taliaferro | Boston Patriots | quarterback | Illinois | ||||||
| Otis Taylor | Kansas City Chiefs | end | Prairie View | Chiefs Hall of Fame 1982 | |||||
| Fred Biletnikoff | Oakland Raiders | end | Florida State | College Hall of Fame 1991, Hall of Fame 1988 | |||||
| 1969 Topps 4-in-1 | 11 | Buoniconti - Saimes - Duranko - MacKinnon | |||||||
| Nick Buoniconti | Miami Dolphins | linebacker | Notre Dame | Dolphins Honor Roll 1991, Hall of Fame 2001, Patriots Hall of Fame 1992 | |||||
| George Saimes | Buffalo Bills | defensive back | Michigan State | Bills Wall of Fame 2000 | |||||
| Pete Duranko | Denver Broncos | defensive end | Notre Dame | ||||||
| Jacque MacKinnon | San Diego Chargers | tight end | Colgate | Chargers Hall of Fame 1976 | |||||
![]() | 1969 Topps 4-in-1 | 15 | Dixon - Sellers - Namath - Twilley | ||||||
| Hewritt Dixon | Oakland Raiders | halfback | Florida A and M | ||||||
| Goldie Sellers | Kansas City Chiefs | defensive back | Grambling | ||||||
| Joe Namath | New York Jets | quarterback | Alabama | Hall of Fame 1985, Jets Ring of Honor 2010 | |||||
| Howard Twilley | Miami Dolphins | end | Tulsa | College Hall of Fame 1992 | |||||
![]() | 1969 Topps 4-in-1 | 18 | Griese - LeMoine - Sweeney - Grayson | ||||||
| Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Hall of Fame 1990 | |||||
| Jim LeMoine | Houston Oilers | guard | Chabot Junior College, Utah State | ||||||
| Walt Sweeney | San Diego Chargers | guard | Syracuse | Chargers Hall of Fame 1981 | |||||
| Dave Grayson | Oakland Raiders | defensive back | Oregon | ||||||
![]() | 1969 Topps 4-in-1 | 36 | Maples - Noonan - Hayes - Antwine | ||||||
| Bobby Maples | Houston Oilers | linebacker | Baylor | ||||||
| Karl Noonan | Miami Dolphins | end | Iowa | ||||||
| Wendell Hayes | Kansas City Chiefs | halfback | Humboldt State | ||||||
| Houston Antwine | Boston Patriots | defensive tackle, defensive end | Southern Illinois | ||||||
![]() | 1969 Topps 4-in-1 | 38 | Mirich - Graham - Stofa - Turner | ||||||
| Rex Mirich | Denver Broncos | tackle | Arizona State | ||||||
| Art Graham | Boston Patriots | end | Boston College | ||||||
| John Stofa | Miami Dolphins | quarterback | Buffalo | ||||||
| Jim Turner | New York Jets | kicker | Utah State | ||||||
![]() | 1969 Topps 4-in-1 | 40 | Nance - Dunaway - Mix - Csonka | ||||||
| Jim Nance | Boston Patriots | running back | Syracuse | Patriots Hall of Fame 2009 | |||||
| Jim Dunaway | Buffalo Bills | defensive tackle | Mississippi | ||||||
| Ron Mix | San Diego Chargers | tackle | USC | Chargers Hall of Fame 1978, Hall of Fame 1979 | |||||
| Larry Csonka | Miami Dolphins | fullback | Syracuse | College Hall of Fame 1989, Dolphins Honor Roll 1990, Hall of Fame 1987 | |||||
![]() | 1969 Topps 4-in-1 | 50 | Sestak - Wright - Snell - Moreau | ||||||
| Tom Sestak | Buffalo Bills | defensive tackle | McNeese State, Baylor | Bills Wall of Fame 1987 | |||||
| Ernie Wright | Cincinnati Bengals | tackle | Ohio State | ||||||
| Matt Snell | New York Jets | fullback | Ohio State | ||||||
| Doug Moreau | Miami Dolphins | end | LSU | ||||||
![]() | 1969 Topps 4-in-1 | 54 | Stratton - Rushing - Keyes - Brannan | ||||||
| Mike Stratton | Buffalo Bills | linebacker | Tennessee | Bills Wall of Fame 1994 | |||||
| Marion Rushing | Houston Oilers | linebacker | Southern Illinois | ||||||
| Jim Keyes | Miami Dolphins | kicker | Mississippi | ||||||
| Solomon Brannan | Cincinnati Bengals | defensive back | Morris Brown | ||||||
Search Nearmint's Vintage Football Cards for Miami Dolphins football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| Large Miami Dolphins Lot Etc BV $1,180 Dan Marino PSA Rookie Bob Griese RC | Fixed Price | 979.00 obo | 15 days 10 hrs |

















