Miami Dolphins Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
| 1969 Glendale Stamps | 178 | Nick Buoniconti | Miami Dolphins | linebacker | Notre Dame | Dolphins Honor Roll 1991, Patriots Hall of Fame 1992, Pro Football Hall of Fame 2001 | Current Listings Recent Sales |
|||
| 1969 Glendale Stamps | 179 | Tom Goode | Miami Dolphins | center | Mississippi State | Current Listings Recent Sales |
||||
| 1969 Glendale Stamps | 180 | Dick Westmoreland | Miami Dolphins | defensive back | North Carolina A and T | Current Listings Recent Sales |
||||
|
1969 Topps | 28 | Howard Twilley | Miami Dolphins | end | Tulsa | College Hall of Fame 1992 | $5 | Current Listings Recent Sales |
|
|
1969 Topps | 59 | Dick Anderson | Miami Dolphins | defensive back | Colorado | College Hall of Fame 1993, Dolphins Honor Roll 2006 | Rookie card | $5 | Current Listings Recent Sales |
|
1969 Topps | 90 | Karl Noonan | Miami Dolphins | end | Iowa | Rookie card | $5 | Current Listings Recent Sales |
|
|
1969 Topps | 120 | Larry Csonka | Miami Dolphins | fullback | Syracuse | College Hall of Fame 1989, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1987 | Rookie card | $35 | Current Listings Recent Sales |
|
1969 Topps | 161 | Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1990 | Griese placed eighth in voting for the Heisman Trophy in 1965, and second in 1966. See my page of football cards of Heisman Trophy candidates. | $13 | Current Listings Recent Sales |
| 1969 Topps | 192 | Nick Buoniconti | Miami Dolphins | linebacker | Notre Dame | Dolphins Honor Roll 1991, Patriots Hall of Fame 1992, Pro Football Hall of Fame 2001 | $10 | Current Listings Recent Sales |
||
|
1969 Topps | 223 | Frank Emanuel | Miami Dolphins | linebacker | Tennessee | College Hall of Fame 2004 | $6 | Current Listings Recent Sales |
|
|
1969 Topps | 253 | Jim Keyes | Miami Dolphins | kicker | Mississippi | Rookie card | $6 | Current Listings Recent Sales |
|
|
1969 Topps 4-in-1 | 2 | Allison - Buncom - Sauer - Emanuel | Current Listings Recent Sales |
||||||
| Jim Allison | San Diego Chargers | fullback | San Diego State, El Camino College | |||||||
| Frank Buncom | Cincinnati Bengals | linebacker | USC | Chargers Hall of Fame 1976 | ||||||
| Frank Emanuel | Miami Dolphins | linebacker | Tennessee | College Hall of Fame 2004 | ||||||
| George Sauer Jr. | New York Jets | end | Texas | |||||||
|
1969 Topps 4-in-1 | 4 | Anderson - Taliaferro - Taylor - Biletnikoff | Current Listings Recent Sales |
||||||
| Dick Anderson | Miami Dolphins | defensive back | Colorado | College Hall of Fame 1993, Dolphins Honor Roll 2006 | ||||||
| Fred Biletnikoff | Oakland Raiders | end | Florida State | College Hall of Fame 1991, Pro Football Hall of Fame 1988 | ||||||
| Mike Taliaferro | Boston Patriots | quarterback | Illinois | |||||||
| Otis Taylor | Kansas City Chiefs | end | Prairie View | Chiefs Hall of Fame 1982 | ||||||
| 1969 Topps 4-in-1 | 11 | Buoniconti - Saimes - Duranko - MacKinnon | Current Listings Recent Sales |
|||||||
| Nick Buoniconti | Miami Dolphins | linebacker | Notre Dame | Dolphins Honor Roll 1991, Patriots Hall of Fame 1992, Pro Football Hall of Fame 2001 | ||||||
| Pete Duranko | Denver Broncos | defensive end | Notre Dame | |||||||
| Jacque MacKinnon | San Diego Chargers | tight end | Colgate | Chargers Hall of Fame 1976 | ||||||
| George Saimes | Buffalo Bills | defensive back | Michigan State | Bills Wall of Fame 2000 | ||||||
|
1969 Topps 4-in-1 | 15 | Dixon - Sellers - Namath - Twilley | Current Listings Recent Sales |
||||||
| Hewritt Dixon | Oakland Raiders | halfback | Florida A and M | |||||||
| Joe Namath | New York Jets | quarterback | Alabama | Jets Ring of Honor 2010, Pro Football Hall of Fame 1985 | ||||||
| Goldie Sellers | Kansas City Chiefs | defensive back | Grambling | |||||||
| Howard Twilley | Miami Dolphins | end | Tulsa | College Hall of Fame 1992 | ||||||
|
1969 Topps 4-in-1 | 18 | Griese - LeMoine - Sweeney - Grayson | Current Listings Recent Sales |
||||||
| Dave Grayson | Oakland Raiders | defensive back | Oregon | |||||||
| Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1990 | ||||||
| Jim LeMoine | Houston Oilers | guard | Chabot Junior College, Utah State | |||||||
| Walt Sweeney | San Diego Chargers | guard | Syracuse | Chargers Hall of Fame 1981 | ||||||
|
1969 Topps 4-in-1 | 36 | Maples - Noonan - Hayes - Antwine | Current Listings Recent Sales |
||||||
| Houston Antwine | Boston Patriots | defensive tackle, defensive end | Southern Illinois | |||||||
| Wendell Hayes | Kansas City Chiefs | halfback | Humboldt State | |||||||
| Bobby Maples | Houston Oilers | linebacker | Baylor | |||||||
| Karl Noonan | Miami Dolphins | end | Iowa | |||||||
|
1969 Topps 4-in-1 | 38 | Mirich - Graham - Stofa - Turner | Current Listings Recent Sales |
||||||
| Art Graham | Boston Patriots | end | Boston College | |||||||
| Rex Mirich | Denver Broncos | tackle | Northern Arizona | College Hall of Fame 2012 | ||||||
| John Stofa | Miami Dolphins | quarterback | Buffalo | |||||||
| Jim Turner | New York Jets | kicker | Utah State | |||||||
|
1969 Topps 4-in-1 | 40 | Nance - Dunaway - Mix - Csonka | Current Listings Recent Sales |
||||||
| Larry Csonka | Miami Dolphins | fullback | Syracuse | College Hall of Fame 1989, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1987 | ||||||
| Jim Dunaway | Buffalo Bills | defensive tackle | Mississippi | |||||||
| Ron Mix | San Diego Chargers | tackle | USC | Chargers Hall of Fame 1978, Pro Football Hall of Fame 1979 | ||||||
| Jim Nance | Boston Patriots | running back | Syracuse | Patriots Hall of Fame 2009 | ||||||
|
1969 Topps 4-in-1 | 50 | Sestak - Wright - Snell - Moreau | Current Listings Recent Sales |
||||||
| Doug Moreau | Miami Dolphins | end | LSU | |||||||
| Tom Sestak | Buffalo Bills | defensive tackle | McNeese State, Baylor | Bills Wall of Fame 1987 | ||||||
| Matt Snell | New York Jets | fullback | Ohio State | |||||||
| Ernie Wright | Cincinnati Bengals | tackle | Ohio State | |||||||

Search Nearmint's Vintage Football Cards for Miami Dolphins.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 2012 Momentum Materials #42 Larry Csonka HOF Miami Dolphins jersey card 123/149 | Auction | 1.99 | 4 hrs 29 mins | |
| 2012 Momentum Materials #42 Larry Csonka HOF Miami Dolphins jersey card 82/149 | Auction | 1.99 | 4 hrs 33 mins |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.















