Los Angeles Rams Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the rightmost column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1969 Topps | 256 | Jack Snow | Los Angeles Rams | wide receiver | Notre Dame | The back of this card is a piece to a Fran Tarkenton puzzle. | $6 | Current Listings Recent Sales |
|
|
1969 Topps 4-in-1 | 16 | Durkee - McNeil - Tarkenton - Baughan | Current Listings Recent Sales |
||||||
| Maxie Baughan | Los Angeles Rams | linebacker | Georgia Tech | College Hall of Fame 1988 | ||||||
| Charlie Durkee | New Orleans Saints | kicker | Oklahoma State | |||||||
| Clifton McNeil | San Francisco 49ers | wide receiver | Grambling | |||||||
| Fran Tarkenton | New York Giants | quarterback | Georgia | College Hall of Fame 1987, Pro Football Hall of Fame 1986, Vikings Ring of Honor 1998 | ||||||
|
1969 Topps 4-in-1 | 23 | Hoak - Gabriel - Williams - Sharockman | Current Listings Recent Sales |
||||||
| Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | College Hall of Fame 1989 | ||||||
| Dick Hoak | Pittsburgh Steelers | running back | Penn State | |||||||
| Ed Sharockman | Minnesota Vikings | halfback | Pittsburgh | |||||||
| Dave Williams | St. Louis Cardinals | wide receiver | Washington | |||||||
|
1969 Topps 4-in-1 | 29 | Jurgensen - Bass - Parks - Martha | Current Listings Recent Sales |
||||||
| Dick Bass | Los Angeles Rams | halfback | Pacific | |||||||
| Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Pro Football Hall of Fame 1983, Redskins Ring of Fame 2000 | ||||||
| Paul Martha | Pittsburgh Steelers | defensive back | Pittsburgh | |||||||
| Dave Parks | New Orleans Saints | end, flanker | Texas Tech | College Hall of Fame 2008 | ||||||
|
1969 Topps 4-in-1 | 30 | Kelly - Meador - Ogden - Starr | Current Listings Recent Sales |
||||||
| Leroy Kelly | Cleveland Browns | running back | Morgan State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1994 | ||||||
| Ed Meador | Los Angeles Rams | defensive back | Arkansas Tech | |||||||
| Ray Ogden | Atlanta Falcons | end | Alabama | |||||||
| Bart Starr | Green Bay Packers | quarterback | Alabama | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | ||||||
|
1969 Topps 4-in-1 | 43 | Pardee - Snead - Jeter - Baynham | Current Listings Recent Sales |
||||||
| Craig Baynham | Dallas Cowboys | running back | Georgia Tech | |||||||
| Bob Jeter | Green Bay Packers | defensive back | Iowa | Packers Hall of Fame 1985 | ||||||
| Jack Pardee | Los Angeles Rams | linebacker | Texas A and M | College Hall of Fame 1986 | ||||||
| Norm Snead | Philadelphia Eagles | quarterback | Wake Forest | |||||||
|
1969 Topps 4-in-1 | 44 | Petitbon - Robinson - Snow - Clark | Current Listings Recent Sales |
||||||
| Mike Clark | Dallas Cowboys | kicker, end | Texas A and M | |||||||
| Richie Petitbon | Chicago Bears | defensive back | Tulane | |||||||
| John Robinson | Detroit Lions | defensive back | Tennessee State | |||||||
| Jack Snow | Los Angeles Rams | wide receiver | Notre Dame | |||||||
|
1969 Topps 4-in-1 | 49 | Scarpati - Rock - Casey - Concannon | Current Listings Recent Sales |
||||||
| Bernie Casey | Los Angeles Rams | end, halfback | Bowling Green | |||||||
| Jack Concannon | Chicago Bears | quarterback | Boston College | |||||||
| Walter Rock | Washington Redskins | tackle | Maryland | |||||||
| Joe Scarpati | Philadelphia Eagles | defensive back | North Carolina State | |||||||
|
1969 Topps 4-in-1 | 53 | Stallings - Taylor - Brown - Gibbons | Error card This card pictures Bob Brown of the Packers, not Bob Brown of the Rams. |
Current Listings Recent Sales |
|||||
| Bob Brown | Los Angeles Rams | tackle | Nebraska | College Hall of Fame 1993, Eagles Honor Roll 2004, Pro Football Hall of Fame 2004 | ||||||
| Jim Gibbons | Detroit Lions | end | Iowa | |||||||
| Larry Stallings | St. Louis Cardinals | linebacker | Georgia Tech | |||||||
| Roosevelt Taylor | Chicago Bears | defensive back | Grambling | |||||||
|
1969 Topps 4-in-1 | 59 | Unitas - Josephson - Renfro - Cox | Current Listings Recent Sales |
||||||
| Fred Cox | Minnesota Vikings | kicker | Pittsburgh | |||||||
| Les Josephson | Los Angeles Rams | running back | Augustana | |||||||
| Mel Renfro | Dallas Cowboys | defensive back | Oregon | College Hall of Fame 1986, Cowboys Ring of Honor 1977, Pro Football Hall of Fame 1996 | ||||||
| John Unitas | Baltimore Colts | quarterback | Louisville | Pro Football Hall of Fame 1979 | ||||||
|
1969 Topps 4-in-1 | 60 | Walker - Lorick - Olsen - Wilcox | Current Listings Recent Sales |
||||||
| Tony Lorick | New Orleans Saints | fullback | Arizona State | |||||||
| Merlin Olsen | Los Angeles Rams | tackle | Utah State | College Hall of Fame 1980, Outland Trophy 1961, Pro Football Hall of Fame 1982 | ||||||
| Wayne Walker | Detroit Lions | linebacker, kicker | Idaho | |||||||
| Dave Wilcox | San Francisco 49ers | linebacker | Oregon | 49ers Hall of Fame 2009, Pro Football Hall of Fame 2000 | ||||||
|
1969 Topps Mini-Card Albums | 8 | Los Angeles Rams | Los Angeles Rams | Current Listings Recent Sales |
|||||
|
1970 Kelloggs | 35 | Merlin Olsen | Los Angeles Rams | tackle | Utah State | College Hall of Fame 1980, Outland Trophy 1961, Pro Football Hall of Fame 1982 | $5 | Current Listings Recent Sales |
|
| 1970 Kelloggs | 38 | Deacon Jones | Los Angeles Rams | defensive end | Mississippi Vocational | Pro Football Hall of Fame 1980 | $5 | Current Listings Recent Sales |
||
|
1970 Kelloggs | 57 | Ed Meador | Los Angeles Rams | defensive back | Arkansas Tech | $2 | Current Listings Recent Sales |
||
|
1970 Topps | 18 | Billy Truax | Los Angeles Rams | end | LSU | $3 | Current Listings Recent Sales |
||
|
1970 Topps | 44 | Jack Snow | Los Angeles Rams | wide receiver | Notre Dame | Snow placed fifth in voting for the 1964 Heisman Trophy. See my page of football cards of Heisman Trophy candidates. | $3 | Current Listings Recent Sales |
|
|
1970 Topps | 68 | Jack Pardee | Los Angeles Rams | linebacker | Texas A and M | College Hall of Fame 1986 | $3 | Current Listings Recent Sales |
|
|
1970 Topps | 100 | Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | College Hall of Fame 1989 | $4 | Current Listings Recent Sales |
|
|
1970 Topps | 125 | Deacon Jones | Los Angeles Rams | defensive end | Mississippi Vocational | Pro Football Hall of Fame 1980 | The St. Louis Rams retired Jones's number in 2009. For the retired numbers for all of the NFL teams, see the retired numbers page of the Gallery. | $4 | Current Listings Recent Sales |

Search Nearmint's Vintage Football Cards for Los Angeles Rams.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| Bob Brown 1969 69 TOPPS 245 Rams VG-G/F/P Crease | Auction | 1.09 | 5 hrs 19 mins | |
| BRIAN QUICK /499 RAMS ROOKIE AUTO JERSEY PATCH RC 2012 CERTIFIED AUTOGRAPH | Auction | 0.99 | 6 hrs 26 mins |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.



















