Los Angeles Rams Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1950 Bowman | 17 | Bob Waterfield | Los Angeles Rams | quarterback | UCLA | Hall of Fame 1965 | $43 | |
![]() | 1950 Bowman | 51 | Tom Fears | Los Angeles Rams | end | UCLA, Santa Clara | College Hall of Fame 1976, Hall of Fame 1970 | Rookie card | $124 |
![]() | 1950 Bowman | 52 | Elroy Hirsch | Los Angeles Rams | end, halfback | Wisconsin, Michigan | College Hall of Fame 1974, Hall of Fame 1968 | Rookie card | $124 |
![]() | 1950 Bowman | 53 | Dick Huffman | Los Angeles Rams | tackle | Tennessee | CFL Hall of Fame 1987 | $17 | |
![]() | 1950 Bowman | 85 | Fred Naumetz | Los Angeles Rams | center | Boston College | $22 | ||
![]() | 1950 Bowman | 86 | Dick Hoerner | Los Angeles Rams | fullback, halfback | Iowa | $20 | ||
![]() | 1950 Bowman | 87 | Bob Reinhard | Los Angeles Rams | halfback, tackle | California | $17 | ||
![]() | 1950 Bowman | 124 | Jack Zilly | Los Angeles Rams | end | Notre Dame | Rookie card | $19 | |
![]() | 1950 Bowman | 125 | Tom Kalmanir | Los Angeles Rams | halfback | Pittsburgh, Nevada - Reno | $19 | ||
![]() | 1951 Bowman | 4 | Norm Van Brocklin | Los Angeles Rams | quarterback, coach | Oregon | College Hall of Fame 1966, Eagles Honor Roll 1987, Hall of Fame 1971 | $250 | |
![]() | 1951 Bowman | 5 | Woodley Lewis | Los Angeles Rams | end | Los Angeles City, Oregon | Rookie card | $28 | |
![]() | 1951 Bowman | 6 | Tom Fears | Los Angeles Rams | end | UCLA, Santa Clara | College Hall of Fame 1976, Hall of Fame 1970 | $57 | |
![]() | 1951 Bowman | 40 | Bob Waterfield | Los Angeles Rams | quarterback | UCLA | Hall of Fame 1965 | $54 | |
![]() | 1951 Bowman | 41 | Vitamin Smith | Los Angeles Rams | halfback | Abilene Christian | Rookie card | $23 | |
![]() | 1951 Bowman | 42 | Glenn Davis | Los Angeles Rams | halfback | Army, Cal Poly-Pomona | College Hall of Fame 1961, Heisman Trophy 1946 | $27 | |
![]() | 1951 Bowman | 76 | Elroy Hirsch | Los Angeles Rams | end, halfback | Wisconsin, Michigan | College Hall of Fame 1974, Hall of Fame 1968 | $56 | |
![]() | 1951 Bowman | 77 | Tom Kalmanir | Los Angeles Rams | halfback | Pittsburgh, Nevada - Reno | $25 | ||
![]() | 1951 Bowman | 78 | Jack Zilly | Los Angeles Rams | end | Notre Dame | $22 | ||
![]() | 1951 Bowman | 112 | Tank Younger | Los Angeles Rams | fullback | Grambling | College Hall of Fame 2000 | $28 | |
![]() | 1951 Bowman | 113 | Bob Boyd | Los Angeles Rams | end | Loyola (L.A.) | Rookie card | $24 |
Search Nearmint's Vintage Football Cards for Los Angeles Rams football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1956 Topps #54 Charley Toogood HOF PSA 10 GEM MINT Pop 1 Los Angeles Rams 9 | Auction | 799.00 | 6 days 15 hrs |




















