Houston Oilers Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1964 Topps | 74 | Freddy Glick | Houston Oilers | defensive back | Colorado State | Rookie card, short print | $5 | |
![]() | 1964 Topps | 75 | Charlie Hennigan | Houston Oilers | end | Northwest Louisiana | Short print | $7 | |
![]() | 1964 Topps | 76 | Ed Husmann | Houston Oilers | defensive tackle | Nebraska | Short print | $7 | |
![]() | 1964 Topps | 77 | Bobby Jancik | Houston Oilers | defensive back | Lamar Tech | Rookie card, short print | $5 | |
![]() | 1964 Topps | 78 | Jack Lee | Houston Oilers | quarterback | Cincinnati | Short print | $10 | |
![]() | 1964 Topps | 79 | Bob McLeod | Houston Oilers | end | Abilene Christian | Rookie card, short print | $9 | |
![]() | 1964 Topps | 80 | Rich Michael | Houston Oilers | tackle | Ohio State | Short print | $10 | |
![]() | 1964 Topps | 81 | Larry Onesti | Houston Oilers | linebacker | Northwestern | Rookie card | $6 | |
![]() | 1964 Topps | 83 | Bob Schmidt | Houston Oilers | center | Minnesota | Rookie card, short print | $10 | |
![]() | 1964 Topps | 84 | Walt Suggs | Houston Oilers | tackle | Mississippi State | Rookie card, short print | $5 | |
![]() | 1964 Topps | 85 | Bob Talamini | Houston Oilers | guard | Kentucky | Short print | $8 | |
![]() | 1964 Topps | 86 | Charley Tolar | Houston Oilers | fullback | Northwest Louisiana | Short print | $10 | |
![]() | 1964 Topps | 87 | Don Trull | Houston Oilers | quarterback | Baylor | Rookie card | $5 | |
![]() | 1964 Topps | 88 | Oilers Team | Houston Oilers | $8 | ||||
| 1965 Topps | 66 | Scott Appleton | Houston Oilers | defensive end | Texas | $13 | |||
| 1965 Topps | 67 | Johnny Baker | Houston Oilers | linebacker | Mississippi State | Rookie card | $15 | ||
| 1965 Topps | 68 | Sonny Bishop | Houston Oilers | guard | Fresno State | Rookie card | $17 | ||
| 1965 Topps | 69 | George Blanda | Houston Oilers | quarterback, kicker | Kentucky | Hall of Fame 1981 | $60 | ||
| 1965 Topps | 70 | Sid Blanks | Houston Oilers | halfback | Texas A and I | Rookie card | $19 | ||
| 1965 Topps | 71 | Ode Burrell | Houston Oilers | halfback | Mississippi State | Rookie card | $13 |
Search Nearmint's Vintage Football Cards for Houston Oilers football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1965 TOPPS #85 BOB TALAMINI (HOUSTON OILERS) PSA 9 MINT Pop 2 - RARE | Store | 1200.00 obo | 24 days 9 hrs |














