Houston Oilers Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1962 Fleer | 55 | Ed Husmann | Houston Oilers | defensive tackle | Nebraska | Rookie card, error: name misspelled Hussman | $6 | |
![]() | 1963 Fleer | 34 | Charley Tolar | Houston Oilers | fullback | Northwest Louisiana | $8 | ||
![]() | 1963 Fleer | 35 | Dave Smith | Houston Oilers | fullback | Ripon College | $8 | ||
![]() | 1963 Fleer | 36 | George Blanda | Houston Oilers | quarterback, kicker | Kentucky | Hall of Fame 1981 | $50 | |
![]() | 1963 Fleer | 37 | Billy Cannon | Houston Oilers | halfback | LSU | College Hall of Fame 2008, Heisman Trophy 1959 | $16 | |
![]() | 1963 Fleer | 38 | Charlie Hennigan | Houston Oilers | end | Northwest Louisiana | $8 | ||
![]() | 1963 Fleer | 39 | Bob Talamini | Houston Oilers | guard | Kentucky | Rookie card | $8 | |
![]() | 1963 Fleer | 40 | Jim Norton | Houston Oilers | defensive back | Idaho | $8 | ||
![]() | 1963 Fleer | 41 | Tony Banfield | Houston Oilers | defensive back | Oklahoma State | $8 | ||
![]() | 1963 Fleer | 42 | Doug Cline | Houston Oilers | fullback | Clemson | $8 | ||
![]() | 1963 Fleer | 43 | Don Floyd | Houston Oilers | defensive end | TCU | $8 | ||
![]() | 1963 Fleer | 44 | Ed Husmann | Houston Oilers | defensive tackle | Nebraska | $8 | ||
![]() | 1964 Topps | 66 | Scott Appleton | Houston Oilers | defensive end | Texas | Rookie card | $5 | |
![]() | 1964 Topps | 67 | Tony Banfield | Houston Oilers | defensive back | Oklahoma State | Short print | $9 | |
![]() | 1964 Topps | 68 | George Blanda | Houston Oilers | quarterback, kicker | Kentucky | Hall of Fame 1981 | Short print | $34 |
![]() | 1964 Topps | 69 | Billy Cannon | Houston Oilers | halfback | LSU | College Hall of Fame 2008, Heisman Trophy 1959 | $17 | |
![]() | 1964 Topps | 70 | Doug Cline | Houston Oilers | fullback | Clemson | Short print | $7 | |
![]() | 1964 Topps | 71 | Gary Cutsinger | Houston Oilers | defensive end | Oklahoma State | Rookie card, short print | $6 | |
![]() | 1964 Topps | 72 | Willard Dewveall | Houston Oilers | end | SMU | Rookie card, short print | $7 | |
![]() | 1964 Topps | 73 | Don Floyd | Houston Oilers | defensive end | TCU | Short print | $9 |
Search Nearmint's Vintage Football Cards for Houston Oilers football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1965 TOPPS #85 BOB TALAMINI (HOUSTON OILERS) PSA 9 MINT Pop 2 - RARE | Store | 1200.00 obo | 24 days 9 hrs |




















