Houston Oilers Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1961 Fleer Wallet Pictures | 125 | Dave Smith | Houston Oilers | fullback | Ripon College | |||
![]() | 1961 Fleer Wallet Pictures | 141 | Bob White | Houston Oilers | fullback | Ohio State | |||
![]() | 1961 Topps | 141 | Dave Smith | Houston Oilers | fullback | Ripon College | $5 | ||
![]() | 1961 Topps | 142 | Bill Groman | Houston Oilers | defensive end | Heidelberg | Rookie card | $5 | |
![]() | 1961 Topps | 143 | Rich Michael | Houston Oilers | tackle | Ohio State | $5 | ||
![]() | 1961 Topps | 144 | Mike Dukes | Houston Oilers | linebacker | Clemson | $5 | ||
![]() | 1961 Topps | 145 | George Blanda | Houston Oilers | quarterback, kicker | Kentucky | Hall of Fame 1981 | $17 | |
![]() | 1961 Topps | 146 | Billy Cannon | Houston Oilers | halfback | LSU | College Hall of Fame 2008, Heisman Trophy 1959 | $9 | |
![]() | 1961 Topps | 147 | Dennit Morris | Houston Oilers | linebacker | Oklahoma | $5 | ||
![]() | 1961 Topps | 148 | Jack Lee | Houston Oilers | quarterback | Cincinnati | $5 | ||
![]() | 1962 Fleer | 45 | Charley Tolar | Houston Oilers | fullback | Northwest Louisiana | Rookie card | $8 | |
![]() | 1962 Fleer | 46 | George Blanda | Houston Oilers | quarterback, kicker | Kentucky | Hall of Fame 1981 | $29 | |
![]() | 1962 Fleer | 47 | Billy Cannon | Houston Oilers | halfback | LSU | College Hall of Fame 2008, Heisman Trophy 1959 | $40 | |
![]() | 1962 Fleer | 48 | Charlie Hennigan | Houston Oilers | end | Northwest Louisiana | Rookie card | $11 | |
![]() | 1962 Fleer | 49 | Bill Groman | Houston Oilers | defensive end | Heidelberg | $6 | ||
![]() | 1962 Fleer | 50 | Al Jamison | Houston Oilers | defensive tackle | Colgate | $6 | ||
![]() | 1962 Fleer | 51 | Tony Banfield | Houston Oilers | defensive back | Oklahoma State | $8 | ||
![]() | 1962 Fleer | 52 | Jim Norton | Houston Oilers | defensive back | Idaho | $5 | ||
![]() | 1962 Fleer | 53 | Dennit Morris | Houston Oilers | linebacker | Oklahoma | $10 | ||
![]() | 1962 Fleer | 54 | Don Floyd | Houston Oilers | defensive end | TCU | $6 |
Search Nearmint's Vintage Football Cards for Houston Oilers football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1965 TOPPS #85 BOB TALAMINI (HOUSTON OILERS) PSA 9 MINT Pop 2 - RARE | Store | 1200.00 obo | 24 days 9 hrs |




















