Houston Oilers Football Cards
To see a large picture of a card, click on the small picture or the card title. If you have one of these cards and would like to estimate its value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1969 Topps | 183 | Leroy Mitchell | Houston Oilers | defensive back | Texas Southern | $6 | Current Listings Recent Sales |
||
|
1969 Topps | 221 | Pete Beathard | Houston Oilers | quarterback | USC | $5 | Current Listings Recent Sales |
||
|
1969 Topps 4-in-1 | 7 | Beer - Farr - DeLong - Colclough | Current Listings Recent Sales |
||||||
| Tom Beer | Denver Broncos | end | Houston | |||||||
| Jim Colclough | Boston Patriots | end | Boston College | |||||||
| Steve DeLong | San Diego Chargers | defensive end | Tennessee | College Hall of Fame 1993, Outland Trophy 1964 | ||||||
| Miller Farr | Houston Oilers | defensive back | Wichita State | |||||||
|
1969 Topps 4-in-1 | 8 | Bishop - Banaszak - Day - Guidry | Current Listings Recent Sales |
||||||
| Pete Banaszak | Oakland Raiders | running back | Miami Florida | |||||||
| Sonny Bishop | Houston Oilers | guard | Fresno State | |||||||
| Tom Day | San Diego Chargers | defensive end | North Carolina A and T | |||||||
| Paul Guidry | Buffalo Bills | linebacker | McNeese State | |||||||
|
1969 Topps 4-in-1 | 13 | Carolan - Garron - Jaquess - Hicks | Reg Carolan never appeared on a regular Topps card. (See my blog article, 1969 Topps 4-in-1 Oddities.) Carolan's son, Brett, played for the Dolphins and 49ers in the mid-1990s. | Current Listings Recent Sales |
|||||
| Reg Carolan | Kansas City Chiefs | tight end | Idaho | |||||||
| Larry Garron | Boston Patriots | fullback | Western Illinois | |||||||
| W.K. Hicks | Houston Oilers | defensive back | Texas Southern | |||||||
| Pete Jaquess | Denver Broncos | defensive back | Eastern New Mexico | |||||||
|
1969 Topps 4-in-1 | 18 | Griese - LeMoine - Sweeney - Grayson | Current Listings Recent Sales |
||||||
| Dave Grayson | Oakland Raiders | defensive back | Oregon | |||||||
| Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1990 | ||||||
| Jim LeMoine | Houston Oilers | guard | Chabot Junior College, Utah State | |||||||
| Walt Sweeney | San Diego Chargers | guard | Syracuse | Chargers Hall of Fame 1981 | ||||||
|
1969 Topps 4-in-1 | 36 | Maples - Noonan - Hayes - Antwine | Current Listings Recent Sales |
||||||
| Houston Antwine | Boston Patriots | defensive tackle, defensive end | Southern Illinois | |||||||
| Wendell Hayes | Kansas City Chiefs | halfback | Humboldt State | |||||||
| Bobby Maples | Houston Oilers | linebacker | Baylor | |||||||
| Karl Noonan | Miami Dolphins | end | Iowa | |||||||
|
1969 Topps 4-in-1 | 39 | Mitchell - Blanks - Perreault - Rochester | Current Listings Recent Sales |
||||||
| Sid Blanks | Boston Patriots | halfback | Texas A and I | |||||||
| Leroy Mitchell | Houston Oilers | defensive back | Texas Southern | |||||||
| Pete Perreault | Cincinnati Bengals | guard | Boston University | |||||||
| Paul Rochester | New York Jets | defensive tackle | Michigan State | |||||||
|
1969 Topps 4-in-1 | 54 | Stratton - Rushing - Keyes - Brannan | Current Listings Recent Sales |
||||||
| Solomon Brannan | Cincinnati Bengals | defensive back | Morris Brown | |||||||
| Jim Keyes | Miami Dolphins | kicker | Mississippi | |||||||
| Marion Rushing | Houston Oilers | linebacker | Southern Illinois | |||||||
| Mike Stratton | Buffalo Bills | linebacker | Tennessee | Bills Wall of Fame 1994 | ||||||
|
1969 Topps 4-in-1 | 55 | Suggs - Dawson - Denson - Headrick | Current Listings Recent Sales |
||||||
| Len Dawson | Kansas City Chiefs | quarterback | Purdue | Chiefs Hall of Fame 1979, Pro Football Hall of Fame 1987 | ||||||
| Al Denson | Denver Broncos | end | Florida A and M | |||||||
| Sherrill Headrick | Cincinnati Bengals | linebacker | TCU | Chiefs Hall of Fame 1993 | ||||||
| Walt Suggs | Houston Oilers | tackle | Mississippi State | |||||||
|
1969 Topps 4-in-1 | 56 | Talamini - Blanda - Whalen - Kemp | Current Listings Recent Sales |
||||||
| George Blanda | Oakland Raiders | quarterback, kicker | Kentucky | Pro Football Hall of Fame 1981 | ||||||
| Jack Kemp | Buffalo Bills | quarterback | Occidental | Bills Wall of Fame 1984 | ||||||
| Bob Talamini | Houston Oilers | guard | Kentucky | |||||||
| Jim Whalen | Boston Patriots | tight end | Boston College | |||||||
|
1969 Topps 4-in-1 | 58 | Trull - Philbin - Buchanan - Garrison | Current Listings Recent Sales |
||||||
| Buck Buchanan | Kansas City Chiefs | defensive tackle | Grambling | Chiefs Hall of Fame 1981, College Hall of Fame 1996, Pro Football Hall of Fame 1990 | ||||||
| Gary Garrison | San Diego Chargers | wide receiver | San Diego State | Chargers Hall of Fame 1985 | ||||||
| Gerry Philbin | New York Jets | defensive end | Buffalo | Jets Ring of Honor 2011 | ||||||
| Don Trull | Houston Oilers | quarterback | Baylor | College Hall of Fame 2013 | ||||||
|
1969 Topps 4-in-1 | 62 | Wilson - Bramlett - Little - Beathard | Error card Wilson's name is misspelled "Jerrell." |
Current Listings Recent Sales |
|||||
| Pete Beathard | Houston Oilers | quarterback | USC | |||||||
| John Bramlett | Boston Patriots | linebacker | Memphis | |||||||
| Floyd Little | Denver Broncos | running back | Syracuse | Broncos Ring of Fame 1984, College Hall of Fame 1983, Pro Football Hall of Fame 2010 | ||||||
| Jerrel Wilson | Kansas City Chiefs | punter, running back | Southern Mississippi | Chiefs Hall of Fame 1988 | ||||||
|
1969 Topps Mini-Card Albums | 21 | Houston Oilers | Houston Oilers | Current Listings Recent Sales |
|||||
| 1970 Kelloggs | 43 | George Webster | Houston Oilers | linebacker | Michigan State | College Hall of Fame 1987 | $2 | Current Listings Recent Sales |
||
|
1970 Topps | 19 | Jim Beirne | Houston Oilers | wide receiver | Purdue | Rookie card | $3 | Current Listings Recent Sales |
|
|
1970 Topps | 43 | Elvin Bethea | Houston Oilers | defensive end | North Carolina A and T | Pro Football Hall of Fame 2003 | Rookie card | $12 | Current Listings Recent Sales |
|
1970 Topps | 61 | Glen Ray Hines | Houston Oilers | tackle | Arkansas | Rookie card | $2 | Current Listings Recent Sales |
|
|
1970 Topps | 89 | Jerry LeVias | Houston Oilers | wide receiver | SMU | College Hall of Fame 2003 | Rookie card | $3 | Current Listings Recent Sales |
|
1970 Topps | 120 | George Webster | Houston Oilers | linebacker | Michigan State | College Hall of Fame 1987 | Rookie card | $3 | Current Listings Recent Sales |

Search Nearmint's Vintage Football Cards for Houston Oilers.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1978 Topps Football Oilers + '79 Wacky Packages PROOF | Store | 1400.00 | 7 hrs 48 mins | |
| 1965 TOPPS #79 ED HUSMANN OILERS POP 5 PSA 9 F1306417 | Fixed Price | 664.99 | 22 days 10 hrs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.



















