Green Bay Packers Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1949 Leaf | 81 | Perry Moss | Green Bay Packers | quarterback | Tulsa, Illinois | $55 | ||
![]() | 1949 Leaf | 90 | Jack Jacobs | Green Bay Packers | quarterback, halfback | Oklahoma | CFL Hall of Fame 1963 | $79 | |
![]() | 1949 Leaf | 126 | Jay Rhodemyre | Green Bay Packers | center | Kentucky | $115 | ||
![]() | 1950 Bowman | 9 | Tony Canadeo | Green Bay Packers | halfback | Gonzaga | Hall of Fame 1974, Packers Hall of Fame 1973 | Rookie card | $73 |
![]() | 1950 Bowman | 10 | Larry Craig | Green Bay Packers | end | South Carolina | Packers Hall of Fame 1973 | $20 | |
![]() | 1950 Bowman | 11 | Ted Fritsch Sr. | Green Bay Packers | fullback | Wisconsin - Stevens Point | Packers Hall of Fame 1973 | $22 | |
![]() | 1950 Bowman | 46 | Al Baldwin | Green Bay Packers | end | Arkansas | $23 | ||
![]() | 1950 Bowman | 47 | Larry Coutre | Green Bay Packers | halfback | Notre Dame | $23 | ||
![]() | 1950 Bowman | 80 | Dick Wildung | Green Bay Packers | guard, tackle | Minnesota | College Hall of Fame 1957, Packers Hall of Fame 1973 | $24 | |
![]() | 1950 Bowman | 81 | Tobin Rote | Green Bay Packers | quarterback | Rice | Packers Hall of Fame 1974 | Rookie card | $60 |
![]() | 1950 Bowman | 82 | Paul Burris | Green Bay Packers | guard, halfback | Tulsa, Oklahoma | Rookie card. Burris played three seasons in the NFL, 1949-1951, all with the Packers. | $22 | |
![]() | 1950 Bowman | 118 | Clayton Tonnemaker | Green Bay Packers | center, linebacker | Minnesota | College Hall of Fame 1980 | $22 | |
![]() | 1950 Bowman | 119 | Walt Schlinkman | Green Bay Packers | fullback | Texas Tech | $22 | ||
![]() | 1950 Bowman | 120 | Billy Grimes | Green Bay Packers | halfback | Oklahoma State | $22 | ||
![]() | 1951 Bowman | 16 | Roy Steiner | Green Bay Packers | defensive back | Alabama | $27 | ||
![]() | 1951 Bowman | 17 | Jug Girard | Green Bay Packers | halfback, end | Wisconsin | $27 | ||
![]() | 1951 Bowman | 18 | Ed Neal | Green Bay Packers | center, guard | LSU, Tulane | $28 | ||
![]() | 1951 Bowman | 52 | Floyd Reid | Green Bay Packers | halfback | Georgia | $28 | ||
![]() | 1951 Bowman | 53 | Billy Grimes | Green Bay Packers | halfback | Oklahoma State | $30 | ||
![]() | 1951 Bowman | 54 | Ted Fritsch Sr. | Green Bay Packers | fullback | Wisconsin - Stevens Point | Packers Hall of Fame 1973 | $30 |
Search Nearmint's Vintage Football Cards for Green Bay Packers football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| AARON RODGERS 2005 SAGE MASTERPIECE AUTO RC 1/1 GREEN BAY PACKERS | Fixed Price | 14999.99 obo | 26 days 9 hrs |




















