Dallas Cowboys + Quarterback Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1960 Topps | 32 | Don Heinrich | Dallas Cowboys | quarterback, coach | Washington | College Hall of Fame 1987 | $7 | |
![]() | 1961 Fleer | 40 | Eddie LeBaron | Dallas Cowboys | quarterback | Pacific | College Hall of Fame 1980, Redskins Ring of Fame | $9 | |
![]() | 1961 Fleer | 41 | Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | Rookie card | $65 |
![]() | 1961 Fleer Wallet Pictures | 87 | Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | ||
![]() | 1961 Topps | 19 | Big Time Football Comes to Texas | $8 | |||||
| Eddie LeBaron | Dallas Cowboys | quarterback | Pacific | College Hall of Fame 1980, Redskins Ring of Fame | |||||
| Walt Kowalczyk | Dallas Cowboys | fullback, defensive back | Michigan State | ||||||
| L.G. Dupre | Dallas Cowboys | halfback | Baylor | ||||||
| Tom Scott | New York Giants | defensive end | Virginia | College Hall of Fame 1979 | |||||
![]() | 1961 Topps | 20 | Eddie LeBaron | Dallas Cowboys | quarterback | Pacific | College Hall of Fame 1980, Redskins Ring of Fame | $7 | |
![]() | 1962 Post Cereal | 142 | Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | $54 | |
![]() | 1962 Topps | 38 | Eddie LeBaron | Dallas Cowboys | quarterback | Pacific | College Hall of Fame 1980, Redskins Ring of Fame | $15 | |
![]() | 1962 Topps | 39 | Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | Short print | $56 |
![]() | 1963 Kahns | 38 | Eddie LeBaron | Dallas Cowboys | quarterback | Pacific | College Hall of Fame 1980, Redskins Ring of Fame | ||
![]() | 1963 Stancraft | 2S | Eddie Lebaron | Dallas Cowboys | quarterback | Pacific | College Hall of Fame 1980, Redskins Ring of Fame | ||
![]() | 1963 Topps | 73 | Eddie LeBaron | Dallas Cowboys | quarterback | Pacific | College Hall of Fame 1980, Redskins Ring of Fame | Short print | $13 |
![]() | 1963 Topps | 74 | Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | Short print | $33 |
![]() | 1964 Kahns | 26 | Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | ||
![]() | 1964 Philadelphia | 51 | Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | $26 | |
![]() | 1965 Philadelphia | 50 | Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | $20 | |
![]() | 1966 Philadelphia | 61 | Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | $23 | |
![]() | 1966 Philadelphia | 65 | Cowboys Play | Double print | $5 | ||||
| Danny Villanueva | Dallas Cowboys | kicker | New Mexico State | ||||||
| Jerry Rhome | Dallas Cowboys | quarterback | SMU, Tulsa | College Hall of Fame 1998 | |||||
| Dave Edwards | Dallas Cowboys | linebacker | Auburn | ||||||
| Bill Swain | New York Giants | linebacker | Oregon | ||||||
| Dick Lynch | New York Giants | defensive back | Notre Dame | Giants Ring of Honor 2010 | |||||
![]() | 1967 Philadelphia | 57 | Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | $22 | |
![]() | 1968 Topps | 25 | Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | $15 | |





















Search Nearmint's Vintage Football Cards for