Dallas Cowboys Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1964 Philadelphia | 46 | Lee Folkins | Dallas Cowboys | end | Washington | Rookie card | $7 | |
![]() | 1964 Philadelphia | 47 | Cornell Green | Dallas Cowboys | defensive back | Utah State | Rookie card | $4 | |
![]() | 1964 Philadelphia | 48 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Hall of Fame 1980 | $28 | |
![]() | 1964 Philadelphia | 49 | Amos Marsh | Dallas Cowboys | fullback | Oregon State | $7 | ||
![]() | 1964 Philadelphia | 50 | Tommy McDonald | Dallas Cowboys | end, halfback | Oklahoma | College Hall of Fame 1985, Eagles Honor Roll 1988, Hall of Fame 1998 | $7 | |
![]() | 1964 Philadelphia | 51 | Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | $26 | |
![]() | 1964 Philadelphia | 52 | Pettis Norman | Dallas Cowboys | end | J.C. Smith | Rookie card | $6 | |
![]() | 1964 Philadelphia | 53 | Don Perkins | Dallas Cowboys | halfback | New Mexico | Cowboys Ring of Honor 1976 | $4 | |
![]() | 1964 Philadelphia | 54 | Guy Reese | Dallas Cowboys | tackle | SMU | Rookie card | $7 | |
![]() | 1964 Philadelphia | 55 | Cowboys Team | Dallas Cowboys | $6 | ||||
![]() | 1964 Philadelphia | 56 | Cowboys Play of the Year | $7 | |||||
| Tom Landry | Dallas Cowboys | defensive back, coach | Texas | Cowboys Ring of Honor 1993, Hall of Fame 1990 | |||||
![]() | 1964 Wheaties Stamps | 19 | Buddy Dial | Dallas Cowboys | end | Rice | College Hall of Fame 1993 | ||
![]() | 1964 Wheaties Stamps | 22 | Lee Folkins | Dallas Cowboys | end | Washington | |||
![]() | 1964 Wheaties Stamps | 50 | Don Perkins | Dallas Cowboys | halfback | New Mexico | Cowboys Ring of Honor 1976 | ||
![]() | 1965 Philadelphia | 43 | Cowboys Team | Dallas Cowboys | $6 | ||||
![]() | 1965 Philadelphia | 44 | Frank Clarke | Dallas Cowboys | halfback | Colorado | $6 | ||
![]() | 1965 Philadelphia | 45 | Mike Connelly | Dallas Cowboys | center | Utah State | Double print | $6 | |
![]() | 1965 Philadelphia | 46 | Buddy Dial | Dallas Cowboys | end | Rice | College Hall of Fame 1993 | $6 | |
![]() | 1965 Philadelphia | 47 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Hall of Fame 1980 | $20 | |
![]() | 1965 Philadelphia | 48 | Tony Liscio | Dallas Cowboys | tackle | Tulsa | Rookie card, double print | $6 | |
Search Nearmint's Vintage Football Cards for Dallas Cowboys football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1966 PHILADELPHIA #58 BOB HAYES RC (HOFer) DALLAS COWBOYS PSA 9 MINT Pop 7 | Store | 4000.00 obo | 27 days 12 hrs |




















