Cleveland Browns Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1953 Bowman | 26 | Otto Graham | Cleveland Browns | quarterback | Northwestern | Browns Ring of Honor 2010, College Hall of Fame 1956, Hall of Fame 1965 | $156 | |
![]() | 1953 Bowman | 35 | Tom Catlin | Cleveland Browns | center | Oklahoma | $50 | ||
![]() | 1953 Bowman | 40 | Horace Gillom | Cleveland Browns | end, punter | Ohio State, Nevada - Reno | $122 | ||
![]() | 1953 Bowman | 46 | Dub Jones | Cleveland Browns | halfback | LSU, Tulane | $46 | ||
![]() | 1953 Bowman | 62 | Ray Renfro | Cleveland Browns | halfback | North Texas State | $34 | ||
![]() | 1953 Bowman | 85 | George Ratterman | Cleveland Browns | quarterback | Notre Dame | $36 | ||
![]() | 1953 Bowman | 92 | Ken Carpenter | Cleveland Browns | halfback | Oregon State | $42 | ||
![]() | 1953 Bowman | 95 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | $71 | |
![]() | 1954 Bowman | 4 | Doug Atkins | Cleveland Browns | defensive end | Tennessee | College Hall of Fame 1985, Hall of Fame 1982, Saints Hall of Fame 1995 | Rookie card | $118 |
![]() | 1954 Bowman | 16 | Bobby Garrett | Cleveland Browns | quarterback | Stanford | Rookie card | $12 | |
![]() | 1954 Bowman | 28 | John Sandusky | Cleveland Browns | tackle | Villanova | $10 | ||
![]() | 1954 Bowman | 40 | Otto Graham | Cleveland Browns | quarterback | Northwestern | Browns Ring of Honor 2010, College Hall of Fame 1956, Hall of Fame 1965 | $60 | |
![]() | 1954 Bowman | 52 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | $20 | |
![]() | 1954 Bowman | 64 | Ray Renfro | Cleveland Browns | halfback | North Texas State | $12 | ||
![]() | 1954 Bowman | 74 | Warren Lahr | Cleveland Browns | defensive back | Case Western | Short print | $18 | |
![]() | 1954 Bowman | 84 | John Bauer | Cleveland Browns | guard | Illinois | Short print | $16 | |
![]() | 1954 Bowman | 90 | Chet Hanulak | Cleveland Browns | halfback | Maryland | Short print | $19 | |
![]() | 1954 Bowman | 95 | Jerry Hilgenberg | Cleveland Browns | center | Iowa | Short print | $15 | |
![]() | 1954 Bowman | 99 | Harry Jagade | Cleveland Browns | fullback | Indiana | $11 | ||
![]() | 1954 Bowman | 111 | Dante Lavelli | Cleveland Browns | end | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1975 | $22 |
Search Nearmint's Vintage Football Cards for Cleveland Browns football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1960 Topps OPC TEST Tattoo Jimmy Brown Cleveland Browns Syracuse University | Store | 19500.00 obo | 16 days 13 hrs |




















