Cleveland Browns Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1952 Bowman Large | 86 | Dub Jones | Cleveland Browns | halfback | LSU, Tulane | $94 | ||
![]() | 1952 Bowman Large | 105 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | $202 | |
![]() | 1952 Bowman Large | 111 | George Ratterman | Cleveland Browns | quarterback | Notre Dame | $32 | ||
![]() | 1952 Bowman Large | 128 | Dante Lavelli | Cleveland Browns | end | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1975 | $114 | |
![]() | 1952 Bowman Large | 136 | Bert Rechichar | Cleveland Browns | defensive back | Tennessee | Short print | $70 | |
![]() | 1952 Bowman Small | 2 | Otto Graham | Cleveland Browns | quarterback | Northwestern | Browns Ring of Honor 2010, College Hall of Fame 1956, Hall of Fame 1965 | $145 | |
![]() | 1952 Bowman Small | 14 | Paul Brown | Cleveland Browns | coach | Miami Ohio | Browns Ring of Honor 2010, Hall of Fame 1967 | Rookie card | $213 |
| 1952 Bowman Small | 26 | Tommy Thompson | Cleveland Browns | linebacker, center | William and Mary | Rookie card | $39 | ||
![]() | 1952 Bowman Small | 38 | Keever Jankovich | Cleveland Browns | linebacker, defensive end | Pacific, Utah | $34 | ||
![]() | 1952 Bowman Small | 50 | John Sandusky | Cleveland Browns | tackle | Villanova | $32 | ||
![]() | 1952 Bowman Small | 62 | Walt Michaels | Cleveland Browns | linebacker | Washington and Lee | Rookie card | $33 | |
![]() | 1952 Bowman Small | 67 | Dick Logan | Cleveland Browns | guard | Ohio State | $34 | ||
![]() | 1952 Bowman Small | 74 | Joe Campanella | Cleveland Browns | guard | Ohio State | $50 | ||
![]() | 1952 Bowman Small | 86 | Dub Jones | Cleveland Browns | halfback | LSU, Tulane | $37 | ||
![]() | 1952 Bowman Small | 105 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | $59 | |
![]() | 1952 Bowman Small | 111 | George Ratterman | Cleveland Browns | quarterback | Notre Dame | $35 | ||
![]() | 1952 Bowman Small | 128 | Dante Lavelli | Cleveland Browns | end | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1975 | $78 | |
![]() | 1952 Bowman Small | 136 | Bert Rechichar | Cleveland Browns | defensive back | Tennessee | $44 | ||
![]() | 1953 Bowman | 9 | Marion Motley | Cleveland Browns | fullback | South Carolina State, Nevada | Browns Ring of Honor 2010, Hall of Fame 1968 | $144 | |
![]() | 1953 Bowman | 15 | Dante Lavelli | Cleveland Browns | end | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1975 | $71 |
Search Nearmint's Vintage Football Cards for Cleveland Browns football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1960 Topps OPC TEST Tattoo Jimmy Brown Cleveland Browns Syracuse University | Store | 19500.00 obo | 16 days 14 hrs |



















