Cleveland Browns Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1969 Topps | 234 | Gary Collins | Cleveland Browns | end | Maryland | $5 | Current Listings Recent Sales |
||
|
1969 Topps 4-in-1 | 21 | Hickerson - Anderson - Lucci - Butkus | Current Listings Recent Sales |
||||||
| Donny Anderson | Green Bay Packers | running back | Texas Tech | College Hall of Fame 1989, Packers Hall of Fame 1983 | ||||||
| Dick Butkus | Chicago Bears | linebacker | Illinois | College Hall of Fame 1983, Pro Football Hall of Fame 1979 | ||||||
| Gene Hickerson | Cleveland Browns | guard | Mississippi | Browns Ring of Honor 2010, Pro Football Hall of Fame 2007 | ||||||
| Mike Lucci | Detroit Lions | linebacker | Tennessee | |||||||
|
1969 Topps 4-in-1 | 24 | Houston - Shivers - Asbury - Dale | Current Listings Recent Sales |
||||||
| Bill Asbury | Pittsburgh Steelers | fullback | Kent State | |||||||
| Carroll Dale | Green Bay Packers | end | VPI | College Hall of Fame 1987, Packers Hall of Fame 1979 | ||||||
| Jim Houston | Cleveland Browns | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | ||||||
| Roy Shivers | St. Louis Cardinals | halfback | Utah State | |||||||
|
1969 Topps 4-in-1 | 25 | Howard - Morrison - Davis - Martin | Current Listings Recent Sales |
||||||
| Ben Davis | Cleveland Browns | defensive back | Defiance College | |||||||
| Gene Howard | New Orleans Saints | defensive back | Langston | |||||||
| Billy Martin | Minnesota Vikings | end | Georgia Tech | |||||||
| Joe Morrison | New York Giants | end | Cincinnati | Giants Ring of Honor 2010 | ||||||
|
1969 Topps 4-in-1 | 26 | Howley - Piccolo - Hanburger - Barnes | Error card Piccolo's name is misspelled "Bryon." |
Current Listings Recent Sales |
|||||
| Erich Barnes | Cleveland Browns | defensive back | Purdue | |||||||
| Chris Hanburger | Washington Redskins | linebacker | North Carolina | Pro Football Hall of Fame 2011, Redskins Ring of Fame 2000 | ||||||
| Chuck Howley | Dallas Cowboys | linebacker | West Virginia | Cowboys Ring of Honor 1977 | ||||||
| Brian Piccolo | Chicago Bears | running back | Wake Forest | |||||||
|
1969 Topps 4-in-1 | 28 | Johnson - Frederickson - Walden - Lloyd | Current Listings Recent Sales |
||||||
| Tucker Frederickson | New York Giants | halfback | Auburn | College Hall of Fame 1994 | ||||||
| Walter Johnson | Cleveland Browns | defensive tackle | California State - LA | |||||||
| Dave Lloyd | Philadelphia Eagles | linebacker | Georgia | |||||||
| Bobby Walden | Pittsburgh Steelers | kicker, halfback | Georgia | |||||||
|
1969 Topps 4-in-1 | 30 | Kelly - Meador - Ogden - Starr | Current Listings Recent Sales |
||||||
| Leroy Kelly | Cleveland Browns | running back | Morgan State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1994 | ||||||
| Ed Meador | Los Angeles Rams | defensive back | Arkansas Tech | |||||||
| Ray Ogden | Atlanta Falcons | end | Alabama | |||||||
| Bart Starr | Green Bay Packers | quarterback | Alabama | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | ||||||
|
1969 Topps 4-in-1 | 37 | Meredith - Collins - Woodson - Jones | Current Listings Recent Sales |
||||||
| Gary Collins | Cleveland Browns | end | Maryland | |||||||
| Homer Jones | New York Giants | end | Texas Southern | |||||||
| Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | ||||||
| Marv Woodson | Pittsburgh Steelers | defensive back | Indiana | |||||||
|
1969 Topps 4-in-1 | 41 | Nelsen - Munson - Curtis - Ramsey | Current Listings Recent Sales |
||||||
| Mike Curtis | Baltimore Colts | linebacker | Duke | |||||||
| Bill Munson | Detroit Lions | quarterback | Utah State | |||||||
| Bill Nelsen | Cleveland Browns | quarterback | USC | |||||||
| Nate Ramsey | Philadelphia Eagles | defensive back | Indiana | |||||||
|
1969 Topps 4-in-1 | 46 | Richter - Whitsell - Glass - Kapp | Current Listings Recent Sales |
||||||
| Bill Glass | Cleveland Browns | defensive end | Baylor | College Hall of Fame 1985 | ||||||
| Joe Kapp | Minnesota Vikings | quarterback | California | Canadian Football Hall of Fame 1984, College Hall of Fame 2004 | ||||||
| Pat Richter | Washington Redskins | end | Wisconsin | College Hall of Fame 1996 | ||||||
| Dave Whitsell | New Orleans Saints | defensive back | Indiana | Saints Hall of Fame 1996 | ||||||
|
1969 Topps 4-in-1 | 48 | Russell - Johnson - Karras - Matheson | Current Listings Recent Sales |
||||||
| Randy Johnson | Atlanta Falcons | quarterback | Texas A and I | |||||||
| Alex Karras | Detroit Lions | defensive tackle | Iowa | College Hall of Fame 1991, Outland Trophy 1957 | ||||||
| Bob Matheson | Cleveland Browns | linebacker | Duke | |||||||
| Andy Russell | Pittsburgh Steelers | linebacker | Missouri | |||||||
|
1969 Topps Mini-Card Albums | 4 | Cleveland Browns | Cleveland Browns | Current Listings Recent Sales |
|||||
| 1970 Kelloggs | 4 | Bill Nelsen | Cleveland Browns | quarterback | USC | $2 | Current Listings Recent Sales |
|||
| 1970 Kelloggs | 31 | Leroy Kelly | Cleveland Browns | running back | Morgan State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1994 | $5 | Current Listings Recent Sales |
||
| 1970 Kelloggs | 52 | Homer Jones | Cleveland Browns | end | Texas Southern | $2 | Current Listings Recent Sales |
|||
|
1970 Topps | 8 | Erich Barnes | Cleveland Browns | defensive back | Purdue | $3 | Current Listings Recent Sales |
||
|
1970 Topps | 20 | Leroy Kelly | Cleveland Browns | running back | Morgan State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1994 | $4 | Current Listings Recent Sales |
|
|
1970 Topps | 65 | Bill Nelsen | Cleveland Browns | quarterback | USC | $3 | Current Listings Recent Sales |
||
|
1970 Topps | 91 | Mike Howell | Cleveland Browns | defensive back | Grambling | Rookie card Howell played from 1965 to 1972 for the Cleveland Browns and Miami Dolphins. |
$2 | Current Listings Recent Sales |
|
|
1970 Topps | 117 | Bo Scott | Cleveland Browns | running back | Ohio State | Rookie card Scott played for the CFL's Ottawa Roughriders from 1964 to 1968. |
$3 | Current Listings Recent Sales |
|

Search Nearmint's Vintage Football Cards for Cleveland Browns.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1960 Topps OPC TEST Tattoo Jimmy Brown Cleveland Browns Syracuse University | Store | 19500.00 obo | 25 days 3 hrs | |
| 1961 National City Bank Cleveland Browns Complete Set | Fixed Price | 6000.00 obo | 29 days 9 hrs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.

















