Cincinnati Bengals Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1969 Topps | 79 | Charlie King | Cincinnati Bengals | defensive back | Purdue | Rookie card, error: name misspelled Charley | $5 | |
![]() | 1969 Topps | 143 | Frank Buncom | Cincinnati Bengals | linebacker | USC | Chargers Hall of Fame 1976 | $6 | |
![]() | 1969 Topps | 181 | Pete Perreault | Cincinnati Bengals | guard | Boston University | Rookie card | $5 | |
![]() | 1969 Topps | 212 | Ernie Wright | Cincinnati Bengals | tackle | Ohio State | $6 | ||
![]() | 1969 Topps | 243 | Bobby Hunt | Cincinnati Bengals | defensive back | Auburn | $5 | ||
![]() | 1969 Topps 4-in-1 | 2 | Allison - Buncom - Sauer - Emanuel | ||||||
| Jim Allison | San Diego Chargers | fullback | San Diego State | ||||||
| Frank Buncom | Cincinnati Bengals | linebacker | USC | Chargers Hall of Fame 1976 | |||||
| George Sauer Jr. | New York Jets | end | Texas | ||||||
| Frank Emanuel | Miami Dolphins | linebacker | Tennessee | College Hall of Fame 2004 | |||||
![]() | 1969 Topps 4-in-1 | 5 | Baker - Duncan - Bell - Crabtree | ||||||
| Ralph Baker | New York Jets | linebacker | Penn State | ||||||
| Speedy Duncan | San Diego Chargers | defensive end | Jackson State | Chargers Hall of Fame 1994 | |||||
| Bobby Bell | Kansas City Chiefs | linebacker, defensive end | Minnesota | Chiefs Hall of Fame 1980, College Hall of Fame 1991, Hall of Fame 1983 | |||||
| Eric Crabtree | Cincinnati Bengals | end | Pittsburgh | ||||||
![]() | 1969 Topps 4-in-1 | 31 | King - Cappadona - Davidson - Arbanas | ||||||
| Charlie King | Cincinnati Bengals | defensive back | Purdue | ||||||
| Bob Cappadona | Boston Patriots | running back | Northeastern | ||||||
| Ben Davidson | Oakland Raiders | defensive end | Washington | ||||||
| Fred Arbanas | Kansas City Chiefs | tight end | Michigan State | Chiefs Hall of Fame 1973 | |||||
![]() | 1969 Topps 4-in-1 | 32 | Lamonica - Cunningham - Barber - Hunt | ||||||
| Daryle Lamonica | Oakland Raiders | quarterback | Notre Dame | ||||||
| Carl Cunningham | Denver Broncos | linebacker | Houston | ||||||
| Stew Barber | Buffalo Bills | linebacker | Penn State | ||||||
| Bobby Hunt | Cincinnati Bengals | defensive back | Auburn | ||||||
![]() | 1969 Topps 4-in-1 | 39 | Mitchell - Blanks - Perreault - Rochester | ||||||
| Leroy Mitchell | Houston Oilers | defensive back | Texas Southern | ||||||
| Sid Blanks | Boston Patriots | halfback | Texas A and I | ||||||
| Pete Perreault | Cincinnati Bengals | guard | Boston University | ||||||
| Paul Rochester | New York Jets | defensive tackle | Michigan State | ||||||
![]() | 1969 Topps 4-in-1 | 42 | Otto - Herman - Randall - Costa | ||||||
| Jim Otto | Oakland Raiders | center | Miami Florida | Hall of Fame 1980 | |||||
| Dave Herman | New York Jets | guard | Michigan State | ||||||
| Dennis Randall | Cincinnati Bengals | defensive end | Oklahoma State | ||||||
| Dave Costa | Denver Broncos | defensive tackle | Utah | ||||||
![]() | 1969 Topps 4-in-1 | 50 | Sestak - Wright - Snell - Moreau | ||||||
| Tom Sestak | Buffalo Bills | defensive tackle | McNeese State, Baylor | Bills Wall of Fame 1987 | |||||
| Ernie Wright | Cincinnati Bengals | tackle | Ohio State | ||||||
| Matt Snell | New York Jets | fullback | Ohio State | ||||||
| Doug Moreau | Miami Dolphins | end | LSU | ||||||
![]() | 1969 Topps 4-in-1 | 54 | Stratton - Rushing - Keyes - Brannan | ||||||
| Mike Stratton | Buffalo Bills | linebacker | Tennessee | Bills Wall of Fame 1994 | |||||
| Marion Rushing | Houston Oilers | linebacker | Southern Illinois | ||||||
| Jim Keyes | Miami Dolphins | kicker | Mississippi | ||||||
| Solomon Brannan | Cincinnati Bengals | defensive back | Morris Brown | ||||||
![]() | 1969 Topps 4-in-1 | 55 | Suggs - Dawson - Denson - Headrick | ||||||
| Walt Suggs | Houston Oilers | tackle | Mississippi State | ||||||
| Len Dawson | Kansas City Chiefs | quarterback | Purdue | Chiefs Hall of Fame 1979, Hall of Fame 1987 | |||||
| Al Denson | Denver Broncos | end | Florida A and M | ||||||
| Sherrill Headrick | Cincinnati Bengals | linebacker | TCU | Chiefs Hall of Fame 1993 | |||||
![]() | 1969 Topps Mini-Card Albums | 19 | Cincinnati Bengals | Cincinnati Bengals | |||||
![]() | 1969 Tresler Comet Bengals | 1 | Al Beauchamp | Cincinnati Bengals | linebacker | Southern Mississippi | |||
![]() | 1969 Tresler Comet Bengals | 2 | Bill Bergey | Cincinnati Bengals | linebacker | Arkansas State | Eagles Honor Roll 1988 | ||
![]() | 1969 Tresler Comet Bengals | 3 | Royce Berry | Cincinnati Bengals | defensive end | Houston | |||
![]() | 1969 Tresler Comet Bengals | 4 | Paul Brown | Cincinnati Bengals | coach | Miami Ohio | Browns Ring of Honor 2010, Hall of Fame 1967 | ||
![]() | 1969 Tresler Comet Bengals | 5 | Frank Buncom | Cincinnati Bengals | linebacker | USC | Chargers Hall of Fame 1976 | ||
Search Nearmint's Vintage Football Cards for Cincinnati Bengals football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| Large Cincinnati Bengals Jersey Lot Etc. Book Value $588 | Fixed Price | 499.00 obo | 12 days 9 hrs |




















