Chicago Cardinals Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Leaf | 29 | Charley Trippi | Chicago Cardinals | halfback | Georgia | Cardinals Ring of Honor 2006, College Hall of Fame 1959, Hall of Fame 1968 | Rookie card | $633 |
![]() | 1948 Leaf | 33 | Pat Harder | Chicago Cardinals | fullback, kicker | Wisconsin | College Hall of Fame 1993 | Rookie card, error: name misspelled Harber | $80 |
![]() | 1948 Leaf | 39 | Billy Dewell | Chicago Cardinals | end | SMU | Rookie card | $138 | |
![]() | 1949 Leaf | 7 | Bill Fischer | Chicago Cardinals | tackle, guard | Notre Dame | College Hall of Fame 1983 | $98 | |
![]() | 1949 Leaf | 9 | Elmer Angsman | Chicago Cardinals | halfback | Notre Dame | $49 | ||
![]() | 1949 Leaf | 10 | Billy Dewell | Chicago Cardinals | end | SMU | $68 | ||
![]() | 1949 Leaf | 16 | Charley Trippi | Chicago Cardinals | halfback | Georgia | Cardinals Ring of Honor 2006, College Hall of Fame 1959, Hall of Fame 1968 | $103 | |
![]() | 1949 Leaf | 19 | Paul Christman | Chicago Cardinals | quarterback | Missouri | College Hall of Fame 1956 | $65 | |
![]() | 1949 Leaf | 32 | Mal Kutner | Chicago Cardinals | end | Texas | College Hall of Fame 1974 | $79 | |
![]() | 1949 Leaf | 38 | Vince Banonis | Chicago Cardinals | defensive tackle | Detroit Mercy | College Hall of Fame 1986 | $68 | |
![]() | 1949 Leaf | 101 | Pat Harder | Chicago Cardinals | fullback, kicker | Wisconsin | College Hall of Fame 1993 | Error: name misspelled Harber | $71 |
![]() | 1950 Bowman | 21 | Elmer Angsman | Chicago Cardinals | halfback | Notre Dame | $18 | ||
![]() | 1950 Bowman | 22 | Billy Dewell | Chicago Cardinals | end | SMU | $20 | ||
![]() | 1950 Bowman | 56 | Bill Blackburn | Chicago Cardinals | center, fullback | Rice | $19 | ||
![]() | 1950 Bowman | 57 | John Cochran | Chicago Cardinals | fullback, halfback | Wake Forest | Packers Hall of Fame 1997 | $20 | |
![]() | 1950 Bowman | 58 | Bill Fischer | Chicago Cardinals | tackle, guard | Notre Dame | College Hall of Fame 1983 | $21 | |
![]() | 1950 Bowman | 91 | Frank Tripucka | Chicago Cardinals | quarterback | Notre Dame | Broncos Ring of Fame 1986 | $23 | |
![]() | 1950 Bowman | 92 | Buster Ramsey | Chicago Cardinals | guard, coach | William and Mary | College Hall of Fame 1978 | Rookie card | $19 |
![]() | 1950 Bowman | 93 | Pat Harder | Chicago Cardinals | fullback, kicker | Wisconsin | College Hall of Fame 1993 | $19 | |
![]() | 1950 Bowman | 129 | Charley Trippi | Chicago Cardinals | halfback | Georgia | Cardinals Ring of Honor 2006, College Hall of Fame 1959, Hall of Fame 1968 | $66 |
Search Nearmint's Vintage Football Cards for Chicago Cardinals football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1958 Topps #131 Dick Nolan PSA 9 MINT Chicago Cardinals Key '9' - One of Only 2! | Fixed Price | 899.00 | 19 days 20 hrs |




















