Chicago Bears Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1954 Bowman | 119 | Ray Smith | Chicago Bears | halfback | Midwestern State | $12 | ||
![]() | 1954 Bowman | 121 | Jim Dooley | Chicago Bears | end | Miami Florida | $16 | ||
![]() | 1954 Bowman | 123 | Kline Gilbert | Chicago Bears | guard | Mississippi | $12 | ||
![]() | 1954 Bowman | 125 | Wilford White | Chicago Bears | halfback | Arizona State | Rookie card | $13 | |
![]() | 1954 Bowman | 127 | Joe Koch | Chicago Bears | back | Wake Forest | $20 | ||
![]() | 1955 Bowman | 33 | Harlon Hill | Chicago Bears | end | Florence Teachers | $9 | ||
![]() | 1955 Bowman | 40 | Jim Dooley | Chicago Bears | end | Miami Florida | $9 | ||
![]() | 1955 Bowman | 49 | Kline Gilbert | Chicago Bears | guard | Mississippi | $10 | ||
![]() | 1955 Bowman | 53 | Ed Brown | Chicago Bears | quarterback | San Francisco | Rookie card | $9 | |
![]() | 1955 Bowman | 56 | John Hoffman | Chicago Bears | halfback | Arkansas | $9 | ||
![]() | 1955 Bowman | 58 | Bobby Watkins | Chicago Bears | halfback | Ohio State | Rookie card | $9 | |
![]() | 1955 Bowman | 62 | George Blanda | Chicago Bears | quarterback, kicker | Kentucky | Hall of Fame 1981 | $29 | |
![]() | 1955 Bowman | 76 | John Kreamcheck | Chicago Bears | tackle | William and Mary | $11 | ||
![]() | 1955 Bowman | 87 | Rick Casares | Chicago Bears | fullback | Florida | Rookie card | $16 | |
![]() | 1955 Bowman | 92 | Bill Wightkin | Chicago Bears | tackle | Notre Dame | $14 | ||
![]() | 1955 Bowman | 96 | Harry Jagade | Chicago Bears | fullback | Indiana | $16 | ||
![]() | 1955 Bowman | 125 | Wayne Hansen | Chicago Bears | center | Texas Western | $14 | ||
![]() | 1955 Bowman | 154 | Zeke Bratkowski | Chicago Bears | quarterback | Georgia | Packers Hall of Fame 1989 | $14 | |
![]() | 1956 Topps | 11 | George Blanda | Chicago Bears | quarterback, kicker | Kentucky | Hall of Fame 1981 | $28 | |
![]() | 1956 Topps | 23 | Ed Brown | Chicago Bears | quarterback | San Francisco | $7 |
Search Nearmint's Vintage Football Cards for Chicago Bears football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| BGS 9.5 MATT FORTE 2008 FINEST GOLD XFRACTOR AUTO # 1/1 RC CHICAGO BEARS TULANE | Fixed Price | 3500.00 obo | 21 days 9 hrs |




















