Boston Patriots Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1961 Fleer Wallet Pictures | 129 | Ed Songin | Boston Patriots | quarterback | Boston College | |||
![]() | 1961 Topps | 174 | Jim Colclough | Boston Patriots | end | Boston College | Rookie card | $5 | |
![]() | 1961 Topps | 175 | Babe Parilli | Boston Patriots | quarterback | Kentucky | College Hall of Fame 1982, Patriots Hall of Fame 1993 | $6 | |
![]() | 1961 Topps | 176 | Billy Lott | Boston Patriots | fullback | Mississippi | $5 | ||
![]() | 1961 Topps | 177 | Fred Bruney | Boston Patriots | defensive back | Ohio State | $5 | ||
![]() | 1961 Topps | 178 | Ross O'Hanley | Boston Patriots | defensive back | Boston College | $5 | ||
![]() | 1961 Topps | 179 | Walt Cudzik | Boston Patriots | center | Purdue | $5 | ||
![]() | 1961 Topps | 180 | Charley Leo | Boston Patriots | guard | Indiana | Rookie card | $5 | |
![]() | 1961 Topps | 181 | Bob Dee | Boston Patriots | defensive end | Holy Cross | Patriots Hall of Fame 1993 | $5 | |
![]() | 1962 Fleer | 1 | Billy Lott | Boston Patriots | fullback | Mississippi | $14 | ||
![]() | 1962 Fleer | 2 | Ron Burton | Boston Patriots | halfback | Northwestern | College Hall of Fame 1990 | $21 | |
![]() | 1962 Fleer | 3 | Gino Cappelletti | Boston Patriots | end | Minnesota | Patriots Hall of Fame 1992 | Rookie card | $19 |
![]() | 1962 Fleer | 4 | Babe Parilli | Boston Patriots | quarterback | Kentucky | College Hall of Fame 1982, Patriots Hall of Fame 1993 | $37 | |
![]() | 1962 Fleer | 5 | Jim Colclough | Boston Patriots | end | Boston College | $9 | ||
![]() | 1962 Fleer | 6 | Tony Sardisco | Boston Patriots | guard, linebacker | Tulane | $8 | ||
![]() | 1962 Fleer | 7 | Walt Cudzik | Boston Patriots | center | Purdue | $9 | ||
![]() | 1962 Fleer | 8 | Bob Dee | Boston Patriots | defensive end | Holy Cross | Patriots Hall of Fame 1993 | $7 | |
![]() | 1962 Fleer | 9 | Tommy Addison | Boston Patriots | linebacker | South Carolina | Rookie card | $9 | |
![]() | 1962 Fleer | 10 | Harry Jacobs | Boston Patriots | defensive end | Bradley | $8 | ||
![]() | 1962 Fleer | 11 | Ross O'Hanley | Boston Patriots | defensive back | Boston College | $10 |
Search Nearmint's Vintage Football Cards for Boston Patriots football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1965 TOPPS #12 RON HALL (BOSTON PATRIOTS) PSA 9 MINT Pop 2 - RARE | Store | 1200.00 obo | 24 days 7 hrs |




















