Baltimore Colts Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1963 Kahns | 52 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Hall of Fame 1973 | ||
![]() | 1963 Kahns | 89 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | ||
![]() | 1963 Stancraft | 3H | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | ||
| 1963 Stancraft | 7H | Gino Marchetti | Baltimore Colts | defensive end | San Francisco | Hall of Fame 1972 | |||
| 1963 Stancraft | 8H | Buddy Young | Baltimore Colts | halfback | Illinois | College Hall of Fame 1968 | |||
![]() | 1963 Topps | 1 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | $90 | |
![]() | 1963 Topps | 2 | Lenny Moore | Baltimore Colts | halfback | Penn State | Hall of Fame 1975 | $10 | |
![]() | 1963 Topps | 3 | Jimmy Orr | Baltimore Colts | end | Georgia | $11 | ||
![]() | 1963 Topps | 4 | Raymond Berry | Baltimore Colts | end | SMU | Hall of Fame 1973 | $9 | |
![]() | 1963 Topps | 5 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Hall of Fame 1973 | $11 | |
![]() | 1963 Topps | 6 | Alex Sandusky | Baltimore Colts | guard | Clarion Teachers College | $6 | ||
![]() | 1963 Topps | 7 | Dick Szymanski | Baltimore Colts | center | Notre Dame | Rookie card | $7 | |
![]() | 1963 Topps | 8 | Gino Marchetti | Baltimore Colts | defensive end | San Francisco | Hall of Fame 1972 | $10 | |
![]() | 1963 Topps | 9 | Billy Ray Smith | Baltimore Colts | tackle | Arkansas | Rookie card | $8 | |
![]() | 1963 Topps | 10 | Bill Pellington | Baltimore Colts | linebacker | Rutgers | $9 | ||
![]() | 1963 Topps | 11 | Bob Boyd | Baltimore Colts | defensive back | Oklahoma | Rookie card | $11 | |
![]() | 1963 Topps | 12 | Colts Team | Baltimore Colts | Short print | $13 | |||
![]() | 1964 Kahns | 4 | Ordell Braase | Baltimore Colts | defensive end | South Dakota | |||
![]() | 1964 Kahns | 29 | Jimmy Orr | Baltimore Colts | end | Georgia | |||
![]() | 1964 Kahns | 30 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Hall of Fame 1973 |
Search Nearmint's Vintage Football Cards for Baltimore Colts football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| Vintage Rookie Bowman Y.A.Tittle-#5 Football-Baltimore Colts-1950 | Fixed Price | 15000.00 obo | 3 days 9 hrs |


















