Baltimore Colts Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1961 Topps | 1 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | $65 | |
![]() | 1961 Topps | 2 | Lenny Moore | Baltimore Colts | halfback | Penn State | Hall of Fame 1975 | $11 | |
![]() | 1961 Topps | 3 | Alan Ameche | Baltimore Colts | fullback | Wisconsin | College Hall of Fame 1975, Heisman Trophy 1954 | $7 | |
![]() | 1961 Topps | 4 | Raymond Berry | Baltimore Colts | end | SMU | Hall of Fame 1973 | $10 | |
![]() | 1961 Topps | 5 | Jim Mutscheller | Baltimore Colts | end | Notre Dame | $5 | ||
![]() | 1961 Topps | 6 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Hall of Fame 1973 | $11 | |
![]() | 1961 Topps | 7 | Gino Marchetti | Baltimore Colts | defensive end | San Francisco | Hall of Fame 1972 | $10 | |
![]() | 1961 Topps | 8 | Gene Lipscomb | Baltimore Colts | defensive tackle | none | $8 | ||
![]() | 1961 Topps | 9 | Colts Team | Baltimore Colts | $7 | ||||
![]() | 1961 Topps | 57 | Unitas Completes 25 TD Passes | $38 | |||||
| John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | |||||
![]() | 1962 Kahns | 23 | Jimmy Orr | Baltimore Colts | end | Georgia | |||
![]() | 1962 Post Cereal | 76 | Raymond Berry | Baltimore Colts | end | SMU | Hall of Fame 1973 | $20 | |
![]() | 1962 Post Cereal | 77 | Bob Boyd | Baltimore Colts | defensive back | Oklahoma | $23 | ||
![]() | 1962 Post Cereal | 78 | Ordell Braase | Baltimore Colts | defensive end | South Dakota | $21 | ||
![]() | 1962 Post Cereal | 79 | Art Donovan | Baltimore Colts | defensive tackle | Boston College, Notre Dame | Hall of Fame 1968 | $21 | |
![]() | 1962 Post Cereal | 80 | Dee Mackey | Baltimore Colts | end | East Texas State | $32 | ||
![]() | 1962 Post Cereal | 81 | Gino Marchetti | Baltimore Colts | defensive end | San Francisco | Hall of Fame 1972 | $24 | |
![]() | 1962 Post Cereal | 82 | Lenny Moore | Baltimore Colts | halfback | Penn State | Hall of Fame 1975 | $292 | |
![]() | 1962 Post Cereal | 83 | Jim Mutscheller | Baltimore Colts | end | Notre Dame | $23 | ||
![]() | 1962 Post Cereal | 84 | Steve Myhra | Baltimore Colts | guard, kicker | North Dakota | $26 | ||
Search Nearmint's Vintage Football Cards for Baltimore Colts football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| Vintage Rookie Bowman Y.A.Tittle-#5 Football-Baltimore Colts-1950 | Fixed Price | 15000.00 obo | 3 days 9 hrs |




















