Baltimore Colts Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1957 Topps | 128 | Lenny Moore | Baltimore Colts | halfback | Penn State | Hall of Fame 1975 | $22 | |
![]() | 1957 Topps | 138 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | Rookie card | $475 |
![]() | 1958 Topps | 10 | Lenny Moore | Baltimore Colts | halfback | Penn State | Hall of Fame 1975 | $14 | |
![]() | 1958 Topps | 12 | Alan Ameche | Baltimore Colts | fullback | Wisconsin | College Hall of Fame 1975, Heisman Trophy 1954 | $14 | |
![]() | 1958 Topps | 14 | Jim Mutscheller | Baltimore Colts | end | Notre Dame | $9 | ||
![]() | 1958 Topps | 16 | Gino Marchetti | Baltimore Colts | defensive end | San Francisco | Hall of Fame 1972 | $15 | |
![]() | 1958 Topps | 22 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | $150 | |
![]() | 1958 Topps | 74 | Bert Rechichar | Baltimore Colts | defensive back | Tennessee | $12 | ||
![]() | 1958 Topps | 98 | Milt Davis | Baltimore Colts | halfback | Los Angeles City, UCLA | Rookie card | $11 | |
![]() | 1958 Topps | 106 | Art Donovan | Baltimore Colts | defensive tackle | Boston College, Notre Dame | Hall of Fame 1968 | $14 | |
![]() | 1958 Topps | 110 | Colts team | Baltimore Colts | $13 | ||||
![]() | 1958 Topps | 117 | L.G. Dupre | Baltimore Colts | halfback | Baylor | $10 | ||
![]() | 1958 Topps | 120 | Raymond Berry | Baltimore Colts | end | SMU | Hall of Fame 1973 | $29 | |
| 1959 Bazooka | 1 | Alan Ameche | Baltimore Colts | fullback | Wisconsin | College Hall of Fame 1975, Heisman Trophy 1954 | |||
| 1959 Bazooka | 18 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | |||
![]() | 1959 Topps | 1 | John Unitas | Baltimore Colts | quarterback | Louisville | Hall of Fame 1979 | $110 | |
![]() | 1959 Topps | 17 | Colts Team | Baltimore Colts | $6 | ||||
![]() | 1959 Topps | 30 | Alan Ameche | Baltimore Colts | fullback | Wisconsin | College Hall of Fame 1975, Heisman Trophy 1954 | $10 | |
![]() | 1959 Topps | 36 | Gene Lipscomb | Baltimore Colts | defensive tackle | none | Rookie card | $8 | |
![]() | 1959 Topps | 43 | Steve Myhra | Baltimore Colts | guard, kicker | North Dakota | Rookie card | $6 |
Search Nearmint's Vintage Football Cards for Baltimore Colts football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| Vintage Rookie Bowman Y.A.Tittle-#5 Football-Baltimore Colts-1950 | Fixed Price | 15000.00 obo | 3 days 9 hrs |


















