1973 Topps Football Cards
To see a large picture of any card, pick the small picture or the card number.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Next >
Page 1 of 27
| Picture | Set | # | Card | Team | Position | College | Notes |
|---|---|---|---|---|---|---|---|
![]() | 1973 Topps | 1 | Rushing Leaders | ||||
| Larry Brown | Washington Redskins | running back | Kansas State | ||||
| O.J. Simpson | Buffalo Bills | running back | USC, City College of San Francisco | Heisman 1968, HOF 1985. | |||
![]() | 1973 Topps | 2 | Passing Leaders | ||||
| Norm Snead | New York Giants | quarterback | Wake Forest | ||||
| Earl Morrall | Miami Dolphins | quarterback | Michigan State | ||||
![]() | 1973 Topps | 3 | Receiving Leaders | ||||
| Harold Jackson | Los Angeles Rams | wide receiver | Jackson State | ||||
| Fred Biletnikoff | Oakland Raiders | end | Florida State | HOF 1988 | |||
![]() | 1973 Topps | 4 | Scoring Leaders | ||||
| Chester Marcol | Green Bay Packers | kicker | Hillsdale | ||||
| Bobby Howfield | New York Jets | kicker | none | ||||
![]() | 1973 Topps | 5 | Interception Leaders | ||||
| Bill Bradley | Philadelphia Eagles | defensive back | Texas | ||||
| Mike Sensibaugh | Kansas City Chiefs | defensive back | Ohio State | ||||
![]() | 1973 Topps | 6 | Punting Leaders | ||||
| Dave Chapple | Los Angeles Rams | punter | UC Santa Barbara | ||||
| Jerrell Wilson | Kansas City Chiefs | punter | Southern Mississippi | ||||
![]() | 1973 Topps | 7 | Bob Trumpy | Cincinnati Bengals | tight end, wide receiver | Utah | |
![]() | 1973 Topps | 8 | Mel Tom | Philadelphia Eagles | defensive end | San Jose State | rookie card |
![]() | 1973 Topps | 9 | Clarence Ellis | Atlanta Falcons | defensive back | Notre Dame | rookie card |
![]() | 1973 Topps | 10 | John Niland | Dallas Cowboys | guard | Iowa | |
![]() | 1973 Topps | 11 | Randy Jackson | Chicago Bears | tackle | Florida | rookie card |
![]() | 1973 Topps | 12 | Greg Landry | Detroit Lions | quarterback | Massachusetts | |
![]() | 1973 Topps | 13 | Cid Edwards | San Diego Chargers | running back | Tennesse State | rookie card |
![]() | 1973 Topps | 14 | Phil Olsen | Los Angeles Rams | defensive tackle | Utah State | rookie card, Merlin's brother |
![]() | 1973 Topps | 15 | Terry Bradshaw | Pittsburgh Steelers | quarterback | Louisiana Tech | HOF 1989 |
![]() | 1973 Topps | 16 | Al Cowlings | Houston Oilers | defensive end | USC | rookie card |
![]() | 1973 Topps | 17 | Walker Gillette | St. Louis Cardinals | wide receiver | Richmond | rookie card |
![]() | 1973 Topps | 18 | Bob Atkins | Houston Oilers | defensive back | Grambling | rookie card |
![]() | 1973 Topps | 19 | Diron Talbert | Washington Redskins | defensive tackle | Texas | rookie card |
![]() | 1973 Topps | 20 | Jim Johnson | San Francisco 49ers | defensive back | UCLA | HOF 1994 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Next >
Page 1 of 27




















