1973 Auburn Playing Cards
The 1973 Auburn playing card deck contains pictures of fifty players, coach Shug Jordan, and athletic director Lee Hayley. The jokers are Cliff Hare Stadium and Auburn Memorial Coliseum. Thirty-three of the cards are identical to those in the 1972 deck, except for the year on the back. Only one player who appeared in both decks, Mike Fuller, got a different picture in 1973. Four of the players--Fuller, Ken Bernich, Dan Nugent, and Lee Gross--went on to play in the NFL. Fuller had the longest NFL career, eight seasons with the Chargers and Bengals.
The 1973 Auburn team finished 2-5 in the SEC and 6-6 overall.
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1973 Auburn Playing Cards | 1C | Ken Calleja | wide receiver | Auburn | $9 | Current Listings Recent Sales |
|||
|
1973 Auburn Playing Cards | 1D | Chris Wilson | kicker | Auburn | $9 | Current Listings Recent Sales |
|||
|
1973 Auburn Playing Cards | 1H | Lee Hayley | athletic director | Auburn | $9 | Current Listings Recent Sales |
|||
|
1973 Auburn Playing Cards | 1S | Shug Jordan | coach | Auburn | College Hall of Fame 1982 | Just before the 1973 season, Auburn renamed its stadium Jordan-Hare Stadium, in honor of Shug Jordan. It had been named Cliff Hare Stadium. | $19 | Current Listings Recent Sales |
|
|
1973 Auburn Playing Cards | 2C | Rick Neel | running back | Auburn | $9 | Current Listings Recent Sales |
|||
|
1973 Auburn Playing Cards | 2D | Johnny Sumner | linebacker | Auburn | $9 | Current Listings Recent Sales |
|||
|
1973 Auburn Playing Cards | 2H | Mitzi Jackson | tailback | Auburn | $9 | Current Listings Recent Sales |
|||
|
1973 Auburn Playing Cards | 2S | Jim Pitts | defensive end | Auburn | $9 | Current Listings Recent Sales |
|||
|
1973 Auburn Playing Cards | 3C | Steve Stanaland | tackle | Auburn | $9 | Current Listings Recent Sales |
|||
|
1973 Auburn Playing Cards | 3D | Rett Davis | wide receiver | Auburn | $9 | Current Listings Recent Sales |
|||
|
1973 Auburn Playing Cards | 3H | Rusty Fuller | running back | Auburn | $9 | Current Listings Recent Sales |
|||
|
1973 Auburn Playing Cards | 3S | Lee Gross | center | Auburn | $9 | Current Listings Recent Sales |
|||
|
1973 Auburn Playing Cards | 4C | Bruce Evans | defensive back | Auburn | $9 | Current Listings Recent Sales |
|||
|
1973 Auburn Playing Cards | 4D | Rusty Deen | defensive end | Auburn | $9 | Current Listings Recent Sales |
|||
|
1973 Auburn Playing Cards | 4H | Liston Eddins | defensive end | Auburn | $9 | Current Listings Recent Sales |
|||
|
1973 Auburn Playing Cards | 4S | Bill Newton | linebacker | Auburn | $9 | Current Listings Recent Sales |
|||
|
1973 Auburn Playing Cards | 5C | Jimmy Sirmans | linebacker | Auburn | $9 | Current Listings Recent Sales |
|||
|
1973 Auburn Playing Cards | 5D | Harry Ward | fullback | Auburn | $9 | Current Listings Recent Sales |
|||
|
1973 Auburn Playing Cards | 5H | Mike Fuller | defensive back | Auburn | $9 | Current Listings Recent Sales |
|||
|
1973 Auburn Playing Cards | 5S | Bill Luka | linebacker | Auburn | $9 | Current Listings Recent Sales |

Search Nearmint's Vintage Football Cards for 1973 Auburn Playing Cards.
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.





















