1969 Topps Mini-Card Albums
1969 Topps Mini-Card Albums were inserts in packs of 1969 Topps football cards. There are 26 albums, one for each of the NFL and AFL teams. Each album has places to stick ten mini-cards, which were also inserts in the packs. The mini-cards came on panels of four; the full panels are now commonly called 1969 Topps 4-in-1 cards. The albums are numbered: first the 16 NFL teams, ordered alphabetically, then the 10 AFL teams, also ordered alphabetically.
Topps was not particular about the images they put on the album covers. As I noted in a blog article, 1969 Topps 4-in-1 Oddities, most of the covers picture players from different teams. Also, the cover images appear to be at least eight years old, because several of them also appear as inset photos on 1962 Topps football cards. You can see a few examples in another blog article, Recycled Images on 1969 Topps Mini-Card Albums.
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the rightmost column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1969 Topps Mini-Card Albums | 1 | Atlanta Falcons | Atlanta Falcons | Current Listings Recent Sales |
|||||
|
1969 Topps Mini-Card Albums | 2 | Baltimore Colts | Baltimore Colts | The image on the cover of this album also appeared, with Unitas's number altered, on Zeke Bratkowski's 1962 Topps football card. | Current Listings Recent Sales |
||||
|
1969 Topps Mini-Card Albums | 3 | Chicago Bears | Chicago Bears | Current Listings Recent Sales |
|||||
|
1969 Topps Mini-Card Albums | 4 | Cleveland Browns | Cleveland Browns | Current Listings Recent Sales |
|||||
|
1969 Topps Mini-Card Albums | 5 | Dallas Cowboys | Dallas Cowboys | Current Listings Recent Sales |
|||||
|
1969 Topps Mini-Card Albums | 6 | Detroit Lions | Detroit Lions | Current Listings Recent Sales |
|||||
|
1969 Topps Mini-Card Albums | 7 | Green Bay Packers | Green Bay Packers | Current Listings Recent Sales |
|||||
|
1969 Topps Mini-Card Albums | 8 | Los Angeles Rams | Los Angeles Rams | Current Listings Recent Sales |
|||||
|
1969 Topps Mini-Card Albums | 9 | Minnesota Vikings | Minnesota Vikings | The image on the cover of this album also appeared, with the player's number altered, in the inset photo on Don Perkins's 1962 Topps football card. | Current Listings Recent Sales |
||||
|
1969 Topps Mini-Card Albums | 10 | New Orleans Saints | New Orleans Saints | Current Listings Recent Sales |
|||||
|
1969 Topps Mini-Card Albums | 11 | New York Giants | New York Giants | Current Listings Recent Sales |
|||||
|
1969 Topps Mini-Card Albums | 12 | Philadelphia Eagles | Philadelphia Eagles | Current Listings Recent Sales |
|||||
|
1969 Topps Mini-Card Albums | 13 | Pittsburgh Steelers | Pittsburgh Steelers | Current Listings Recent Sales |
|||||
|
1969 Topps Mini-Card Albums | 14 | St. Louis Cardinals | St. Louis Cardinals | Current Listings Recent Sales |
|||||
|
1969 Topps Mini-Card Albums | 15 | San Francisco 49ers | San Francisco 49ers | Current Listings Recent Sales |
|||||
|
1969 Topps Mini-Card Albums | 16 | Washington Redskins | Washington Redskins | The player on the cover of this album is Dick James. Topps used the same image, with the James's number altered, in the inset photo of John Aveni's 1962 Topps football card. | Current Listings Recent Sales |
||||
|
1969 Topps Mini-Card Albums | 17 | Boston Patriots | Boston Patriots | Current Listings Recent Sales |
|||||
|
1969 Topps Mini-Card Albums | 18 | Buffalo Bills | Buffalo Bills | Current Listings Recent Sales |
|||||
|
1969 Topps Mini-Card Albums | 19 | Cincinnati Bengals | Cincinnati Bengals | Current Listings Recent Sales |
|||||
|
1969 Topps Mini-Card Albums | 20 | Denver Broncos | Denver Broncos | The image on the cover of this album also appeared, with the player's number altered, on Ollie Matson's 1962 Topps football card. The player is Bob Ferguson of Ohio State. | Current Listings Recent Sales |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.





















