1969 Topps 4-in-1 Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1969 Topps 4-in-1 | 40 | Nance - Dunaway - Mix - Csonka | Current Listings Recent Sales |
||||||
| Larry Csonka | Miami Dolphins | fullback | Syracuse | College Hall of Fame 1989, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1987 | ||||||
| Jim Dunaway | Buffalo Bills | defensive tackle | Mississippi | |||||||
| Ron Mix | San Diego Chargers | tackle | USC | Chargers Hall of Fame 1978, Pro Football Hall of Fame 1979 | ||||||
| Jim Nance | Boston Patriots | running back | Syracuse | Patriots Hall of Fame 2009 | ||||||
|
1969 Topps 4-in-1 | 41 | Nelsen - Munson - Curtis - Ramsey | Current Listings Recent Sales |
||||||
| Mike Curtis | Baltimore Colts | linebacker | Duke | |||||||
| Bill Munson | Detroit Lions | quarterback | Utah State | |||||||
| Bill Nelsen | Cleveland Browns | quarterback | USC | |||||||
| Nate Ramsey | Philadelphia Eagles | defensive back | Indiana | |||||||
|
1969 Topps 4-in-1 | 42 | Otto - Herman - Randall - Costa | Current Listings Recent Sales |
||||||
| Dave Costa | Denver Broncos | defensive tackle | Utah | |||||||
| Dave Herman | New York Jets | guard | Michigan State | |||||||
| Jim Otto | Oakland Raiders | center | Miami Florida | Pro Football Hall of Fame 1980 | ||||||
| Dennis Randall | Cincinnati Bengals | defensive end | Oklahoma State | |||||||
|
1969 Topps 4-in-1 | 43 | Pardee - Snead - Jeter - Baynham | Current Listings Recent Sales |
||||||
| Craig Baynham | Dallas Cowboys | running back | Georgia Tech | |||||||
| Bob Jeter | Green Bay Packers | defensive back | Iowa | Packers Hall of Fame 1985 | ||||||
| Jack Pardee | Los Angeles Rams | linebacker | Texas A and M | College Hall of Fame 1986 | ||||||
| Norm Snead | Philadelphia Eagles | quarterback | Wake Forest | |||||||
|
1969 Topps 4-in-1 | 44 | Petitbon - Robinson - Snow - Clark | Current Listings Recent Sales |
||||||
| Mike Clark | Dallas Cowboys | kicker, end | Texas A and M | |||||||
| Richie Petitbon | Chicago Bears | defensive back | Tulane | |||||||
| John Robinson | Detroit Lions | defensive back | Tennessee State | |||||||
| Jack Snow | Los Angeles Rams | wide receiver | Notre Dame | |||||||
|
1969 Topps 4-in-1 | 45 | Rassas - Matte - Mitchell - Rentzel | Current Listings Recent Sales |
||||||
| Tom Matte | Baltimore Colts | halfback | Ohio State | |||||||
| Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Pro Football Hall of Fame 1983, Redskins Ring of Fame 2000 | ||||||
| Nick Rassas | Atlanta Falcons | defensive back | Notre Dame | |||||||
| Lance Rentzel | Dallas Cowboys | end | Oklahoma | |||||||
|
1969 Topps 4-in-1 | 46 | Richter - Whitsell - Glass - Kapp | Current Listings Recent Sales |
||||||
| Bill Glass | Cleveland Browns | defensive end | Baylor | College Hall of Fame 1985 | ||||||
| Joe Kapp | Minnesota Vikings | quarterback | California | Canadian Football Hall of Fame 1984, College Hall of Fame 2004 | ||||||
| Pat Richter | Washington Redskins | end | Wisconsin | College Hall of Fame 1996 | ||||||
| Dave Whitsell | New Orleans Saints | defensive back | Indiana | Saints Hall of Fame 1996 | ||||||
|
1969 Topps 4-in-1 | 47 | Roland - Morton - Baker - Bill Brown | Current Listings Recent Sales |
||||||
| Sam Baker | Philadelphia Eagles | fullback, kicker | Oregon State | |||||||
| Bill Brown | Minnesota Vikings | running back | Illinois | Vikings Ring of Honor 2004 | ||||||
| Craig Morton | Dallas Cowboys | quarterback | California | Broncos Ring of Fame 1988, College Hall of Fame 1992 | ||||||
| Johnny Roland | St. Louis Cardinals | fullback | Missouri | College Hall of Fame 1998 | ||||||
|
1969 Topps 4-in-1 | 48 | Russell - Johnson - Karras - Matheson | Current Listings Recent Sales |
||||||
| Randy Johnson | Atlanta Falcons | quarterback | Texas A and I | |||||||
| Alex Karras | Detroit Lions | defensive tackle | Iowa | College Hall of Fame 1991, Outland Trophy 1957 | ||||||
| Bob Matheson | Cleveland Browns | linebacker | Duke | |||||||
| Andy Russell | Pittsburgh Steelers | linebacker | Missouri | |||||||
|
1969 Topps 4-in-1 | 49 | Scarpati - Rock - Casey - Concannon | Current Listings Recent Sales |
||||||
| Bernie Casey | Los Angeles Rams | end, halfback | Bowling Green | |||||||
| Jack Concannon | Chicago Bears | quarterback | Boston College | |||||||
| Walter Rock | Washington Redskins | tackle | Maryland | |||||||
| Joe Scarpati | Philadelphia Eagles | defensive back | North Carolina State | |||||||
|
1969 Topps 4-in-1 | 50 | Sestak - Wright - Snell - Moreau | Current Listings Recent Sales |
||||||
| Doug Moreau | Miami Dolphins | end | LSU | |||||||
| Tom Sestak | Buffalo Bills | defensive tackle | McNeese State, Baylor | Bills Wall of Fame 1987 | ||||||
| Matt Snell | New York Jets | fullback | Ohio State | |||||||
| Ernie Wright | Cincinnati Bengals | tackle | Ohio State | |||||||
|
1969 Topps 4-in-1 | 51 | Simmons - Hayes - Lockhart - Atkins | Current Listings Recent Sales |
||||||
| Doug Atkins | New Orleans Saints | defensive end | Tennessee | College Hall of Fame 1985, Pro Football Hall of Fame 1982, Saints Hall of Fame 1995 | ||||||
| Bob Hayes | Dallas Cowboys | wide receiver | Florida A and M | Cowboys Ring of Honor 2001, Pro Football Hall of Fame 2009 | ||||||
| Spider Lockhart | New York Giants | defensive back | North Texas | |||||||
| Jerry Simmons | Atlanta Falcons | end | Bethune-Cookman | |||||||
|
1969 Topps 4-in-1 | 52 | Smith - Grabowski - Taylor - Johnson | Current Listings Recent Sales |
||||||
| Jim Grabowski | Green Bay Packers | running back | Illinois | College Hall of Fame 1995 | ||||||
| Jim Johnson | San Francisco 49ers | defensive back | UCLA | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1994 | ||||||
| Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Pro Football Hall of Fame 1994 | ||||||
| Charley Taylor | Washington Redskins | wide receiver | Arizona State | Pro Football Hall of Fame 1984, Redskins Ring of Fame 2000 | ||||||
|
1969 Topps 4-in-1 | 53 | Stallings - Taylor - Brown - Gibbons | Error card This card pictures Bob Brown of the Packers, not Bob Brown of the Rams. |
Current Listings Recent Sales |
|||||
| Bob Brown | Los Angeles Rams | tackle | Nebraska | College Hall of Fame 1993, Eagles Honor Roll 2004, Pro Football Hall of Fame 2004 | ||||||
| Jim Gibbons | Detroit Lions | end | Iowa | |||||||
| Larry Stallings | St. Louis Cardinals | linebacker | Georgia Tech | |||||||
| Roosevelt Taylor | Chicago Bears | defensive back | Grambling | |||||||
|
1969 Topps 4-in-1 | 54 | Stratton - Rushing - Keyes - Brannan | Current Listings Recent Sales |
||||||
| Solomon Brannan | Cincinnati Bengals | defensive back | Morris Brown | |||||||
| Jim Keyes | Miami Dolphins | kicker | Mississippi | |||||||
| Marion Rushing | Houston Oilers | linebacker | Southern Illinois | |||||||
| Mike Stratton | Buffalo Bills | linebacker | Tennessee | Bills Wall of Fame 1994 | ||||||
|
1969 Topps 4-in-1 | 55 | Suggs - Dawson - Denson - Headrick | Current Listings Recent Sales |
||||||
| Len Dawson | Kansas City Chiefs | quarterback | Purdue | Chiefs Hall of Fame 1979, Pro Football Hall of Fame 1987 | ||||||
| Al Denson | Denver Broncos | end | Florida A and M | |||||||
| Sherrill Headrick | Cincinnati Bengals | linebacker | TCU | Chiefs Hall of Fame 1993 | ||||||
| Walt Suggs | Houston Oilers | tackle | Mississippi State | |||||||
|
1969 Topps 4-in-1 | 56 | Talamini - Blanda - Whalen - Kemp | Current Listings Recent Sales |
||||||
| George Blanda | Oakland Raiders | quarterback, kicker | Kentucky | Pro Football Hall of Fame 1981 | ||||||
| Jack Kemp | Buffalo Bills | quarterback | Occidental | Bills Wall of Fame 1984 | ||||||
| Bob Talamini | Houston Oilers | guard | Kentucky | |||||||
| Jim Whalen | Boston Patriots | tight end | Boston College | |||||||
|
1969 Topps 4-in-1 | 57 | Thomas - McCall - Warwick - Morrall | Current Listings Recent Sales |
||||||
| Don McCall | New Orleans Saints | running back | Los Angeles City, USC | |||||||
| Earl Morrall | Baltimore Colts | quarterback | Michigan State | |||||||
| Clendon Thomas | Pittsburgh Steelers | defensive back | Oklahoma | College Hall of Fame 2011 | ||||||
| Lonnie Warwick | Minnesota Vikings | linebacker | Tennessee Tech | |||||||
|
1969 Topps 4-in-1 | 58 | Trull - Philbin - Buchanan - Garrison | Current Listings Recent Sales |
||||||
| Buck Buchanan | Kansas City Chiefs | defensive tackle | Grambling | Chiefs Hall of Fame 1981, College Hall of Fame 1996, Pro Football Hall of Fame 1990 | ||||||
| Gary Garrison | San Diego Chargers | wide receiver | San Diego State | Chargers Hall of Fame 1985 | ||||||
| Gerry Philbin | New York Jets | defensive end | Buffalo | Jets Ring of Honor 2011 | ||||||
| Don Trull | Houston Oilers | quarterback | Baylor | College Hall of Fame 2013 | ||||||
|
1969 Topps 4-in-1 | 59 | Unitas - Josephson - Renfro - Cox | Current Listings Recent Sales |
||||||
| Fred Cox | Minnesota Vikings | kicker | Pittsburgh | |||||||
| Les Josephson | Los Angeles Rams | running back | Augustana | |||||||
| Mel Renfro | Dallas Cowboys | defensive back | Oregon | College Hall of Fame 1986, Cowboys Ring of Honor 1977, Pro Football Hall of Fame 1996 | ||||||
| John Unitas | Baltimore Colts | quarterback | Louisville | Pro Football Hall of Fame 1979 | ||||||

Search Nearmint's Vintage Football Cards for 1969 Topps 4-in-1.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1969 Topps Football 4 in 1 Inserts Card Art | Store | 500.00 obo | 2 days 22 hrs | |
| 1969 Topps Football 4 in 1 Proof #60 John Unitas Colts | Store | 350.00 | 16 days 16 hrs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.





















