1969 Topps 4-in-1 Football Cards
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the eBay Searches column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1969 Topps 4-in-1 | 21 | Hickerson - Anderson - Lucci - Butkus | Current Listings Recent Sales |
||||||
| Donny Anderson | Green Bay Packers | running back | Texas Tech | College Hall of Fame 1989, Packers Hall of Fame 1983 | ||||||
| Dick Butkus | Chicago Bears | linebacker | Illinois | College Hall of Fame 1983, Pro Football Hall of Fame 1979 | ||||||
| Gene Hickerson | Cleveland Browns | guard | Mississippi | Browns Ring of Honor 2010, Pro Football Hall of Fame 2007 | ||||||
| Mike Lucci | Detroit Lions | linebacker | Tennessee | |||||||
|
1969 Topps 4-in-1 | 22 | Hill - Koy - McRae - Nobis | Current Listings Recent Sales |
||||||
| Fred Hill | Philadelphia Eagles | end | USC | |||||||
| Ernie Koy | New York Giants | running back | Texas | |||||||
| Bennie McRae | Chicago Bears | defensive back, halfback | Michigan | |||||||
| Tommy Nobis | Atlanta Falcons | linebacker | Texas | College Hall of Fame 1981, Falcons Ring of Honor 2004, Outland Trophy 1965 | ||||||
|
1969 Topps 4-in-1 | 23 | Hoak - Gabriel - Williams - Sharockman | Current Listings Recent Sales |
||||||
| Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | College Hall of Fame 1989 | ||||||
| Dick Hoak | Pittsburgh Steelers | running back | Penn State | |||||||
| Ed Sharockman | Minnesota Vikings | halfback | Pittsburgh | |||||||
| Dave Williams | St. Louis Cardinals | wide receiver | Washington | |||||||
|
1969 Topps 4-in-1 | 24 | Houston - Shivers - Asbury - Dale | Current Listings Recent Sales |
||||||
| Bill Asbury | Pittsburgh Steelers | fullback | Kent State | |||||||
| Carroll Dale | Green Bay Packers | end | VPI | College Hall of Fame 1987, Packers Hall of Fame 1979 | ||||||
| Jim Houston | Cleveland Browns | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | ||||||
| Roy Shivers | St. Louis Cardinals | halfback | Utah State | |||||||
|
1969 Topps 4-in-1 | 25 | Howard - Morrison - Davis - Martin | Current Listings Recent Sales |
||||||
| Ben Davis | Cleveland Browns | defensive back | Defiance College | |||||||
| Gene Howard | New Orleans Saints | defensive back | Langston | |||||||
| Billy Martin | Minnesota Vikings | end | Georgia Tech | |||||||
| Joe Morrison | New York Giants | end | Cincinnati | Giants Ring of Honor 2010 | ||||||
|
1969 Topps 4-in-1 | 26 | Howley - Piccolo - Hanburger - Barnes | Error card Piccolo's name is misspelled "Bryon." |
Current Listings Recent Sales |
|||||
| Erich Barnes | Cleveland Browns | defensive back | Purdue | |||||||
| Chris Hanburger | Washington Redskins | linebacker | North Carolina | Pro Football Hall of Fame 2011, Redskins Ring of Fame 2000 | ||||||
| Chuck Howley | Dallas Cowboys | linebacker | West Virginia | Cowboys Ring of Honor 1977 | ||||||
| Brian Piccolo | Chicago Bears | running back | Wake Forest | |||||||
|
1969 Topps 4-in-1 | 27A | Johnson - Katcavage - Triplett - Lewis | Johnson's name is white on blue; Katcavage's name is red on yellow. | Current Listings Recent Sales |
|||||
| Charley Johnson | St. Louis Cardinals | quarterback | New Mexico State | Broncos Ring of Fame 1986 | ||||||
| Jim Katcavage | New York Giants | defensive end, defensive tackle | Dayton | |||||||
| Gary Lewis | San Francisco 49ers | fullback | Arizona State | |||||||
| Bill Triplett | Detroit Lions | halfback | Miami Ohio | |||||||
|
1969 Topps 4-in-1 | 27B | Johnson - Katcavage - Triplett - Lewis | Johnson's name is red on yellow; Katcavage's name is white on blue. | Current Listings Recent Sales |
|||||
| Charley Johnson | St. Louis Cardinals | quarterback | New Mexico State | Broncos Ring of Fame 1986 | ||||||
| Jim Katcavage | New York Giants | defensive end, defensive tackle | Dayton | |||||||
| Gary Lewis | San Francisco 49ers | fullback | Arizona State | |||||||
| Bill Triplett | Detroit Lions | halfback | Miami Ohio | |||||||
|
1969 Topps 4-in-1 | 28 | Johnson - Frederickson - Walden - Lloyd | Current Listings Recent Sales |
||||||
| Tucker Frederickson | New York Giants | halfback | Auburn | College Hall of Fame 1994 | ||||||
| Walter Johnson | Cleveland Browns | defensive tackle | California State - LA | |||||||
| Dave Lloyd | Philadelphia Eagles | linebacker | Georgia | |||||||
| Bobby Walden | Pittsburgh Steelers | kicker, halfback | Georgia | |||||||
|
1969 Topps 4-in-1 | 29 | Jurgensen - Bass - Parks - Martha | Current Listings Recent Sales |
||||||
| Dick Bass | Los Angeles Rams | halfback | Pacific | |||||||
| Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Pro Football Hall of Fame 1983, Redskins Ring of Fame 2000 | ||||||
| Paul Martha | Pittsburgh Steelers | defensive back | Pittsburgh | |||||||
| Dave Parks | New Orleans Saints | end, flanker | Texas Tech | College Hall of Fame 2008 | ||||||
|
1969 Topps 4-in-1 | 30 | Kelly - Meador - Ogden - Starr | Current Listings Recent Sales |
||||||
| Leroy Kelly | Cleveland Browns | running back | Morgan State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1994 | ||||||
| Ed Meador | Los Angeles Rams | defensive back | Arkansas Tech | |||||||
| Ray Ogden | Atlanta Falcons | end | Alabama | |||||||
| Bart Starr | Green Bay Packers | quarterback | Alabama | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | ||||||
|
1969 Topps 4-in-1 | 31 | King - Cappadona - Davidson - Arbanas | Current Listings Recent Sales |
||||||
| Fred Arbanas | Kansas City Chiefs | tight end | Michigan State | Chiefs Hall of Fame 1973 | ||||||
| Bob Cappadona | Boston Patriots | running back | Northeastern | |||||||
| Ben Davidson | Oakland Raiders | defensive end | Washington | |||||||
| Charlie King | Cincinnati Bengals | defensive back | Purdue | |||||||
|
1969 Topps 4-in-1 | 32 | Lamonica - Cunningham - Barber - Hunt | Current Listings Recent Sales |
||||||
| Stew Barber | Buffalo Bills | linebacker | Penn State | |||||||
| Carl Cunningham | Denver Broncos | linebacker | Houston | |||||||
| Bobby Hunt | Cincinnati Bengals | defensive back | Auburn | |||||||
| Daryle Lamonica | Oakland Raiders | quarterback | Notre Dame | |||||||
|
1969 Topps 4-in-1 | 33 | Lang - Lilly - Brodie - Butler | Current Listings Recent Sales |
||||||
| John Brodie | San Francisco 49ers | quarterback | Stanford | 49ers Hall of Fame 2009, College Hall of Fame 1986 | ||||||
| Jim Butler | Atlanta Falcons | running back | Edward Waters College | |||||||
| Israel Lang | Philadelphia Eagles | running back | Tennessee State | |||||||
| Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Pro Football Hall of Fame 1980 | ||||||
|
1969 Topps 4-in-1 | 34 | Lindsey - Nitschke - Vogel - Harris | Current Listings Recent Sales |
||||||
| Rickie Harris | Washington Redskins | defensive back | Arizona | |||||||
| Jim Lindsey | Minnesota Vikings | running back | Arkansas | |||||||
| Ray Nitschke | Green Bay Packers | linebacker | Illinois | Packers Hall of Fame 1978, Pro Football Hall of Fame 1978 | ||||||
| Bob Vogel | Baltimore Colts | tackle | Ohio State | |||||||
|
1969 Topps 4-in-1 | 35 | Lothridge - Adderley - Mackey - Gogolak | Current Listings Recent Sales |
||||||
| Herb Adderley | Green Bay Packers | defensive back | Michigan State | Packers Hall of Fame 1981, Pro Football Hall of Fame 1980 | ||||||
| Charlie Gogolak | Washington Redskins | kicker | Princeton | |||||||
| Billy Lothridge | Atlanta Falcons | kicker | Georgia Tech | |||||||
| John Mackey | Baltimore Colts | tight end | Syracuse | Pro Football Hall of Fame 1992 | ||||||
|
1969 Topps 4-in-1 | 36 | Maples - Noonan - Hayes - Antwine | Current Listings Recent Sales |
||||||
| Houston Antwine | Boston Patriots | defensive tackle, defensive end | Southern Illinois | |||||||
| Wendell Hayes | Kansas City Chiefs | halfback | Humboldt State | |||||||
| Bobby Maples | Houston Oilers | linebacker | Baylor | |||||||
| Karl Noonan | Miami Dolphins | end | Iowa | |||||||
|
1969 Topps 4-in-1 | 37 | Meredith - Collins - Woodson - Jones | Current Listings Recent Sales |
||||||
| Gary Collins | Cleveland Browns | end | Maryland | |||||||
| Homer Jones | New York Giants | end | Texas Southern | |||||||
| Don Meredith | Dallas Cowboys | quarterback | SMU | College Hall of Fame 1982, Cowboys Ring of Honor 1976 | ||||||
| Marv Woodson | Pittsburgh Steelers | defensive back | Indiana | |||||||
|
1969 Topps 4-in-1 | 38 | Mirich - Graham - Stofa - Turner | Current Listings Recent Sales |
||||||
| Art Graham | Boston Patriots | end | Boston College | |||||||
| Rex Mirich | Denver Broncos | tackle | Northern Arizona | College Hall of Fame 2012 | ||||||
| John Stofa | Miami Dolphins | quarterback | Buffalo | |||||||
| Jim Turner | New York Jets | kicker | Utah State | |||||||
|
1969 Topps 4-in-1 | 39 | Mitchell - Blanks - Perreault - Rochester | Current Listings Recent Sales |
||||||
| Sid Blanks | Boston Patriots | halfback | Texas A and I | |||||||
| Leroy Mitchell | Houston Oilers | defensive back | Texas Southern | |||||||
| Pete Perreault | Cincinnati Bengals | guard | Boston University | |||||||
| Paul Rochester | New York Jets | defensive tackle | Michigan State | |||||||

Search Nearmint's Vintage Football Cards for 1969 Topps 4-in-1.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1969 Topps 4 in 1 Single Larry Csonka PSA 7 Csonka Master Set | Auction | 4.25 | 1 day 7 hrs | |
| (186x) 1969 Topps 4 in 1 SINGLES lot -- Stars, HOFers, Variation | Auction | 24.99 | 2 days 23 hrs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.





















