1969 Topps 4-in-1 Football Cards
1969 Topps 4-in-1's were inserts in packs of 1969 Topps football cards. Each 4-in-1 is a panel of four cardboard stamps that Topps referred to as "mini-cards." The mini-cards were to be separated from the panels, licked, and stuck in mini-card albums, which were also inserts in the packs. There was one mini-card album for each of the 26 NFL and AFL teams, and each of the 26 albums had spaces for ten mini-cards.
For 260 mini-cards, Topps needed 65 different four-card panels. To get to an even quarter-sheet, Topps added a variation of one of the panels, giving them a total of 66. Four full sets of panels then fit on a 264-card sheet.
A few of the players on the mini-cards never appeared on standard cards of their own. See my blog article, 1969 Topps 4-in-1 Oddities, for a list of those players.
To see a large picture of any card (or stamp, sticker, etc.) in the Gallery, click on the small picture or the title. To estimate a card's value, click the Recent Sales link in the rightmost column and look for cards in the same condition as yours.
| Picture | Set | # | Card | Pro Team | Position | College | Honors | Notes | Est. NM Value (?) | eBay Searches |
|---|---|---|---|---|---|---|---|---|---|---|
|
1969 Topps 4-in-1 | 1 | Alderman - Smith - LeBeau - Sayers | Current Listings Recent Sales |
||||||
| Grady Alderman | Minnesota Vikings | tackle | Detroit | |||||||
| Dick LeBeau | Detroit Lions | defensive back | Ohio State | Pro Football Hall of Fame 2010 | ||||||
| Gale Sayers | Chicago Bears | halfback | Kansas | College Hall of Fame 1977, Pro Football Hall of Fame 1977 | ||||||
| Jerry Smith | Washington Redskins | tight end | Arizona State | Redskins Ring of Fame 2000 | ||||||
|
1969 Topps 4-in-1 | 2 | Allison - Buncom - Sauer - Emanuel | Current Listings Recent Sales |
||||||
| Jim Allison | San Diego Chargers | fullback | San Diego State, El Camino College | |||||||
| Frank Buncom | Cincinnati Bengals | linebacker | USC | Chargers Hall of Fame 1976 | ||||||
| Frank Emanuel | Miami Dolphins | linebacker | Tennessee | College Hall of Fame 2004 | ||||||
| George Sauer Jr. | New York Jets | end | Texas | |||||||
|
1969 Topps 4-in-1 | 3 | Alworth - Maynard - Cannon - McDole | Current Listings Recent Sales |
||||||
| Lance Alworth | San Diego Chargers | end | Arkansas | Chargers Hall of Fame 1977, College Hall of Fame 1984, Pro Football Hall of Fame 1978 | ||||||
| Billy Cannon | Oakland Raiders | halfback | LSU | College Hall of Fame 2008, Heisman Trophy 1959 | ||||||
| Don Maynard | New York Jets | end | Texas-El Paso | Jets Ring of Honor 2010, Pro Football Hall of Fame 1987 | ||||||
| Ron McDole | Buffalo Bills | defensive end | Nebraska | |||||||
|
1969 Topps 4-in-1 | 4 | Anderson - Taliaferro - Taylor - Biletnikoff | Current Listings Recent Sales |
||||||
| Dick Anderson | Miami Dolphins | defensive back | Colorado | College Hall of Fame 1993, Dolphins Honor Roll 2006 | ||||||
| Fred Biletnikoff | Oakland Raiders | end | Florida State | College Hall of Fame 1991, Pro Football Hall of Fame 1988 | ||||||
| Mike Taliaferro | Boston Patriots | quarterback | Illinois | |||||||
| Otis Taylor | Kansas City Chiefs | end | Prairie View | Chiefs Hall of Fame 1982 | ||||||
|
1969 Topps 4-in-1 | 5 | Baker - Duncan - Bell - Crabtree | Current Listings Recent Sales |
||||||
| Ralph Baker | New York Jets | linebacker | Penn State | |||||||
| Bobby Bell | Kansas City Chiefs | linebacker, defensive end | Minnesota | Chiefs Hall of Fame 1980, College Hall of Fame 1991, Outland Trophy 1962, Pro Football Hall of Fame 1983 | ||||||
| Eric Crabtree | Cincinnati Bengals | end | Pittsburgh | |||||||
| Speedy Duncan | San Diego Chargers | defensive end | Jackson State | Chargers Hall of Fame 1994 | ||||||
|
1969 Topps 4-in-1 | 6 | Ballman - Hill - Dowler - Jefferson | Current Listings Recent Sales |
||||||
| Gary Ballman | Philadelphia Eagles | halfback | Michigan State | |||||||
| Boyd Dowler | Green Bay Packers | end, punter | Colorado | Packers Hall of Fame 1978 | ||||||
| Jerry Hill | Baltimore Colts | running back | Wyoming | |||||||
| Roy Jefferson | Pittsburgh Steelers | wide receiver | Utah | |||||||
|
1969 Topps 4-in-1 | 7 | Beer - Farr - DeLong - Colclough | Current Listings Recent Sales |
||||||
| Tom Beer | Denver Broncos | end | Houston | |||||||
| Jim Colclough | Boston Patriots | end | Boston College | |||||||
| Steve DeLong | San Diego Chargers | defensive end | Tennessee | College Hall of Fame 1993, Outland Trophy 1964 | ||||||
| Miller Farr | Houston Oilers | defensive back | Wichita State | |||||||
|
1969 Topps 4-in-1 | 8 | Bishop - Banaszak - Day - Guidry | Current Listings Recent Sales |
||||||
| Pete Banaszak | Oakland Raiders | running back | Miami Florida | |||||||
| Sonny Bishop | Houston Oilers | guard | Fresno State | |||||||
| Tom Day | San Diego Chargers | defensive end | North Carolina A and T | |||||||
| Paul Guidry | Buffalo Bills | linebacker | McNeese State | |||||||
|
1969 Topps 4-in-1 | 9 | Bosley - Wilburn - Simon - Nowatzke | Current Listings Recent Sales |
||||||
| Bruce Bosley | San Francisco 49ers | guard, center | West Virginia | College Hall of Fame 1982 | ||||||
| Tom Nowatzke | Detroit Lions | fullback | Indiana | |||||||
| Jim Simon | Atlanta Falcons | guard | Miami Florida | |||||||
| J.R. Wilburn | Pittsburgh Steelers | wide receiver | South Carolina | |||||||
|
1969 Topps 4-in-1 | 10 | Bowie - Crenshaw - Flatley - Davis | Current Listings Recent Sales |
||||||
| Larry Bowie | Minnesota Vikings | guard | Purdue | |||||||
| Willis Crenshaw | St. Louis Cardinals | fullback | Kansas State | |||||||
| Tommy Davis | San Francisco 49ers | kicker, punter | LSU | |||||||
| Paul Flatley | Atlanta Falcons | end | Northwestern | |||||||
| 1969 Topps 4-in-1 | 11 | Buoniconti - Saimes - Duranko - MacKinnon | Current Listings Recent Sales |
|||||||
| Nick Buoniconti | Miami Dolphins | linebacker | Notre Dame | Dolphins Honor Roll 1991, Patriots Hall of Fame 1992, Pro Football Hall of Fame 2001 | ||||||
| Pete Duranko | Denver Broncos | defensive end | Notre Dame | |||||||
| Jacque MacKinnon | San Diego Chargers | tight end | Colgate | Chargers Hall of Fame 1976 | ||||||
| George Saimes | Buffalo Bills | defensive back | Michigan State | Bills Wall of Fame 2000 | ||||||
|
1969 Topps 4-in-1 | 12 | Burson - Abramowicz - Witcher - O'Bradovich | Current Listings Recent Sales |
||||||
| Dan Abramowicz | New Orleans Saints | end | Xavier | Saints Hall of Fame 1988 | ||||||
| Jim Burson | Atlanta Falcons | defensive back | Auburn | |||||||
| Ed O'Bradovich | Chicago Bears | defensive end | Illinois | |||||||
| Dick Witcher | San Francisco 49ers | end | UCLA | |||||||
|
1969 Topps 4-in-1 | 13 | Carolan - Garron - Jaquess - Hicks | Reg Carolan never appeared on a regular Topps card. (See my blog article, 1969 Topps 4-in-1 Oddities.) Carolan's son, Brett, played for the Dolphins and 49ers in the mid-1990s. | Current Listings Recent Sales |
|||||
| Reg Carolan | Kansas City Chiefs | tight end | Idaho | |||||||
| Larry Garron | Boston Patriots | fullback | Western Illinois | |||||||
| W.K. Hicks | Houston Oilers | defensive back | Texas Southern | |||||||
| Pete Jaquess | Denver Broncos | defensive back | Eastern New Mexico | |||||||
|
1969 Topps 4-in-1 | 14 | Coan - Hadl - Brunelli - Birdwell | Current Listings Recent Sales |
||||||
| Dan Birdwell | Oakland Raiders | defensive end, linebacker | Houston | |||||||
| Sam Brunelli | Denver Broncos | tackle | Colorado State | |||||||
| Bert Coan | Kansas City Chiefs | halfback | Kansas | |||||||
| John Hadl | San Diego Chargers | quarterback | Kansas | Chargers Hall of Fame 1983, College Hall of Fame 1994 | ||||||
|
1969 Topps 4-in-1 | 15 | Dixon - Sellers - Namath - Twilley | Current Listings Recent Sales |
||||||
| Hewritt Dixon | Oakland Raiders | halfback | Florida A and M | |||||||
| Joe Namath | New York Jets | quarterback | Alabama | Jets Ring of Honor 2010, Pro Football Hall of Fame 1985 | ||||||
| Goldie Sellers | Kansas City Chiefs | defensive back | Grambling | |||||||
| Howard Twilley | Miami Dolphins | end | Tulsa | College Hall of Fame 1992 | ||||||
|
1969 Topps 4-in-1 | 16 | Durkee - McNeil - Tarkenton - Baughan | Current Listings Recent Sales |
||||||
| Maxie Baughan | Los Angeles Rams | linebacker | Georgia Tech | College Hall of Fame 1988 | ||||||
| Charlie Durkee | New Orleans Saints | kicker | Oklahoma State | |||||||
| Clifton McNeil | San Francisco 49ers | wide receiver | Grambling | |||||||
| Fran Tarkenton | New York Giants | quarterback | Georgia | College Hall of Fame 1987, Pro Football Hall of Fame 1986, Vikings Ring of Honor 1998 | ||||||
|
1969 Topps 4-in-1 | 17 | Gogolak - Bull - Richardson - LaTourette | Current Listings Recent Sales |
||||||
| Ron Bull | Chicago Bears | running back | Baylor | |||||||
| Pete Gogolak | New York Giants | kicker | Cornell | Giants Ring of Honor 2010 | ||||||
| Chuck LaTourette | St. Louis Cardinals | defensive back | Rice | |||||||
| Willie Richardson | Baltimore Colts | wide receiver | Jackson State | College Hall of Fame 2003 | ||||||
|
1969 Topps 4-in-1 | 18 | Griese - LeMoine - Sweeney - Grayson | Current Listings Recent Sales |
||||||
| Dave Grayson | Oakland Raiders | defensive back | Oregon | |||||||
| Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1990 | ||||||
| Jim LeMoine | Houston Oilers | guard | Chabot Junior College, Utah State | |||||||
| Walt Sweeney | San Diego Chargers | guard | Syracuse | Chargers Hall of Fame 1981 | ||||||
|
1969 Topps 4-in-1 | 19 | Hart - Dess - Tingelhoff - Alexander | Current Listings Recent Sales |
||||||
| Kermit Alexander | San Francisco 49ers | defensive back | UCLA | |||||||
| Darrell Dess | New York Giants | guard | North Carolina State | |||||||
| Jim Hart | St. Louis Cardinals | quarterback | Southern Illinois | |||||||
| Mick Tingelhoff | Minnesota Vikings | center | Nebraska | Vikings Ring of Honor 2001 | ||||||
|
1969 Topps 4-in-1 | 20 | Haymond - Pitts- Willard - Smith | Current Listings Recent Sales |
||||||
| Alvin Haymond | Baltimore Colts | defensive back | Southern | |||||||
| Elijah Pitts | Green Bay Packers | halfback | Philander Smith | Packers Hall of Fame 1979 | ||||||
| Billy Ray Smith | Baltimore Colts | tackle | Arkansas | |||||||
| Ken Willard | San Francisco 49ers | running back | North Carolina | |||||||

Search Nearmint's Vintage Football Cards for 1969 Topps 4-in-1.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1969 TOPPS 4 IN 1 CINCINNATI BENGALS COMPLETE MINI-CARD ALBUM | Auction | 0.99 | 16 hrs 13 mins | |
| Detroit Lions 1969 69 Topps Mini-Card Album 6 EMPTY 4 in 1 No Creases | Auction | 1.19 | 19 hrs 53 mins |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.




















