1969 Topps 4-in-1 Football Cards
To see a large picture of any card, pick the small picture or the card number.
| Picture | Set | # | Card | Team | Position | College | Notes |
|---|---|---|---|---|---|---|---|
![]() | 1969 Topps 4-in-1 | 1 | Grady Alderman | Minnesota Vikings | tackle | Detroit | |
| Jerry Smith | Washington Redskins | tight end | Arizona State | ||||
| Dick LeBeau | Detroit Lions | defensive back | Ohio State | ||||
| Gale Sayers | Chicago Bears | halfback | Kansas | HOF 1977 | |||
![]() | 1969 Topps 4-in-1 | 2 | Jim Allison | San Diego Chargers | fullback | San Diego State | |
| Frank Buncom | Cincinnati Bengals | linebacker | USC | ||||
| George Sauer Jr. | New York Jets | end | Texas | ||||
| Frank Emanuel | Miami Dolphins | linebacker | Tennessee | ||||
![]() | 1969 Topps 4-in-1 | 3 | Lance Alworth | San Diego Chargers | end | Arkansas | HOF 1978 |
| Don Maynard | New York Jets | end | Texas Western | HOF 1987 | |||
| Billy Cannon | Oakland Raiders | halfback | LSU | Heisman 1959 | |||
| Ron McDole | Buffalo Bills | defensive end | Nebraska | ||||
![]() | 1969 Topps 4-in-1 | 4 | Dick Anderson | Miami Dolphins | defensive back | Colorado | |
| Mike Taliaferro | Boston Patriots | quarterback | Illinois | ||||
| Otis Taylor | Kansas City Chiefs | end | Prairie View | ||||
| Fred Biletnikoff | Oakland Raiders | end | Florida State | HOF 1988 | |||
![]() | 1969 Topps 4-in-1 | 5 | Ralph Baker | New York Jets | linebacker | Penn State | |
| Speedy Duncan | San Diego Chargers | defensive end | Jackson State | ||||
| Bobby Bell | Kansas City Chiefs | linebacker, defensive end | Minnesota | HOF 1983 | |||
| Eric Crabtree | Cincinnati Bengals | end | Pittsburgh | ||||
![]() | 1969 Topps 4-in-1 | 6 | Gary Ballman | Philadelphia Eagles | halfback | Michigan State | |
| Jerry Hill | Baltimore Colts | running back | Wyoming | ||||
| Boyd Dowler | Green Bay Packers | end | Colorado | ||||
| Roy Jefferson | Pittsburgh Steelers | wide receiver | Utah | ||||
![]() | 1969 Topps 4-in-1 | 7 | Tom Beer | Denver Broncos | end | Houston | |
| Miller Farr | Houston Oilers | defensive back | Witchita State | ||||
| Steve DeLong | San Diego Chargers | defensive end | Tennessee | ||||
| Jim Colclough | Boston Patriots | end | Boston College | ||||
![]() | 1969 Topps 4-in-1 | 8 | Sonny Bishop | Houston Oilers | guard | Fresno State | |
| Pete Banaszak | Oakland Raiders | running back | Miami (Florida) | ||||
| Tom Day | San Diego Chargers | defensive end | North Carolina A and T | ||||
| Paul Guidry | Buffalo Bills | linebacker | McNeese State | ||||
![]() | 1969 Topps 4-in-1 | 9 | Bruce Bosley | San Francisco 49ers | guard, center | West Virginia | |
| J.R. Wilburn | Pittsburgh Steelers | wide receiver | South Carolina | ||||
| Jim Simon | Atlanta Falcons | guard | Miami (Florida) | ||||
| Tom Nowatzke | Detroit Lions | fullback | Indiana | ||||
![]() | 1969 Topps 4-in-1 | 10 | Larry Bowie | Minnesota Vikings | guard | Purdue | |
| Willis Crenshaw | St. Louis Cardinals | fullback | Kansas State | ||||
| Paul Flatley | Atlanta Falcons | end | Northwestern | ||||
| Tommy Davis | San Francisco 49ers | kicker, punter | LSU | ||||
![]() | 1969 Topps 4-in-1 | 11 | Nick Buoniconti | Miami Dolphins | linebacker | Notre Dame | HOF 2001 |
| George Saimes | Buffalo Bills | defensive back | Michigan State | ||||
| Pete Duranko | Denver Broncos | defensive end | Notre Dame | ||||
| Jacque MacKinnon | San Diego Chargers | end | Colgate | ||||
![]() | 1969 Topps 4-in-1 | 12 | Jim Burson | Atlanta Falcons | defensive back | Auburn | |
| Dan Abramowicz | New Orleans Saints | end | Xavier | ||||
| Dick Witcher | San Francisco 49ers | end | UCLA | ||||
| Ed O'Bradovich | Chicago Bears | defensive end | Illinois | ||||
![]() | 1969 Topps 4-in-1 | 13 | Reg Carolan | Kansas City Chiefs | tight end | Idaho | |
| Larry Garron | Boston Patriots | fullback | Western Illinois | ||||
| Pete Jaquess | Denver Broncos | defensive back | Eastern New Mexico | ||||
| W.K. Hicks | Houston Oilers | defensive back | Texas Southern | ||||
![]() | 1969 Topps 4-in-1 | 14 | Bert Coan | Kansas City Chiefs | halfback | Kansas | |
| John Hadl | San Diego Chargers | quarterback | Kansas | ||||
| Sam Brunelli | Denver Broncos | tackle | Colorado State | ||||
| Dan Birdwell | Oakland Raiders | defensive end, linebacker | Houston | ||||
![]() | 1969 Topps 4-in-1 | 15 | Hewritt Dixon | Oakland Raiders | halfback | Florida A and M | |
| Goldie Sellers | Kansas City Chiefs | defensive back | Grambling | ||||
| Joe Namath | New York Jets | quarterback | Alabama | HOF 1985 | |||
| Howard Twilley | Miami Dolphins | end | Tulsa | ||||
![]() | 1969 Topps 4-in-1 | 16 | Charlie Durkee | New Orleans Saints | kicker | Oklahoma State | |
| Clifton McNeil | San Francisco 49ers | wide receiver | Grambling | ||||
| Fran Tarkenton | New York Giants | quarterback | Georgia | HOF 1986 | |||
| Maxie Baughan | Los Angeles Rams | linebacker | Georgia Tech | ||||
![]() | 1969 Topps 4-in-1 | 17 | Pete Gogolak | New York Giants | kicker | Cornell | |
| Ron Bull | Chicago Bears | running back | Baylor | ||||
| Willie Richardson | Baltimore Colts | wide receiver | Jackson State | ||||
| Chuck LaTourette | St. Louis Cardinals | defensive back | Rice | ||||
![]() | 1969 Topps 4-in-1 | 18 | Bob Griese | Miami Dolphins | quarterback | Purdue | HOF 1990 |
| Jim LeMoine | Houston Oilers | guard | Chabot Junior College, Utah State | ||||
| Walt Sweeney | San Diego Chargers | guard | Syracuse | ||||
| Dave Grayson | Oakland Raiders | defensive back | Oregon | ||||
![]() | 1969 Topps 4-in-1 | 19 | Jim Hart | St. Louis Cardinals | quarterback | Southern Illinois | |
| Darrell Dess | New York Giants | guard | North Carolina State | ||||
| Mick Tingelhoff | Minnesota Vikings | center | Nebraska | ||||
| Kermit Alexander | San Francisco 49ers | defensive back | UCLA | ||||
![]() | 1969 Topps 4-in-1 | 20 | Alvin Haymond | Baltimore Colts | defensive back | Southern University | |
| Elijah Pitts | Green Bay Packers | halfback | Philander Smith | ||||
| Ken Willard | San Francisco 49ers | running back | North Carolina | ||||
| Billy Ray Smith | Baltimore Colts | tackle | Arkansas |




















