1967 Philadelphia Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1967 Philadelphia | 181 | Redskins Team | Washington Redskins | $7 | ||||
![]() | 1967 Philadelphia | 182 | Charlie Gogolak | Washington Redskins | kicker | Princeton | Rookie card, double print | $4 | |
![]() | 1967 Philadelphia | 183 | Chris Hanburger | Washington Redskins | linebacker | North Carolina | Hall of Fame 2011, Redskins Ring of Fame | Rookie card | $97 |
![]() | 1967 Philadelphia | 184 | Len Hauss | Washington Redskins | center | Georgia | Redskins Ring of Fame | Rookie card | $5 |
![]() | 1967 Philadelphia | 185 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Hall of Fame 1983, Redskins Ring of Fame | $22 | |
![]() | 1967 Philadelphia | 186 | Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Hall of Fame 1983, Redskins Ring of Fame | Double print | $8 |
![]() | 1967 Philadelphia | 187 | Brig Owens | Washington Redskins | defensive back | Cincinnati | Redskins Ring of Fame | Rookie card | $5 |
![]() | 1967 Philadelphia | 188 | Jim Shorter | Washington Redskins | defensive back | Detroit | Rookie card | $5 | |
![]() | 1967 Philadelphia | 189 | Jerry Smith | Washington Redskins | tight end | Arizona State | Redskins Ring of Fame | Rookie card | $16 |
![]() | 1967 Philadelphia | 190 | Charley Taylor | Washington Redskins | wide receiver | Arizona State | Hall of Fame 1984, Redskins Ring of Fame | $13 | |
![]() | 1967 Philadelphia | 191 | A.D. Whitfield | Washington Redskins | fullback | North Texas State | Rookie card, double print | $4 | |
![]() | 1967 Philadelphia | 192 | Redskins Insignia | Washington Redskins | $9 | ||||
![]() | 1967 Philadelphia | 193 | Browns Play | Double print | $5 | ||||
| Leroy Kelly | Cleveland Browns | running back | Morgan State | Browns Ring of Honor 2010, Hall of Fame 1994 | |||||
| Gene Hickerson | Cleveland Browns | guard | Mississippi | Browns Ring of Honor 2010, Hall of Fame 2007 | |||||
| Jerry Hillebrand | New York Giants | linebacker | Colorado | ||||||
![]() | 1967 Philadelphia | 194 | Giants Play | Double print. The Steelers are wearing their "Batman" jerseys in this photo. | $4 | ||||
| Joe Morrison | New York Giants | end | Cincinnati | Giants Ring of Honor 2010 | |||||
| Andy Russell | Pittsburgh Steelers | linebacker | Missouri | ||||||
| Brady Keys | Pittsburgh Steelers | defensive back | Colorado State | ||||||
| Ben McGee | Pittsburgh Steelers | defensive tackle, defensive end | Jackson State | ||||||
![]() | 1967 Philadelphia | 195 | Falcons Play | ||||||
| Ernie Wheelwright | Atlanta Falcons | fullback | Southern Illinois | ||||||
| Randy Johnson | Atlanta Falcons | quarterback | Texas A and I | ||||||
| Jim Garcia | New York Giants | defensive end, defensive tackle | Purdue | ||||||
![]() | 1967 Philadelphia | 196 | Referee Signals | $5 | |||||
![]() | 1967 Philadelphia | 197 | Checklist 1 | Double print | $4 | ||||
![]() | 1967 Philadelphia | 198 | Checklist 2 | $5 | |||||
Search Nearmint's Vintage Football Cards for 1967 Philadelphia football cards.
Show all eBay listings for 1967 Philadelphia cards.



















