1966 Philadelphia Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1966 Philadelphia | 161 | Bob DeMarco | St. Louis Cardinals | center | Dayton | $6 | ||
![]() | 1966 Philadelphia | 162 | Pat Fischer | St. Louis Cardinals | defensive back | Nebraska | Redskins Ring of Fame | $5 | |
![]() | 1966 Philadelphia | 163 | Charley Johnson | St. Louis Cardinals | quarterback | New Mexico State | Broncos Ring of Fame 1986 | Double print | $5 |
![]() | 1966 Philadelphia | 164 | Dale Meinert | St. Louis Cardinals | linebacker | Oklahoma State | $5 | ||
![]() | 1966 Philadelphia | 165 | Sonny Randle | St. Louis Cardinals | end | Virginia | $6 | ||
![]() | 1966 Philadelphia | 166 | Sam Silas | St. Louis Cardinals | defensive tackle | Southern Illinois | Rookie card, double print | $2 | |
![]() | 1966 Philadelphia | 167 | Bill Triplett | St. Louis Cardinals | halfback | Miami Ohio | Rookie card | $5 | |
![]() | 1966 Philadelphia | 168 | Larry Wilson | St. Louis Cardinals | defensive back | Utah | Cardinals Ring of Honor 2006, Hall of Fame 1978 | $10 | |
![]() | 1966 Philadelphia | 169 | Cardinals Play | $10 | |||||
| Bill Triplett | St. Louis Cardinals | halfback | Miami Ohio | ||||||
| Roosevelt Davis | New York Giants | defensive end | Tennessee State | ||||||
| Roger LaLonde | New York Giants | defensive tackle | Muskingum | ||||||
![]() | 1966 Philadelphia | 170 | 49ers Team | San Francisco 49ers | $13 | ||||
![]() | 1966 Philadelphia | 171 | Kermit Alexander | San Francisco 49ers | defensive back | UCLA | $5 | ||
![]() | 1966 Philadelphia | 172 | Bruce Bosley | San Francisco 49ers | guard, center | West Virginia | College Hall of Fame 1982 | $9 | |
![]() | 1966 Philadelphia | 173 | John Brodie | San Francisco 49ers | quarterback | Stanford | College Hall of Fame 1986, 49ers Hall of Fame 2009 | $8 | |
![]() | 1966 Philadelphia | 174 | Bernie Casey | San Francisco 49ers | end, halfback | Bowling Green | $5 | ||
![]() | 1966 Philadelphia | 175 | John David Crow | San Francisco 49ers | halfback | Texas A and M | College Hall of Fame 1976, Heisman Trophy 1957 | $10 | |
![]() | 1966 Philadelphia | 176 | Tommy Davis | San Francisco 49ers | kicker, punter | LSU | $6 | ||
![]() | 1966 Philadelphia | 177 | Jim Johnson | San Francisco 49ers | defensive back | UCLA | Hall of Fame 1994, 49ers Hall of Fame 2009 | $9 | |
![]() | 1966 Philadelphia | 178 | Gary Lewis | San Francisco 49ers | fullback | Arizona State | Rookie card | $5 | |
![]() | 1966 Philadelphia | 179 | Dave Parks | San Francisco 49ers | end, flanker | Texas Tech | College Hall of Fame 2008 | $7 | |
![]() | 1966 Philadelphia | 180 | Walter Rock | San Francisco 49ers | tackle | Maryland | Rookie card | $8 | |
Search Nearmint's Vintage Football Cards for 1966 Philadelphia football cards.
Show all eBay listings for 1966 Philadelphia cards.





















