1965 Philadelphia Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1965 Philadelphia | 21 | Joe Fortunato | Chicago Bears | linebacker | Mississippi State | $5 | ||
![]() | 1965 Philadelphia | 22 | Bobby Joe Green | Chicago Bears | kicker | Florida | Rookie card | $5 | |
![]() | 1965 Philadelphia | 23 | Johnny Morris | Chicago Bears | halfback | UC Santa Barbara | $5 | ||
![]() | 1965 Philadelphia | 24 | Mike Pyle | Chicago Bears | center | Yale | $5 | ||
![]() | 1965 Philadelphia | 25 | Roosevelt Taylor | Chicago Bears | defensive back | Grambling | $5 | ||
![]() | 1965 Philadelphia | 26 | Bill Wade | Chicago Bears | quarterback | Vanderbilt | $5 | ||
![]() | 1965 Philadelphia | 27 | Bob Wetoska | Chicago Bears | tackle | Notre Dame | Rookie card, double print | $4 | |
![]() | 1965 Philadelphia | 28 | Bears Play of the Year | $6 | |||||
| George Halas | Chicago Bears | coach, end | Illinois | Hall of Fame 1963 | |||||
![]() | 1965 Philadelphia | 29 | Browns Team | Cleveland Browns | $6 | ||||
![]() | 1965 Philadelphia | 30 | Walter Beach | Cleveland Browns | halfback | Central Michigan | Rookie card, double print | $5 | |
![]() | 1965 Philadelphia | 31 | Jim Brown | Cleveland Browns | fullback | Syracuse | Browns Ring of Honor 2010, College Hall of Fame 1995, Hall of Fame 1971 | $68 | |
![]() | 1965 Philadelphia | 32 | Gary Collins | Cleveland Browns | end | Maryland | Double print | $4 | |
![]() | 1965 Philadelphia | 33 | Bill Glass | Cleveland Browns | defensive end | Baylor | College Hall of Fame 1985 | Double print | $4 |
![]() | 1965 Philadelphia | 34 | Ernie Green | Cleveland Browns | halfback | Louisville | Double print | $4 | |
![]() | 1965 Philadelphia | 35 | Jim Houston | Cleveland Browns | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | Rookie card | $5 |
![]() | 1965 Philadelphia | 36 | Dick Modzelewski | Cleveland Browns | defensive tackle | Maryland | College Hall of Fame 1993 | $5 | |
![]() | 1965 Philadelphia | 37 | Bernie Parrish | Cleveland Browns | defensive back | Florida | Double print | $4 | |
![]() | 1965 Philadelphia | 38 | Walter Roberts | Cleveland Browns | wide receiver | Pacific | Rookie card, double print | $4 | |
![]() | 1965 Philadelphia | 39 | Frank Ryan | Cleveland Browns | quarterback | Rice | Ryan earned a Ph.D. in mathematics in 1965. He also made the Pro Bowl. | $5 | |
![]() | 1965 Philadelphia | 40 | Dick Schafrath | Cleveland Browns | tackle | Ohio State | $5 | ||
Search Nearmint's Vintage Football Cards for 1965 Philadelphia football cards.
Show all eBay listings for 1965 Philadelphia cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1965 PHILADELPHIA #195 CHARLEY TAYLOR RC (HOFer) PSA 10 | Store | 10000.00 obo | 17 days 9 hrs |




















