1964 Topps Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1964 Topps | 61 | Mickey Slaughter | Denver Broncos | quarterback | Louisiana Tech | Rookie card | $8 | |
![]() | 1964 Topps | 62 | Don Stone | Denver Broncos | running back | Arkansas | $5 | ||
![]() | 1964 Topps | 63 | Jerry Sturm | Denver Broncos | tackle, guard | Illinois | Rookie card | $5 | |
![]() | 1964 Topps | 64 | Lionel Taylor | Denver Broncos | end | New Mexico Highlands | Broncos Ring of Fame 1984 | Short print | $11 |
![]() | 1964 Topps | 65 | Broncos Team | Denver Broncos | Short print | $14 | |||
![]() | 1964 Topps | 66 | Scott Appleton | Houston Oilers | defensive end | Texas | Rookie card | $5 | |
![]() | 1964 Topps | 67 | Tony Banfield | Houston Oilers | defensive back | Oklahoma State | Short print | $9 | |
![]() | 1964 Topps | 68 | George Blanda | Houston Oilers | quarterback, kicker | Kentucky | Hall of Fame 1981 | Short print | $34 |
![]() | 1964 Topps | 69 | Billy Cannon | Houston Oilers | halfback | LSU | College Hall of Fame 2008, Heisman Trophy 1959 | $17 | |
![]() | 1964 Topps | 70 | Doug Cline | Houston Oilers | fullback | Clemson | Short print | $7 | |
![]() | 1964 Topps | 71 | Gary Cutsinger | Houston Oilers | defensive end | Oklahoma State | Rookie card, short print | $6 | |
![]() | 1964 Topps | 72 | Willard Dewveall | Houston Oilers | end | SMU | Rookie card, short print | $7 | |
![]() | 1964 Topps | 73 | Don Floyd | Houston Oilers | defensive end | TCU | Short print | $9 | |
![]() | 1964 Topps | 74 | Freddy Glick | Houston Oilers | defensive back | Colorado State | Rookie card, short print | $5 | |
![]() | 1964 Topps | 75 | Charlie Hennigan | Houston Oilers | end | Northwest Louisiana | Short print | $7 | |
![]() | 1964 Topps | 76 | Ed Husmann | Houston Oilers | defensive tackle | Nebraska | Short print | $7 | |
![]() | 1964 Topps | 77 | Bobby Jancik | Houston Oilers | defensive back | Lamar Tech | Rookie card, short print | $5 | |
![]() | 1964 Topps | 78 | Jack Lee | Houston Oilers | quarterback | Cincinnati | Short print | $10 | |
![]() | 1964 Topps | 79 | Bob McLeod | Houston Oilers | end | Abilene Christian | Rookie card, short print | $9 | |
![]() | 1964 Topps | 80 | Rich Michael | Houston Oilers | tackle | Ohio State | Short print | $10 |
Search Nearmint's Vintage Football Cards for 1964 Topps football cards.
Show all eBay listings for 1964 Topps cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1964 Topps / O-Pee-Chee CFL Football Wax Box | Fixed Price | 4653.95 obo | 14 days 3 hrs |




















