1964 Philadelphia Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1964 Philadelphia | 21 | Bennie McRae | Chicago Bears | defensive back, halfback | Michigan | Rookie card | $3 | |
![]() | 1964 Philadelphia | 22 | Johnny Morris | Chicago Bears | halfback | UC Santa Barbara | $3 | ||
![]() | 1964 Philadelphia | 23 | Richie Petitbon | Chicago Bears | defensive back | Tulane | $3 | ||
![]() | 1964 Philadelphia | 24 | Mike Pyle | Chicago Bears | center | Yale | Rookie card | $4 | |
![]() | 1964 Philadelphia | 25 | Roosevelt Taylor | Chicago Bears | defensive back | Grambling | Rookie card | $3 | |
![]() | 1964 Philadelphia | 26 | Bill Wade | Chicago Bears | quarterback | Vanderbilt | $4 | ||
![]() | 1964 Philadelphia | 27 | Bears Team | Chicago Bears | $6 | ||||
![]() | 1964 Philadelphia | 28 | Bears Play of the Year | $4 | |||||
| George Halas | Chicago Bears | coach, end | Illinois | Hall of Fame 1963 | |||||
![]() | 1964 Philadelphia | 29 | John Brewer | Cleveland Browns | end | Mississippi | Rookie card | $5 | |
![]() | 1964 Philadelphia | 30 | Jim Brown | Cleveland Browns | fullback | Syracuse | Browns Ring of Honor 2010, College Hall of Fame 1995, Hall of Fame 1971 | $65 | |
![]() | 1964 Philadelphia | 31 | Gary Collins | Cleveland Browns | end | Maryland | Rookie card | $5 | |
![]() | 1964 Philadelphia | 32 | Vince Costello | Cleveland Browns | linebacker | Ohio | $3 | ||
![]() | 1964 Philadelphia | 33 | Galen Fiss | Cleveland Browns | linebacker | Kansas | $5 | ||
![]() | 1964 Philadelphia | 34 | Bill Glass | Cleveland Browns | defensive end | Baylor | College Hall of Fame 1985 | $3 | |
![]() | 1964 Philadelphia | 35 | Ernie Green | Cleveland Browns | halfback | Louisville | Rookie card | $5 | |
![]() | 1964 Philadelphia | 36 | Rich Kreitling | Cleveland Browns | end | Illinois | $5 | ||
![]() | 1964 Philadelphia | 37 | John Morrow | Cleveland Browns | center | Michigan | $5 | ||
![]() | 1964 Philadelphia | 38 | Frank Ryan | Cleveland Browns | quarterback | Rice | Ryan threw three touchdown passes to Gary Collins in the 1964 NFL Championship game against the Colts. The Browns won, 27-0; it was the last time they won a championship. | $3 | |
![]() | 1964 Philadelphia | 39 | Charley Scales | Cleveland Browns | halfback | Indiana | Rookie card | $5 | |
![]() | 1964 Philadelphia | 40 | Dick Schafrath | Cleveland Browns | tackle | Ohio State | Rookie card | $4 | |
Search Nearmint's Vintage Football Cards for 1964 Philadelphia football cards.
Show all eBay listings for 1964 Philadelphia cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1964 PHILADELPHIA #72 WILLIE DAVIS RC HOF PSA 10 GEM MT | Store | 8000.00 obo | 26 days 19 hrs |




















