1963 Fleer + Raiders Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1963 Fleer | 56 | Cotton Davidson | Oakland Raiders | quarterback | Baylor | ||
![]() | 1963 Fleer | 57 | Clem Daniels | Oakland Raiders | halfback | Prairie View | rookie card | |
![]() | 1963 Fleer | 58 | Bo Roberson | Oakland Raiders | halfback | Cornell | rookie card | |
![]() | 1963 Fleer | 59 | Art Powell | Oakland Raiders | end | San Jose State | ||
![]() | 1963 Fleer | 60 | Bob Coolbaugh | Oakland Raiders | end | Richmond | ||
![]() | 1963 Fleer | 61 | Wayne Hawkins | Oakland Raiders | guard | Pacific | ||
![]() | 1963 Fleer | 62 | Jim Otto | Oakland Raiders | center | Miami Florida | Hall of Fame 1980 | |
![]() | 1963 Fleer | 63 | Fred Williamson | Oakland Raiders | defensive back | Northwestern | ||
![]() | 1963 Fleer | 64 | Bob Dougherty | Oakland Raiders | linebacker | Kentucky | short print | |
![]() | 1963 Fleer | 65 | Dalva Allen | Oakland Raiders | defensive end | Houston | rookie card | |
![]() | 1963 Fleer | 66 | Chuck McMurtry | Oakland Raiders | defensive tackle | Whittier | rookie card |
Show all eBay listings for 1963 Fleer football cards












Search