1962 Post Cereal Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1962 Post Cereal | 21 | Jim Katcavage | New York Giants | defensive end | Dayton | $18 | ||
![]() | 1962 Post Cereal | 22 | Cliff Livingston | New York Giants | linebacker | UCLA | Livingston's brother Howard also played in the NFL. | $24 | |
![]() | 1962 Post Cereal | 23 | Dick Lynch | New York Giants | defensive back | Notre Dame | Giants Ring of Honor 2010 | $23 | |
![]() | 1962 Post Cereal | 24 | Joe Morrison | New York Giants | end | Cincinnati | Giants Ring of Honor 2010 | Short print | $28 |
![]() | 1962 Post Cereal | 25 | Dick Nolan | New York Giants | defensive back | Maryland | Short print | $21 | |
![]() | 1962 Post Cereal | 26 | Andy Robustelli | New York Giants | defensive end | Arnold College | Giants Ring of Honor 2010, Hall of Fame 1971 | $24 | |
![]() | 1962 Post Cereal | 27 | Kyle Rote | New York Giants | end | SMU | College Hall of Fame 1964 | $24 | |
![]() | 1962 Post Cereal | 28 | Del Shofner | New York Giants | end | Baylor | Short print | $21 | |
![]() | 1962 Post Cereal | 29 | Y.A. Tittle | New York Giants | quarterback | LSU | Giants Ring of Honor 2010, Hall of Fame 1971 | Short print | $54 |
![]() | 1962 Post Cereal | 30 | Alex Webster | New York Giants | halfback | North Carolina State | $20 | ||
![]() | 1962 Post Cereal | 31 | Bill Barnes | Philadelphia Eagles | halfback | Wake Forest | $24 | ||
![]() | 1962 Post Cereal | 32 | Maxie Baughan | Philadelphia Eagles | linebacker | Georgia Tech | College Hall of Fame 1988 | $18 | |
![]() | 1962 Post Cereal | 33 | Chuck Bednarik | Philadelphia Eagles | center, defensive tackle | Pennsylvania | College Hall of Fame 1969, Eagles Honor Roll 1987, Hall of Fame 1967 | $30 | |
![]() | 1962 Post Cereal | 34 | Tom Brookshier | Philadelphia Eagles | defensive back | Colorado | Eagles Honor Roll 1989 | $112 | |
![]() | 1962 Post Cereal | 35 | Jimmy Carr | Philadelphia Eagles | defensive back | Morris Harvey | $26 | ||
![]() | 1962 Post Cereal | 36 | Ted Dean | Philadelphia Eagles | halfback | Wichita State | $22 | ||
![]() | 1962 Post Cereal | 37 | Sonny Jurgensen | Philadelphia Eagles | quarterback | Duke | Eagles Honor Roll 1987, Hall of Fame 1983, Redskins Ring of Fame | $54 | |
![]() | 1962 Post Cereal | 38 | Tommy McDonald | Philadelphia Eagles | end, halfback | Oklahoma | College Hall of Fame 1985, Eagles Honor Roll 1988, Hall of Fame 1998 | $42 | |
![]() | 1962 Post Cereal | 39 | Clarence Peaks | Philadelphia Eagles | fullback | Michigan State | $19 | ||
![]() | 1962 Post Cereal | 40 | Pete Retzlaff | Philadelphia Eagles | end | South Dakota State | Eagles Honor Roll 1989 | $23 |
Search Nearmint's Vintage Football Cards for 1962 Post Cereal football cards.
Show all eBay listings for 1962 Post Cereal cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1962 Post Cereal CFL Cornel Piper #86 Graded PSA 7 | Fixed Price | 900.00 obo | 23 days 10 hrs |




















