1961 Nu-Card Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1961 Nu-Card | 141 | Bill Williamson | halfback | Georgia Tech | ||||
![]() | 1961 Nu-Card | 142 | Pat Trammell | quarterback | Alabama | ||||
![]() | 1961 Nu-Card | 143 | Ernie Davis | halfback | Syracuse | College Hall of Fame 1979, Heisman Trophy 1961 | |||
![]() | 1961 Nu-Card | 144 | Chuck Lamson | quarterback | Wyoming | Played for Minnesota Vikings and Los Angeles Rams | |||
![]() | 1961 Nu-Card | 145 | Bobby Plummer | tackle | TCU | ||||
![]() | 1961 Nu-Card | 146 | Sonny Gibbs | quarterback | TCU | Played for Detroit Lions | |||
![]() | 1961 Nu-Card | 147 | Joe Eilers | tackle | Texas A and M | ||||
![]() | 1961 Nu-Card | 148 | Roger Kochman | halfback | Penn State | Played for Buffalo Bills | |||
![]() | 1961 Nu-Card | 149 | Norm Beal | halfback | Missouri | Played for St. Louis Cardinals | |||
![]() | 1961 Nu-Card | 150 | Sherwyn Torson | guard | Iowa | ||||
![]() | 1961 Nu-Card | 151 | Russ Hepner | halfback | Bowling Green | ||||
![]() | 1961 Nu-Card | 152 | Joe Romig | guard | Colorado | College Hall of Fame 1984 | |||
![]() | 1961 Nu-Card | 153 | Larry Thompson | tackle | Tulane | ||||
![]() | 1961 Nu-Card | 154 | Tom Perdue | end | Ohio State | ||||
![]() | 1961 Nu-Card | 155 | Ken Bolin | halfback | Houston | ||||
![]() | 1961 Nu-Card | 156 | Art Perkins | fullback | North Texas State | Played for Los Angeles Rams | |||
![]() | 1961 Nu-Card | 157 | Jim Sanderson | halfback | Fresno State | ||||
![]() | 1961 Nu-Card | 158 | Bob Asack | tackle | Columbia | ||||
![]() | 1961 Nu-Card | 159 | Dan Celoni | guard | Fresno State | ||||
![]() | 1961 Nu-Card | 160 | Bill McGuirt | fullback | Clemson |
Search Nearmint's Vintage Football Cards for 1961 Nu-Card football cards.
Show all eBay listings for 1961 Nu-Card cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1961 NU-CARD PENNANT INSERTS LOT of (297) NM to NM-MT | Store | 1250.00 obo | 24 days 16 hrs |




















